top of page

2023 NON-CERTIFIED Coaches (Updated Sep 1)
Please select your local association below to see the coaches that have not met certification and are NO LONGER eligible to coach at Baseball Ontario Tournaments / Eliminations / Provincials.
​
We are permitting coaches to continue to coach up to and including August 2.
After Aug 2, coaches are deemed "Not In Good Standing" and cannnot particiapte in anyway at tournaments, Eliminators / provincials.
Upon completing what is missing in their certification they will return to active status and can continue to coach from that point forward.
​
The table below was updated on September 1 (with the data up to and including Aug 31, 6 PM)
​
​
Club | Coach Name | Position / Division | NCCP # | Certified |
---|---|---|---|---|
Ajax | Arnold Sebastian | 12U A Assistant Coach | 6633376 | No |
Ajax | JULIEN DORIA | 8u A Assistant Coach | 6636688 | No |
Ajax | Matthew Tapscott | 12U A Assistant Coach | 6451239 | No |
Ajax | Thomas Kemp | 9u A Assistant Coach | 6453606 | No |
Ajax | Toni Tegovski | 8u A Assistant Coach | 6661727 | No |
Alvinston | Craig Aarts | 15U D Assistant Coach | 6094852 | No |
Alvinston | Jason Migchels | 15U D Head Coach | 5785614 | No |
Alvinston | Martin Varekamp | 13U C Assistant Coach | 6546454 | No |
Ancaster | Benoit Chapdelaine | 12U AA Assistant Coach | 6109048 | No |
Ancaster | Chris Scholarchos | 10U A Assistant Coach | 6645982 | No |
Ancaster | Christopher Leendertse | 9u A Assistant Coach | 6442689 | No |
Ancaster | Doug Young | 9u A Assistant Coach | 6543599 | No |
Ancaster | Geoff Reid | 13U A Assistant Coach | 6174908 | No |
Ancaster | Jamie Brown | 10U A Assistant Coach | 6412445 | No |
Ancaster | Josh Krywionek | 9u A Assistant Coach | 6632259 | No |
Ancaster | Justin Berry | 9u A Head Coach | 5725247 | No |
Ancaster | Ryan Donnelly | 11U A Assistant Coach | 6369688 | No |
Ancaster | Tony Chong | 10U A Assistant Coach | 6632256 | No |
Aurora King | Bryan Magee | 9u DS Assistant Coach | 617257 | No |
Aurora King | Claire Johnson | 13U A Assistant Coach | 6544806 | No |
Aurora King | Jorge Canelon | 13U DS Assistant Coach | 6633506 | No |
Aurora King | Ryan Gervais | 11U AA Assistant Coach | 5896310 | No |
Aurora King | Sam Brosseau | 14U AAA Assistant Coach | 6117645 | No |
Aylmer | Kirk Shively | 9u D Assistant Coach | 6697171 | No |
Aylmer | Nicole Doan | 9u D Assistant Coach | 6437120 | No |
Aylmer | Ryan McCurdy | 13U D Assistant Coach | 6341501 | No |
Barrie | Andrew Crozier | 14U AAA Head Coach | 5830421 | No |
Barrie | Brad Barlow | 15U AAA Head Coach | 5648340 | No |
Barrie | DAN HALEY | 16U AAA Assistant Coach | 6164632 | No |
Barrie | Rob Fletcher | 9U DS Assistant Coach | 6624297 | No |
Beamsville | Bryan VanDyk | 11U A Assistant Coach | 6232603 | No |
Beamsville | Craig Nagel | 14U B Head Coach | 6507699 | No |
Beamsville | Jeff Dreyer | 12U B Assistant Coach | 6455166 | No |
Beamsville | Paul Herrington | 9u C Assistant Coach | 6565499 | No |
Beamsville | Phil Schilstra | 13U B Assistant Coach | 6673737 | No |
Beamsville | Scott Herkes | 9u C Assistant Coach | 6565216 | No |
Beamsville | Sean Nixon | 9u C Assistant Coach | 6364336 | No |
Blenheim | Brian Pogue | 9u D Assistant Coach | 333623 | No |
Blenheim | Mark Vanvdevelde | 11U D Assistant Coach | 6212982 | No |
Blenheim | Matt Hall | 11U D Head Coach | 5886048 | No |
Blenheim | Tom Blackburn | 9u D Assistant Coach | 6050359 | No |
Bloordale | Ben Panton | 13U AA Assistant Coach | 6331460 | No |
Bloordale | David Kim | 14U A Head Coach | 6401494 | No |
Bloordale | Jordan Hoivik | 16U AA Assistant Coach | 6566350 | No |
Bloordale | Mike Lawrance | 16U A Assistant Coach | 6267042 | No |
Bloordale | Patrick Donovan | 10U AA Assistant Coach | 6278137 | No |
Bloordale | Victor Martinez | 18U DS Assistant Coach | 6331841 | No |
Bradford | Bill Gray | 14U A Assistant Coach | 6670530 | No |
Bradford | Chris Deniet | 14U AAA Assistant Coach | 6246413 | No |
Bradford | Dejan Ostojic | 10U A Assistant Coach | 6695712 | No |
Bradford | Mike Dickenson | 18U AA Assistant Coach | 6131434 | No |
Bradford | Rob Dinwoodie | 15U AAA Assistant Coach | 6438826 | No |
Bradford | Rob Dinwoodie | 18U AAA Assistant Coach | 6457607 | No |
Bradford | Rob Johnston | 16U A Assistant Coach | 6694531 | No |
Bradford | Rob Muraca | 11U AA Assistant Coach | 6414583 | No |
Bradford | Ryan Shapcott | 13U DS Assistant Coach | 6246321 | No |
Bradford | Ryan Shapcott | 10U A Assistant Coach | 6246321 | No |
Bradford | Scott McCarthy | 13U AA Assistant Coach | 6482026 | No |
Bradford | Steve Foley | 13U AAA Head Coach | 6100556 | No |
Bradford | Steve Foley | 9u DS Assistant Coach | 6094734 | No |
Brampton | Adolfo (JR) Pinlac | 18U AAA Assistant Coach | 860265 | No |
Brampton | Cyrus Ghannie | 18U AAA Assistant Coach | 6272887 | No |
Brampton | David Hamilton | 18U AAA Assistant Coach | 5804713 | No |
Brampton | Drew Heurter | 15U AAA Assistant Coach | 649202 | No |
Brampton | Fernando Bernardino | 12U AAA Assistant Coach | 5715419 | No |
Brampton | Harry Ghotra | 18U AAA Assistant Coach | 6493395 | No |
Brampton | Josh Mendoza | 16U AAA Assistant Coach | 6632790 | No |
Brampton | Kerwin Belle | 15U AAA Assistant Coach | 5848122 | No |
Brampton | Kris Cropper | 14U AAA Head Coach | 6167175 | No |
Brampton | Luis Cerda | 18U AAA Assistant Coach | 1103681 | No |
Brampton | Mary-Ann Smith | 9u AAA Assistant Coach | 1126166 | No |
Brampton | Matt Houston | 14U AAA Assistant Coach | 6370787 | No |
Brampton | Paul Thomas | 15U DS Assistant Coach | 6622919 | No |
Brampton | Ryan Kay | 16U AAA Assistant Coach | 6671640 | No |
Brampton | Sais Sharma | 18U AA Assistant Coach | 6090398 | No |
Brampton | Shane Concisom | 16U AAA Assistant Coach | 6180218 | No |
Brampton | Vince Passarelli | 14U AAA Assistant Coach | 6165337 | No |
Brantford | Brooke Shannon | 13U AAA Assistant Coach | 6192684 | No |
Brantford | Jim Baxter | 13U AAA Assistant Coach | 5871935 | No |
Brantford | John Pilatzke | 9u A Assistant Coach | 6111572 | No |
Brantford | Lee Delfino | 10U A Assistant Coach | 6694030 | No |
Brantford | Mark Hoppe | 13U AAA Assistant Coach | 6673458 | No |
Brantford | Reece Doumani | 11U AA Assistant Coach | 6141037 | No |
Brantford | Ryan Rowe | 11U A Assistant Coach | 6674572 | No |
Brantford | Scott Carroll | 22U AAA Assistant Coach | 1197037 | No |
Brockton | Mike Klein | 11U D Assistant Coach | 5710664 | No |
Burlington | Anthony Duguay | 15U HS Assistant Coach | 6406143 | No |
Burlington | Anthony Duguay | 15U HS Assistant Coach | 6406143 | No |
Burlington | Ben Lander | 10U AAA Assistant Coach | 6245324 | No |
Burlington | Binne Brouwer | 13U DS Assistant Coach | 6208379 | No |
Burlington | Brandon Cleland | 12U AA Assistant Coach | 6402570 | No |
Burlington | Dave Thomas | 10U AAA Assistant Coach | 1052180 | No |
Burlington | David Dettbarn | 11U A Assistant Coach | 6520649 | No |
Burlington | David Heslop | 11U A Assistant Coach | 6376800 | No |
Burlington | Elliot Acheson | 11U AA Assistant Coach | 6401494 | No |
Burlington | Frank Cardamone | 14U A Head Coach | 6229436 | No |
Burlington | Jamie Elliott | 11U AA Assistant Coach | 6451921 | No |
Burlington | Jason Hutchinson | 16U AAA Assistant Coach | 6109905 | No |
Burlington | Jeff Ingram | 10U A Assistant Coach | 6515576 | No |
Burlington | Jeff Kingsmill-Norton | 15U DS Assistant Coach | 6704562 | No |
Burlington | Jeremy Jackson | 10U AAA Assistant Coach | 6380220 | No |
Burlington | Jeremy Maxwell | 14U AA Head Coach | 5990519 | No |
Burlington | John Harlock | 11U A Assistant Coach | 6194519 | No |
Burlington | John Marshall | 11U AA Assistant Coach | 6409943 | No |
Burlington | Jordan Wilton | 11U A Assistant Coach | 6451615 | No |
Burlington | Kate Livingston | 11U AA Assistant Coach | 6453697 | No |
Burlington | Kyle Levitt | 14U A Assistant Coach | 1116285 | No |
Burlington | Kyle Mihalik | 12U AAA Assistant Coach | 6112757 | No |
Burlington | Paul Evans | 11U A Assistant Coach | 6523295 | No |
Burlington | Peter Bodenham | 16U AAA Assistant Coach | 6500065 | No |
Burlington | Shane Sutton | 15U DS Head Coach | 6318019 | No |
Burlington | Shawn Auger | 10U A Assistant Coach | 6445660 | No |
Burlington | Walter Silveira | 8u AAA Assistant Coach | 6646383 | No |
Caledon | Amir Rostami | 11U DS Assistant Coach | 6678006 | No |
Caledon | Andrew Rulli | 13U AA Assistant Coach | 6411886 | No |
Caledon | Darren Snell | 14U AAA Head Coach | 6076285 | No |
Caledon | Deano Giulanni | 14U AAA Head Coach | 6120703 | No |
Caledon | Eric Calway | 8u AA Assistant Coach | 6468852 | No |
Caledon | Jason Temple | 14U AAA Assistant Coach | 6082763 | No |
Caledon | John Cooper | 11U DS Assistant Coach | 6516386 | No |
Caledon | John Lewis | 12U AAA Head Coach | 6307716 | No |
Caledon | Mark Arduini | 12U AAA Assistant Coach | 6105598 | No |
Caledon | Mike Ortolan | 9u AA Assistant Coach | 5614906 | No |
Caledon | Ray Pacek | 13U AA Assistant Coach | 6604843 | No |
Caledon | Sean Davis | 9u DS Assistant Coach | 5875983 | No |
Caledon | Wally Thompson | 13U AA Assistant Coach | 6458535 | No |
Caledonia | Jason Cowie | 12U B Assistant Coach | 6291691 | No |
Caledonia | Matt Caton | 13U C Assistant Coach | 6691901 | No |
Caledonia | Pete Van Sickle | 15U C Assistant Coach | 6437443 | No |
Caledonia | Travis Schweyer | 11U D Assistant Coach | 6583134 | No |
Cambridge | Andy Galambvary | 10U AA Assistant Coach | 5999965 | No |
Cambridge | Brian Arkema | 10U AA Assistant Coach | 690021 | No |
Cambridge | Dave Wright | 10U AA Assistant Coach | 5811672 | No |
Cambridge | Jamie Smith | 10U AA Assistant Coach | 1069638 | No |
Cambridge | John T Corbett | 10u AA Assistant Coach | 175023 | No |
Cambridge | Josh Brown | 9u AA Assistant Coach | 6655423 | No |
Cambridge | Justin Skowyra | 8u AA Assistant Coach | 6522444 | No |
Cambridge | Kyle Donaldson | 8u AA Assistant Coach | 6607028 | No |
Cambridge | Megan Topalovic | 9u AA Assistant Coach | 6654993 | No |
Cambridge | Ron Cortes | 13U HS Assistant Coach | 6698569 | No |
Cambridge | Ryan Tinney | 9u AA Assistant Coach | 6574058 | No |
Cambridge | Shannon McMahon | 14U A Head Coach | 6256597 | No |
Cambridge | Shawn Bishundat | 13U HS Assistant Coach | 6697153 | No |
Cambridge | Shawn Bishundat | 13U HS Assistant Coach | 6697153 | No |
Cambridge | Ted Drew-Smith | 10U AA Assistant Coach | 957370 | No |
Chatham | Andy Stead | 9u B Assistant Coach | 6682446 | No |
Chatham | Chad Sherman | 9u B Assistant Coach | 5708149 | No |
Chatham | Cory Goodwill | 10U B Assistant Coach | 6462325 | No |
Chatham | Craig Smith | 9u B Assistant Coach | 6450668 | No |
Chatham | Derek Quigley | 8u B Assistant Coach | 975535 | No |
Chatham | Jeremy McGahan | 10U B Assistant Coach | 6485194 | No |
Chatham | Jerome Bourassa | 11U B Assistant Coach | 6533289 | No |
Chatham | Marcus Brull | 11U B Assistant Coach | 6257163 | No |
Chatham | Mark Matthys | 9u B Assistant Coach | 6450445 | No |
Chatham | Scott Allen | 10U B Assistant Coach | 6556659 | No |
Chatham | Scott Robert | 13U B Assistant Coach | 6637956 | No |
Clarington | Brad Irving | 8u AA Assistant Coach | 6534959 | No |
Clarington | Brad Morton | 9u DS Assistant Coach | 6655721 | No |
Clarington | Brett Burns | 10U A Assistant Coach | 6451613 | No |
Clarington | Jeff Smith | 9u AA Assistant Coach | 6550479 | No |
Clarington | Jeremy Hayes | 12U AAA Head Coach | 6272975 | No |
Clarington | Karl Boyd | 13U DS Assistant Coach | 6662692 | No |
Clarington | Kelvin Kean | 13U A Assistant Coach | 6032039 | No |
Clarington | Matt Dyck | 9u A Assistant Coach | 6633254 | No |
Clarington | Michael Sullivan | 9u AA Assistant Coach | 5607584 | No |
Clarington | Micheal Cyr | 13U A Assistant Coach | 6644523 | No |
Clarington | Mike Taylor | 11U DS Assistant Coach | 6138963 | No |
Clarington | Quintin Anderson | 11U DS Assistant Coach | 6654654 | No |
Clarington | Rob Gardner | 9u DS Assistant Coach | 6656295 | No |
Clarington | Scott Dargie | 11U DS Assistant Coach | 953908 | No |
Clarington | Tony Boyle | 15U DS Assistant Coach | 6443830 | No |
Clarington | Tyler Baker | 8u A Assistant Coach | 5781744 | No |
Clinton | Scott Henderson | 13U D Assistant Coach | 6105283 | No |
Collingwood | Adam Rowbotham | 10U A Assistant Coach | 6268159 | No |
Collingwood | Al Scott | 10U A Assistant Coach | 6268159 | No |
Collingwood | Jody Weinper | 15U DS Assistant Coach | 6507701 | No |
Collingwood | Paul Bullock | 18U HS Head Coach | 5826719 | No |
Corunna | Chuck Randall | 11U D Assistant Coach | 6569961 | No |
Corunna | Chuck Randall | 13U D Head Coach | 6569961 | No |
Corunna | Shawn Leitch | 13U D Assistant Coach | 6395601 | No |
Corunna | Vince Grover | 13U D Assistant Coach | 6416496 | No |
Delhi | Don Martin | 9u D Assistant Coach | 6118525 | No |
Delhi | Steve Scheers | 9u D Assistant Coach | 5813776 | No |
Dorchester | Andrew Hinton | 13U DS Assistant Coach | 5783154 | No |
Dresden | Allan Cameron | 18U C Assistant Coach | 6092898 | No |
Dresden | Elaine Knowler | 9u D Assistant Coach | 5813777 | No |
Dresden | Jamie Beatty | 11U D Assistant Coach | 6569424 | No |
Dresden | Mike Taylor | 13U D Head Coach | 6142250 | No |
East Mountain | Ryan Maggio | 13U HS Head Coach | 5796238 | No |
East Nepean | Andrew Morris | 18U DS Assistant Coach | 6375545 | No |
East Nepean | Jeffrey Maika | 18U DS Assistant Coach | 5654008 | No |
East Nepean | Matt Beelan | 18U DS Head Coach | 5858284 | No |
East Side | Junior Sirivar | 10U AA Assistant Coach | 6677240 | No |
East Toronto | Bradan Wang | 13U DS Assistant Coach | 6565230 | No |
East Toronto | Christopher Badenoch | 13U DS Head Coach | 6291880 | No |
East Toronto | Craig Johnston | 15U DS Assistant Coach | 6251791 | No |
East Toronto | Jeff Miski | 9u HS Assistant Coach | 6701805 | No |
East Toronto | Jeremy Gash | 9u HS Assistant Coach | 6702332 | No |
East Toronto | Richard Payne | 18U HS Head Coach | 6214318 | No |
East Toronto | TIm Howell | 13U DS Assistant Coach | 6564384 | No |
bottom of page