top of page


2026 Coach Certification
Please select your local association below to see the coaches that have not currently met certification for the 2026 season.
​
To see what your coaches have left to complete, click here.
​
Friendly reminder - in order to remain on a roster and eligible to participate in national qualifiers and provincials, coaches must be certified according to their coaching level on Roster.
Date Updated:
December 9, 2025
Courses after this date will be on the next update.
Next Scheduled Update:
December 16, 2025
Club | Coach Name | Position / Division | NCCP # | Certified |
|---|---|---|---|---|
Ajax | Jeremy Jones | 16U AAA Assistant Coach | 6349524 | No |
Ajax | John Danos | 16U AAA Assistant Coach | 6378748 | No |
Ajax | Luke Myles | 16U AAA Assistant Coach | 6025889 | No |
Ajax | Michael Davis | 16U AAA Head Coach | 6376797 | No |
Ajax | Raj Gahunia | 17U AAA Assistant Coach | 6109520 | No |
Alvinston | Adam Willemse | 18U C Assistant Coach | 6339870 | No |
Alvinston | Graham Goss | 13U DS Assistant Coach | 6696338 | No |
Alvinston | Jason Migchels | 15U DS Head Coach | 5785614 | No |
Alvinston | Paul Aarts | 18U C Head Coach | 5900579 | No |
Alvinston | Ryan Chapman | 15U DS Assistant Coach | 6214655 | No |
Amherstburg | Andrew Brush | 12U B Head Coach | 6945261 | No |
Amherstburg | Austyn Deschamps | 10U B Assistant Coach | 6822821 | No |
Amherstburg | Donna Airriess | 12U B Assistant Coach | 6835287 | No |
Amherstburg | Mike Mathieson | 10U B Head Coach | 6841510 | No |
Amherstburg | Samantha Brush | 12U B Assistant Coach | 6712131 | No |
Ancaster | Alan Rogers | 13U A Assistant Coach | 6119781 | No |
Ancaster | Andrew Grant | 11U A Assistant Coach | 6627211 | No |
Ancaster | Benoit Chapdelaine | 15U A Assistant Coach | 6109048 | No |
Ancaster | Brian Karschti | 11U A Assistant Coach | 6834286 | No |
Ancaster | Bryan Crawford | 14U A Head Coach | 6108568 | No |
Ancaster | Caroline Reid-Westoby | 16U B Assistant Coach | 6960457 | No |
Ancaster | Corey Eckstein | 12U A Assistant Coach | 1029272 | No |
Ancaster | Dave Aquilina | 15U A Assistant Coach | 6950053 | No |
Ancaster | Eric Hubbs | 10U B Assistant Coach | 6723958 | No |
Ancaster | Geoffrey Angle | 10U B Assistant Coach | 6943737 | No |
Ancaster | Jason LOUKIDES | 11U A Assistant Coach | 6800449 | No |
Ancaster | Jon Banfield | 12U A Assistant Coach | 6439664 | No |
Ancaster | Jon Cowell | 10U B Assistant Coach | 6967630 | No |
Ancaster | Justin Berry | 12U A Head Coach | 5725247 | No |
Ancaster | Kyle LaSalle | 16U B Assistant Coach | 828950 | No |
Ancaster | Mark Brown | 14U A Assistant Coach | 6852402 | No |
Ancaster | Matt Heaney | 14U A Assistant Coach | 6898045 | No |
Ancaster | Michael Wood | 10U B Assistant Coach | 6861821 | No |
Ancaster | Mike Siena | 11U A Head Coach | 6658397 | No |
Ancaster | Mike hammond | SENIOR A Head Coach | 1101655 | No |
Ancaster | Neil Fitzpatrick | 16U B Head Coach | 6799037 | No |
Ancaster | Paul Burleigh | 15U A Head Coach | 1231204 | No |
Ancaster | Peter Langdon | 10U B Head Coach | 6505905 | No |
Ancaster | Ryan Donnelly | 14U A Assistant Coach | 6369688 | No |
Ancaster | Salvatore Fuca | 15U A Assistant Coach | 492988 | No |
Ancaster | Wayne West | 15U A Assistant Coach | 5734262 | No |
Aurora King | Fionn Keon | 16U AAA Assistant Coach | 6786808 | No |
Aurora King | Steve Marshall | 16U AAA Assistant Coach | 6186599 | No |
Binbrook | Adam Truedell | 11U HS Assistant Coach | 6510760 | No |
Binbrook | Bill Benner | 13U HS Assistant Coach | 6061475 | No |
Binbrook | Chris Broduer | 13U HS Assistant Coach | 6997654 | No |
Binbrook | Frank Bermejo | 13U HS Head Coach | 6980509 | No |
Binbrook | James Szydlowski | 15U HS Assistant Coach | 6258845 | No |
Binbrook | Jim Da Silva | 15U HS Head Coach | 6060527 | No |
Binbrook | John Hunter | 13U HS Assistant Coach | 6955442 | No |
Binbrook | Perry Rauchhaus | 11U HS Head Coach | 6865590 | No |
Binbrook | Todd Lawrie | 15U HS Assistant Coach | 6058157 | No |
Blenheim | Chris Knight | 11U D Assistant Coach | 1062848 | No |
Blenheim | Chris Knight | 13U D Assistant Coach | 1062848 | No |
Blenheim | Chris VanNeck | 11U D Assistant Coach | 6165162 | No |
Blenheim | Dan Farrow | 11U D Assistant Coach | 6049029 | No |
Blenheim | Dave Carey | 9U D Assistant coach | 6833325 | No |
Blenheim | Derek Stepniak | 13U D Assistant Coach | 6430429 | No |
Blenheim | Derek Stepniak | 15U D Assistant Coach | 6430429 | No |
Blenheim | Joe Liberty | 18U C Assistant Coach | 6218247 | No |
Blenheim | Kirk Vollans | 9U D Assistant Coach | 6833219 | No |
Blenheim | Kirk Vollans | 11U D Assistant Coach | 6833219 | No |
Blenheim | Kirk Vollans | 13U D Assistant Coach | 6833219 | No |
Blenheim | Mark Charron | 11U D Assistant Coach | 6948914 | No |
Blenheim | Mark VanDeVelde | 13U D Assistant Coach | 6212982 | No |
Blenheim | Mark VanDeVelde | 15U D Assistant Coach | 6212982 | No |
Blenheim | Matt Butzer | 18U C Head Coach | 915423 | No |
Blenheim | Matt Hall | 13U D Head Coach | 5886048 | No |
Blenheim | Noah VanNeck | 11U D Assistant Coach | 6964240 | No |
Blenheim | Owen Butzer | 15U D Assistant Coach | 6833391 | No |
Bradford | Donnie Censori | 15U AAA Head Coach | 6198749 | No |
Bradford | Donnie Censori | 18U AAA Assistant Coach | 6198749 | No |
Bradford | Mark Morrison | 15U AAA Assistant Coach | 6253438 | No |
Bradford | Matt Rose | 18U AAA Assistant Coach | 5857380 | No |
Bradford | Myke Curphey | 18U AAA Head Coach | 870921 | No |
Bradford | Steve Foley | 15U AAA Assistant Coach | 6100556 | No |
Brampton | Harpreth Singh | 15U AAA Assistant Coach | 6387316 | No |
Brampton | Matt Houston | 17U AAA Assistant Coach | 6370787 | No |
Brampton | Phil Lankhof | 15U AAA Assistant Coach | 6231448 | No |
Brampton | Rob Toon | 18U AAA Assistant Coach | 929548 | No |
Brampton | Rovind Bahra | 15U AAA Assistant Coach | 7030517 | No |
Brampton | Will LeBreton | 15U AAA Assistant Coach | 5711672 | No |
Burlington | Adam Ableman | 15U AAA Assistant Coach | 6238417 | No |
Burlington | Brent Moyer | 15U AAA Assistant Coach | 6518862 | No |
Burlington | John Axford | 15U AAA Head Coach | 6537410 | No |
Chatham | Andy Stead | 12U B Assistant Coach | 6682446 | No |
Chatham | Bill Atkinson | 10U B Assistant Coach | 6539250 | No |
Chatham | Bryan Parker | 18U B Assistant Coach | 6050614 | No |
Chatham | Chad Recker | 22U B Assistant Coach | 6120702 | No |
Chatham | Chad Sherman | 12U B Assistant Coach | 5708149 | No |
Chatham | Chris Giera | 9U B Assistant Coach | 7008256 | No |
Chatham | Chris Lassaline | 14U B Assistant Coach | 6209031 | No |
Chatham | Craig Smith | 10U B Assistant Coach | 6450668 | No |
Chatham | Dale VanDerMeersch | 22U B Head Coach | 5987695 | No |
Chatham | Dave Atkinson | 10U B Head Coach | 6463890 | No |
Chatham | Dave Smith | 22U B Assistant Coach | 1224962 | No |
Chatham | Dave Vanmiddelkoop | 11U D Assistant Coach | 6942005 | No |
Chatham | David Oickle | 11U B Assistant Coach | 6042681 | No |
Chatham | Ed Huynh | 10U B Assistant Coach | 6784175 | No |
Chatham | Harrison Oickle | 11U B Assistant Coach | 6717988 | No |
Chatham | Jeff Drexler | 9U B Assistant Coach | 6169334 | No |
Chatham | Jerome Bourassa | 14U B Assistant Coach | 6533289 | No |
Chatham | Jonathan Presley | 13U B Assistant Coach | 6220429 | No |
Chatham | Karen Bourassa | 14U B Assistant Coach | 6412067 | No |
Chatham | Kent Burk | 14U B Head Coach | 5704011 | No |
Chatham | Kevin Stead | 12U B Head Coach | 6291538 | No |
Chatham | MATT JOHNSTON | 11U D Assistant Coach | 1151590 | No |
Chatham | Mark Matthys | 12U B Assistant Coach | 6450445 | No |
Chatham | Mark VanderGriendt | 15U A Assistant Coach | 6165461 | No |
Chatham | Mike Crow | 10U B Assistant Coach | 6412607 | No |
Chatham | Shawn Delanghe | 22U B Assistant Coach | 6223183 | No |
Corunna | Adam Teschke | 9U D Assistant Coach | 5703009 | No |
Corunna | Bob Bunda | 13U HS Assistant Coach | 6953021 | No |
Corunna | Chuck Randall | 13U D Assistant Coach | 6569961 | No |
Corunna | Jamie Bailey | 9U D Head Coach | 5805212 | No |
Corunna | Marc Nead | 9U D Assistant Coach | 6487931 | No |
Corunna | Mark Gibson | 11U D Head Coach | 6690074 | No |
Corunna | Mark McKillican | 11U D Assistant Coach | 6844953 | No |
Corunna | Mike Barons | 13U HS Assistant Coach | 6984815 | No |
Corunna | Mike Hobbs | 11U D Assistant Coach | 5608453 | No |
Corunna | Tyler Young | 9U D Assistant Coach | 1034777 | No |
Dresden | Brandon Deline | 9U D Assistant Coach | 6832848 | No |
Dresden | Chad Van Dellen | 11U D Assistant Coach | 6398148 | No |
Dresden | Erin Deline | 9U D Assistant Coach | 6939591 | No |
Dresden | Greg Wolting | 11U D Assistant Coach | 6410576 | No |
Dresden | Jeff Myers | 18U C Assistant Coach | 5806558 | No |
Dresden | Jeremy Dell | 13U D Assistant Coach | 6833202 | No |
Dresden | Jeremy Dell | 9U D Assistant Coach | 6833202 | No |
East Mountain | Blair Fraser | 18U HS Assistant Coach | 6336213 | No |
East Mountain | Jacob Gera | 18U HS Assistant Coach | 6408574 | No |
East Mountain | Jay Cabanas | 15U HS Assistant Coach | 6846458 | No |
East Mountain | Kyle Allen | 15U HS Head Coach | 1069569 | No |
East Mountain | Ryan Maggio | 18U HS Head Coach | 5796238 | No |
East Mountain | Shawn Chrysler | 15U HS Assistant Coach | 7001239 | No |
East York | Adam Verdurmen | 16U AAA Head Coach | 1106530 | No |
East York | Andrew Chun | 15U AAA Head Coach | 1246453 | No |
East York | Giacomo Fabrizio | 16U AAA Assistant Coach | 571164 | No |
East York | Gibran Ally | 16U AAA Assistant Coach | 6177538 | No |
East York | Jeff Boyes | 16U AAA Assistant Coach | 6048084 | No |
East York | Jesse Hodges | 15U AAA Head Coach | 6704258 | No |
East York | Jim Galati | 17U AAA Assistant Coach | 5849389 | No |
East York | Matt Scarcello | 16U AAA Head Coach | 6523298 | No |
East York | Nathaniel Macnamara | 16U AAA Assistant Coach | 6485990 | No |
East York | Patrick Nelson | 15U AAA Assistant Coach | 6460341 | No |
Essex | ANDY JUBENVILLE | SENIOR C Head Coach | 1066767 | No |
Essex | Adam Esipu | 11U D Assistant Coach | 6852403 | No |
Essex | Bill Fenton | 13U D Assistant Coach | 270076 | No |
Essex | Chris Renaud | 9U D Assistant Coach | 6991135 | No |
Essex | Dan Croft | 9U D Assistant Coach | 1193400 | No |
Essex | Dan Croft | 8U B Assistant Coach | 1193400 | No |
Essex | Emmit Paquette | 13U D Assistant Coach | 6568767 | No |
Essex | Glen Harnadek | SENIOR C Assistant Coach | 994050 | No |
Essex | Graeme Park | 11U D Head Coach | 6469707 | No |
Essex | Heath Thompson | 15U D Assistant Coach | 6307373 | No |
Essex | Jamie Paquette | 13U D Head Coach | 5625560 | No |
Essex | Jeremy Blair | 15U D Assistant Coach | 6788570 | No |
Essex | Joe McLeod | 13U D Assistant Coach | 6231796 | No |
Essex | Joel Lewsaw | 22U B Head Coach | 1001863 | No |
Essex | Joshua O'Neil | 15U D Assistant Coach | 6990169 | No |
Essex | Justin Renaud | 10U B Assistant Coach | 7016117 | No |
Essex | Kyle Obeid | 11U D Assistant Coach | 6541888 | No |
Essex | Mackie Jones | 15U D Head Coach | 6500562 | No |
Essex | Matt McDonald | 9U D Assistant Coach | 6504580 | No |
Essex | Mike Vickerd | 12U B Assistant Coach | 6708014 | No |
Essex | Nick Levy | 8U B Assistant Coach | 6715636 | No |
Essex | Nick Levy | 10U B Assistant Coach | 6715636 | No |
Essex | Paul Cornies | 22U B Head Coach | 5811936 | No |
Essex | Robert Allison | 10U B Assistant Coach | 7016115 | No |
Essex | Tim Motruk | SENIOR C Assistant Coach | 685705 | No |
Essex | Tom O'Reilley | 11U D Assistant Coach | 6715637 | No |
Essex | Trevor McDonnell | 10U B Head Coach | 1032361 | No |
Essex | Tyler Campbell | 10U B Assistant Coach | 6714896 | No |
Forest Glade | Andrew LeMay | 18U HS Assistant Coach | 6983713 | No |
Forest Glade | Brad Sheardown | 11U HS Head Coach | 6656039 | No |
Forest Glade | Brent Hyslop | 15U HS Head Coach | 6648139 | No |
Forest Glade | Chad Price | 15U HS Assistant Coach | 6946391 | No |
Forest Glade | Craig Dumouchelle | 18U HS Assistant Coach | 6930418 | No |
Forest Glade | Enrique Silveyra | 13U HS Assistant Coach | 6636306 | No |
Forest Glade | Jeremy Berthiaume | 18U HS Assistant Coach | 6242749 | No |
Forest Glade | Jesse Keech | 15U HS Assistant Coach | 6987430 | No |
Forest Glade | Joe Donnelly | 18U HS Assistant Coach | 6346334 | No |
Forest Glade | Keri Parent | 15U HS Assistant Coach | 955568 | No |
Forest Glade | Keri Parent | 13U HS Assistant Coach | 955568 | No |
Forest Glade | Kevin Cote | 18U HS Head Coach | 6146180 | No |
Forest Glade | Mason McCarthy | 18U HS Head Coach | 6953480 | No |
Forest Glade | Meghan Boucher | 11U HS Assistant Coach | 6956155 | No |
Forest Glade | Peter Agius | 18U HS Assistant Coach | 6849711 | No |
Forest Glade | Scott Boucher | 11U HS Assistant Coach | 6146173 | No |
Forest Glade | Steve Bois | 13U HS Head Coach | 6674855 | No |
Greater Niagara | Bob Nicol | 16U A Assistant Coach | 6760116 | No |
Greater Niagara | Brad Fleguel | 14U AAA Assistant Coach | 5708433 | No |
Greater Niagara | Clint Strachan | 10U AA Head Coach | 951134 | No |
Greater Niagara | Dan Garofalo | 12U AAA Head Coach | 6494414 | No |
Greater Niagara | Dan Sacilot | 8U A Assistant Coach | 7029823 | No |
Greater Niagara | Dave Woods | 14U AAA Head Coach | 6349487 | No |
Greater Niagara | David Rapp | 9U AA Assistant Coach | 6302378 | No |
Greater Niagara | Eddie Kenny | 16U AAA Assistant Coach | 6277738 | No |
Greater Niagara | Erik Zufelt | 8U A Assistant Coach | 6608076 | No |
Greater Niagara | Ethan Smith | 16U AAA Assistant Coach | 7072975 | No |
Greater Niagara | Evan Baglieri | 14U A Assistant Coach | 6693567 | No |
bottom of page