top of page


2026 Coach Certification
Please select your local association below to see the coaches that have not currently met certification for the 2026 season.
To see what your coaches have left to complete, click here.
Friendly reminder - in order to remain on a roster and eligible to participate in national qualifiers and provincials, coaches must be certified according to their coaching level on Roster.
Date Updated:
January 20, 2025
Courses after this date will be on the next update.
Next Scheduled Update:
January 27, 2026
Club | Coach Name | Position / Division | NCCP # | Certified |
|---|---|---|---|---|
Ajax | Jeremy Jones | 16U AAA Assistant Coach | 6349524 | No |
Ajax | John Danos | 16U AAA Assistant Coach | 6378748 | No |
Ajax | Luke Myles | 16U AAA Assistant Coach | 6025889 | No |
Ajax | Michael Davis | 16U AAA Head Coach | 6376797 | No |
Ajax | Raj Gahunia | 17U AAA Assistant Coach | 6109520 | No |
Alvinston | Adam Willemse | 18U C Assistant Coach | 6339870 | No |
Alvinston | Graham Goss | 13U DS Assistant Coach | 6696338 | No |
Alvinston | Jason Migchels | 15U DS Head Coach | 5785614 | No |
Alvinston | Paul Aarts | 18U C Head Coach | 5900579 | No |
Alvinston | Ryan Chapman | 15U DS Assistant Coach | 6214655 | No |
Amherstburg | Andrew Brush | 12U B Head Coach | 6945261 | No |
Amherstburg | Austyn Deschamps | 10U B Assistant Coach | 6822821 | No |
Amherstburg | Donna Airriess | 12U B Assistant Coach | 6835287 | No |
Amherstburg | Mike Mathieson | 10U B Head Coach | 6841510 | No |
Amherstburg | Samantha Brush | 12U B Assistant Coach | 6712131 | No |
Ancaster | Alan Rogers | 13U A Assistant Coach | 6119781 | No |
Ancaster | Andrew Grant | 11U A Assistant Coach | 6627211 | No |
Ancaster | Benoit Chapdelaine | 15U A Assistant Coach | 6109048 | No |
Ancaster | Brian Karschti | 11U A Assistant Coach | 6834286 | No |
Ancaster | Bryan Crawford | 14U A Head Coach | 6108568 | No |
Ancaster | Caroline Reid-Westoby | 16U B Assistant Coach | 6960457 | No |
Ancaster | Corey Eckstein | 12U A Assistant Coach | 1029272 | No |
Ancaster | Dave Aquilina | 15U A Assistant Coach | 6950053 | No |
Ancaster | Eric Hubbs | 10U B Assistant Coach | 6723958 | No |
Ancaster | Geoffrey Angle | 10U B Assistant Coach | 6943737 | No |
Ancaster | Jason LOUKIDES | 11U A Assistant Coach | 6800449 | No |
Ancaster | Jon Banfield | 12U A Assistant Coach | 6439664 | No |
Ancaster | Jon Cowell | 10U B Assistant Coach | 6967630 | No |
Ancaster | Justin Berry | 12U A Head Coach | 5725247 | No |
Ancaster | Kyle LaSalle | 16U B Assistant Coach | 828950 | No |
Ancaster | Mark Brown | 14U A Assistant Coach | 6852402 | No |
Ancaster | Matt Heaney | 14U A Assistant Coach | 6898045 | No |
Ancaster | Michael Wood | 10U B Assistant Coach | 6861821 | No |
Ancaster | Mike Siena | 11U A Head Coach | 6658397 | No |
Ancaster | Mike hammond | SENIOR A Head Coach | 1101655 | No |
Ancaster | Neil Fitzpatrick | 16U B Head Coach | 6799037 | No |
Ancaster | Paul Burleigh | 15U A Head Coach | 1231204 | No |
Ancaster | Peter Langdon | 10U B Head Coach | 6505905 | No |
Ancaster | Ryan Donnelly | 14U A Assistant Coach | 6369688 | No |
Ancaster | Salvatore Fuca | 15U A Assistant Coach | 492988 | No |
Ancaster | Wayne West | 15U A Assistant Coach | 5734262 | No |
Annette | Andrew Riddell | 18U DS Head Coach | 6797639 | No |
Annette | David Reilly | 15U DS Assistant Coach | 7097931 | No |
Annette | Denny Kuruvilla | 11U HS Assistant Coach | 7071880 | No |
Annette | Harry Cheung | 11U HS Assistant Coach | 7071878 | No |
Annette | Jason Chad | 15U DS Assistant Coach | 6603619 | No |
Annette | Jay Gammy | 15U DS Head Coach | 6326356 | No |
Annette | Jeff Lewis | 15U DS Assistant Coach | 6928284 | No |
Annette | John Martin | 9U HS Head Coach | 6926929 | No |
Annette | Justin Welch | 13U HS Assistant Coach | 6899009 | No |
Annette | Logan Willis | 9U HS Assistant Coach | 7062948 | No |
Annette | Lubor Keliar | 9U HS Assistant Coach | 6796929 | No |
Annette | Marcel Merath | 11U HS Head Coach | 7071882 | No |
Annette | Nolan Reeds | 18U DS Assistant Coach | 6492321 | No |
Annette | Paul Fischer | 13U HS Assistant Coach | 6935507 | No |
Annette | Seth Soultanidis | 18U DS Assistant Coach | 7002772 | No |
Aurora-King | Andrew Marino | 12U A Head Coach | 6882679 | No |
Aurora-King | Chris Cardoni | 8U AA Assistant Coach | 6885921 | No |
Aurora-King | Damien Hope | 10U AA Assistant Coach | 1232100 | No |
Aurora-King | David DoHarris | 9U A Head Coach | 826726 | No |
Aurora-King | David Huang | 9U AA Assistant Coach | 7007150 | No |
Aurora-King | Fionn Keon | 16U AAA Assistant Coach | 6786808 | No |
Aurora-King | Gianni Scarpino | 14U AA Assistant Coach | 6476964 | No |
Aurora-King | James Han | 10U AA Assistant Coach | 6701773 | No |
Aurora-King | Jamie Cole | 16U A Head Coach | 5897331 | No |
Aurora-King | Jeton Amiti | 14U AAA Assistant Coach | 6368530 | No |
Aurora-King | John Moustakis | 12U AA Assistant Coach | 1231913 | No |
Aurora-King | Jon Tekela | 9U AA Assistant Coach | 7052909 | No |
Aurora-King | Joshua Lee | 11U A Assistant Coach | 6764719 | No |
Aurora-King | Kevin Charbonneau | 14U AAA Head Coach | 6287090 | No |
Aurora-King | Kian Janamian | 12U AA Assistant Coach | 6896094 | No |
Aurora-King | Manu Prabhakar | 10U A Head Coach | 6702431 | No |
Aurora-King | Matt Miller | 9U AA Head Coach | 6572904 | No |
Aurora-King | Matt Smith | 18U A Assistant Coach | 647496 | No |
Aurora-King | Matthew Keizer | 18U AAA Assistant Coach | 6896268 | No |
Aurora-King | Michael Toshakovski | 9U A Assistant Coach | 6573224 | No |
Aurora-King | Mike Jackson | 9U AA Assistant Coach | 6917027 | No |
Aurora-King | Nate Appleton | 10U AA Head Coach | 6579303 | No |
Aurora-King | Nino Dodaro | 11U A Head Coach | 6690558 | No |
Aurora-King | Patrick Brammer | 9U AA Assistant Coach | 6846006 | No |
Aurora-King | Paul Beard | 10U AA Assistant Coach | 613904 | No |
Aurora-King | Salim Bhojani | 14U AA Head Coach | 6057571 | No |
Aurora-King | Scott Saunders | 10U A Assistant Coach | 6611020 | No |
Aurora-King | Steve Marshall | 16U AAA Assistant Coach | 6186599 | No |
Aurora-King | Steve Taylor | 14U AA Assistant Coach | 6722250 | No |
Aurora-King | Tony Grasso | 10U AA Assistant Coach | 6756834 | No |
Aurora-King | Tony Lanni | 12U A Assistant Coach | 7069966 | No |
Aurora-King | Tony Parlanis | 13U A Assistant Coach | 6737015 | No |
Aurora-King | Tyler Lane | 10U AA Assistant Coach | 6703316 | No |
Aurora-King | Vasco Dos santos | 13U A Assistant Coach | 810538 | No |
Barrie | Adam Cadieux | 10U AA Assistant Coach | 6756937 | No |
Barrie | Adam Kallio | 8U A Head Coach | 6567984 | No |
Barrie | Bryan Keene | 12U A Assistant Coach | 6780920 | No |
Barrie | Chad Chenette | 13U A Head Coach | 6447956 | No |
Barrie | Chris Esson | 12U A Assistant Coach | 1200448 | No |
Barrie | Chris Mokriy | 9U AA Head Coach | 5998071 | No |
Barrie | Christian Ray | 12U AAA Head Coach | 5668341 | No |
Barrie | Dan Boucher | 14U A Assistant Coach | 6882349 | No |
Barrie | Dan Murnaghan | 15U AA Assistant Coach | 6239295 | No |
Barrie | Dave Reid | 10U AA Assistant Coach | 6183388 | No |
Barrie | Devin Monger | 13U A Assistant Coach | 6505204 | No |
Barrie | Gavin Stewart | 13U AAA Assistant Coach | 6210397 | No |
Barrie | Geoff Unwin | 9U DS Assistant Coach | 6946807 | No |
Barrie | Greg van Bolderen | 12U A Head Coach | 6685838 | No |
Barrie | Jamie Maw | 16U A Assistant Coach | 7033149 | No |
Barrie | Jeff Wright | 8U AA Assistant Coach | 5962893 | No |
Barrie | Jesse Verdone | 15U A Assistant Coach | 6897777 | No |
Barrie | John Davis | 12U A Assistant Coach | 6504564 | No |
Barrie | Jonathon Graham | 13U AA Head Coach | 1158706 | No |
Barrie | Justin Shaw | 14U A Assistant Coach | 6884273 | No |
Barrie | Kenny Saunders | 16U A Head Coach | 6104091 | No |
Barrie | Kevin Stevens | 13U DS Assistant Coach | 6568498 | No |
Barrie | Kevin Whittle | 9U A Assistant Coach | 5804171 | No |
Barrie | Lee Panchyshyn | 13U DS Assistant Coach | 7061599 | No |
Barrie | Marcus Brown | 9U A Assistant Coach | 6941359 | No |
Barrie | Mark Grassie | 10U A Assistant Coach | 6570895 | No |
Barrie | Mark Joseph | 15U A Head Coach | 6682387 | No |
Barrie | Matt Baldry | 12U AAA Assistant Coach | 6690593 | No |
Barrie | Matt Wicksted | 9U AA Assistant Coach | 6760383 | No |
Barrie | Mike Loftus | 14U AA Head Coach | 6363049 | No |
Barrie | Mike Macneil | 15U AA Assistant Coach | 6054730 | No |
Barrie | Mike McIntosh | 10U A Assistant Coach | 6755006 | No |
Barrie | Nathan Sykes | 14U A Assistant Coach | 6502670 | No |
Barrie | Paul Haughton | 11U AA Assistant Coach | 6451396 | No |
Barrie | Richard Tremblay | 15U DS Assistant Coach | 6744865 | No |
Barrie | Rob Munroe | 9U DS Head Coach | 6986519 | No |
Barrie | Ryan Ahern | 12U AAA Assistant Coach | 6610446 | No |
Barrie | Ryan Buchner | 9U AA Assistant Coach | 6877806 | No |
Barrie | Scott Manuel | 9U DS Assistant Coach | 6963522 | No |
Barrie | Sean McHady | 10U AA Assistant Coach | 6586353 | No |
Barrie | Sean McHady | 8U AA Assistant Coach | 6586353 | No |
Barrie | Shaun Matheson | 9U AA Assistant Coach | 6394849 | No |
Barrie | Stephane Diamond | 10U AA Head Coach | 6771141 | No |
Barrie | Thom Lillie | 8U A Assistant Coach | 6606277 | No |
Barrie | Todd Johnston | 9U A Assistant Coach | 6571000 | No |
Barrie | Travis Cox | 13U AA Assistant Coach | 6282681 | No |
Binbrook | Adam Truedell | 11U HS Assistant Coach | 6510760 | No |
Binbrook | Bill Benner | 13U HS Assistant Coach | 6061475 | No |
Binbrook | Chris Broduer | 13U HS Assistant Coach | 6997654 | No |
Binbrook | Frank Bermejo | 13U HS Head Coach | 6980509 | No |
Binbrook | James Szydlowski | 15U HS Assistant Coach | 6258845 | No |
Binbrook | Jim Da Silva | 15U HS Head Coach | 6060527 | No |
Binbrook | Jim Pendlebury | 15U HS Assistant Coach | 6511130 | No |
Binbrook | John Hunter | 13U HS Assistant Coach | 6955442 | No |
Binbrook | Perry Rauchhaus | 11U HS Head Coach | 6865590 | No |
Binbrook | Todd Lawrie | 15U HS Assistant Coach | 6058157 | No |
Blenheim | Chris Hill | 9U D Head Coach | 1189574 | No |
Blenheim | Chris Knight | 13U D Assistant Coach | 1062848 | No |
Blenheim | Chris Knight | 11U D Assistant Coach | 1062848 | No |
Blenheim | Chris Ptaszynski | 9U D Assistant coach | 6991392 | No |
Blenheim | Chris VanNeck | 11U D Assistant Coach | 6165162 | No |
Blenheim | Dan Farrow | 11U D Assistant Coach | 6049029 | No |
Blenheim | Dave Carey | 9U D Assistant coach | 6833325 | No |
Blenheim | Derek Stepniak | 15U D Assistant Coach | 6430429 | No |
Blenheim | Derek Stepniak | 13U D Assistant Coach | 6430429 | No |
Blenheim | Joe Liberty | 18U C Assistant Coach | 6218247 | No |
Blenheim | Kirk Vollans | 11U D Assistant Coach | 6833219 | No |
Blenheim | Kirk Vollans | 13U D Assistant Coach | 6833219 | No |
Blenheim | Kirk Vollans | 9U D Assistant Coach | 6833219 | No |
Blenheim | Mark Charron | 11U D Assistant Coach | 6948914 | No |
Blenheim | Mark VanDeVelde | 15U D Assistant Coach | 6212982 | No |
Blenheim | Mark VanDeVelde | 13U D Assistant Coach | 6212982 | No |
Blenheim | Matt Butzer | 18U C Head Coach | 915423 | No |
Blenheim | Matt Hall | 13U D Head Coach | 5886048 | No |
Blenheim | Noah VanNeck | 11U D Assistant Coach | 6964240 | No |
Blenheim | Owen Butzer | 15U D Assistant Coach | 6833391 | No |
Bradford | Adam Kinaschuk | 11U A Assistant Coach | 6994728 | No |
Bradford | Andrew Lena | 9U DS Assistant Coach | 6813953 | No |
Bradford | Anthony Guarrasi | 9U DS Assistant Coach | 7078077 | No |
Bradford | Bill Gray | 9U A Head Coach | 6670530 | No |
Bradford | Craig Bezuidenhout | 18U A Assistant Coach | 6543910 | No |
Bradford | DANIEL GOMES | 14U AAA Assistant Coach | 6613674 | No |
Bradford | Dave Shreeve | 9U A Assistant Coach | 6593460 | No |
Bradford | Donnie Censori | 18U AAA Assistant Coach | 6198749 | No |
Bradford | Donnie Censori | 15U AAA Head Coach | 6198749 | No |
Bradford | Faraz Khan | 18U A Assistant Coach | 6198754 | No |
Bradford | Faraz Khan | 18U A Assistant Coach | 6198754 | No |
Bradford | JEREMY BLY | 14U AAA Assistant Coach | 6397552 | No |
Bradford | Jarrod Paré | 18U A Assistant Coach | 5772064 | No |
Bradford | MARTIN PERRY | 14U AAA Assistant Coach | 6389667 | No |
Bradford | Mark Morrison | 15U AAA Assistant Coach | 6253438 | No |
Bradford | Matt Rose | 18U AAA Assistant Coach | 5857380 | No |
Bradford | Matthew Fabiano | 18U A Head Coach | 6320779 | No |
Bradford | Mike Rajmoolie | 10U A Assistant Coach | 7062083 | No |
Bradford | Myke Curphey | 18U AAA Head Coach | 870921 | No |
Bradford | Piotr Szymczak | 10U A Head Coach | 6934622 | No |
Bradford | Rajeev Bhalla | 9U DS Head Coach | 7077752 | No |
Bradford | Rob Poole | 9U DS Assistant Coach | 7042186 | No |
Bradford | Rob Senay | 16U AA Assistant Coach | 6001437 | No |
Bradford | SEBASTIEN PASQUALI | 14U AAA Assistant Coach | 7065625 | No |
Bradford | Sean Donley | 16U A Head Coach | 6192539 | No |
Bradford | Steve Foley | 15U AAA Assistant Coach | 6100556 | No |
Brampton | Harpreth Singh | 15U AAA Assistant Coach | 6387316 | No |
Brampton | Matt Houston | 17U AAA Assistant Coach | 6370787 | No |
Brampton | Phil Lankhof | 15U AAA Assistant Coach | 6231448 | No |
Brampton | Rob Toon | 18U AAA Assistant Coach | 929548 | No |
Brampton | Rovind Bahra | 15U AAA Assistant Coach | 7030517 | No |
Brampton | Will LeBreton | 15U AAA Assistant Coach | 5711672 | No |
Burlington | Adam Ableman | 15U AAA Assistant Coach | 6238417 | No |
Burlington | Brent Moyer | 15U AAA Assistant Coach | 6518862 | No |
bottom of page