top of page


2026 Coach Certification
Please select your local association below to see the coaches that have not currently met certification for the 2026 season.
To see what your coaches have left to complete, click here.
Friendly reminder - in order to remain on a roster and eligible to participate in national qualifiers and provincials, coaches must be certified according to their coaching level on Roster.
Date Updated:
February 18, 2026
Courses after this date will be on the next update.
Next Scheduled Update:
February 24, 2026
Club | Coach Name | Position / Division | NCCP # | Certified |
|---|---|---|---|---|
Ajax | Jeremy Jones | 16U AAA Assistant Coach | 6349524 | No |
Ajax | John Danos | 16U AAA Assistant Coach | 6378748 | No |
Ajax | Luke Myles | 16U AAA Assistant Coach | 6025889 | No |
Ajax | Michael Davis | 16U AAA Head Coach | 6376797 | No |
Ajax | Raj Gahunia | 17U AAA Assistant Coach | 6109520 | No |
Alvinston | Adam Willemse | 18U C Assistant Coach | 6339870 | No |
Alvinston | Graham Goss | 13U DS Assistant Coach | 6696338 | No |
Alvinston | Jason Migchels | 15U DS Head Coach | 5785614 | No |
Alvinston | Paul Aarts | 18U C Head Coach | 5900579 | No |
Amherstburg | Andrew Brush | 12U B Head Coach | 6945261 | No |
Amherstburg | Austyn Deschamps | 10U B Assistant Coach | 6822821 | No |
Amherstburg | Donna Airriess | 12U B Assistant Coach | 6835287 | No |
Amherstburg | Mike Mathieson | 10U B Head Coach | 6841510 | No |
Amherstburg | Samantha Brush | 12U B Assistant Coach | 6712131 | No |
Ancaster | Alan Rogers | 13U A Assistant Coach | 6119781 | No |
Ancaster | Benoit Chapdelaine | 15U A Assistant Coach | 6109048 | No |
Ancaster | Brian Karschti | 11U A Assistant Coach | 6834286 | No |
Ancaster | Bryan Crawford | 14U A Head Coach | 6108568 | No |
Ancaster | Caroline Reid-Westoby | 16U B Assistant Coach | 6960457 | No |
Ancaster | Corey Eckstein | 12U A Assistant Coach | 1029272 | No |
Ancaster | Dave Aquilina | 15U A Assistant Coach | 6950053 | No |
Ancaster | Eric Hubbs | 10U B Assistant Coach | 6723958 | No |
Ancaster | Geoffrey Angle | 10U B Assistant Coach | 6943737 | No |
Ancaster | Jason Loukides | 11U A Assistant Coach | 6800449 | No |
Ancaster | Jon Banfield | 12U A Assistant Coach | 6439664 | No |
Ancaster | Jon Cowell | 10U B Assistant Coach | 6967630 | No |
Ancaster | Justin Berry | 12U A Head Coach | 5725247 | No |
Ancaster | Kyle Lasalle | 16U B Assistant Coach | 828950 | No |
Ancaster | Mark Brown | 14U A Assistant Coach | 6852402 | No |
Ancaster | Matt Heaney | 14U A Assistant Coach | 6898045 | No |
Ancaster | Mike Hammond | SENIOR A Head Coach | 1101655 | No |
Ancaster | Neil Fitzpatrick | 16U B Head Coach | 6799037 | No |
Ancaster | Paul Burleigh | 15U A Head Coach | 1231204 | No |
Ancaster | Peter Langdon | 10U B Head Coach | 6505905 | No |
Ancaster | Ryan Donnelly | 14U A Assistant Coach | 6369688 | No |
Ancaster | Salvatore Fuca | 15U A Assistant Coach | 492988 | No |
Ancaster | Wayne West | 15U A Assistant Coach | 5734262 | No |
Annette | Andrew Riddell | 18U DS Head Coach | 6797639 | No |
Annette | David Reilly | 15U DS Assistant Coach | 7097931 | No |
Annette | Denny Kuruvilla | 11U HS Assistant Coach | 7071880 | No |
Annette | Jason Chad | 15U DS Assistant Coach | 6603619 | No |
Annette | Jay Gammy | 15U DS Head Coach | 6326356 | No |
Annette | Jeff Lewis | 15U DS Assistant Coach | 6928284 | No |
Annette | John Martin | 9U HS Head Coach | 6926929 | No |
Annette | Logan Willis | 9U HS Assistant Coach | 7062948 | No |
Annette | Marcel Merath | 11U HS Head Coach | 7071882 | No |
Annette | Nolan Reeds | 18U DS Assistant Coach | 6492321 | No |
Annette | Paul Fischer | 13U HS Assistant Coach | 6935507 | No |
Annette | Seth Soultanidis | 18U DS Assistant Coach | 7002772 | No |
Aurora-King | Andrew Marino | 12U A Head Coach | 6882679 | No |
Aurora-King | Chris Cardoni | 8U AA Assistant Coach | 6885921 | No |
Aurora-King | Damien Hope | 10U AA Assistant Coach | 1232100 | No |
Aurora-King | David Doharris | 9U A Head Coach | 826726 | No |
Aurora-King | Fionn Keon | 16U AAA Assistant Coach | 6786808 | No |
Aurora-King | Gianni Scarpino | 14U AA Assistant Coach | 6476964 | No |
Aurora-King | James Han | 10U AA Assistant Coach | 6701773 | No |
Aurora-King | Jon Tekela | 9U AA Assistant Coach | 7052909 | No |
Aurora-King | Kevin Charbonneau | 14U AAA Head Coach | 6287090 | No |
Aurora-King | Kian Janamian | 12U AA Assistant Coach | 6896094 | No |
Aurora-King | Manu Prabhakar | 10U A Head Coach | 6702431 | No |
Aurora-King | Matthew Keizer | 18U AAA Assistant Coach | 6896268 | No |
Aurora-King | Mike Jackson | 9U AA Assistant Coach | 6917027 | No |
Aurora-King | Nate Appleton | 10U AA Head Coach | 6579303 | No |
Aurora-King | Patrick Brammer | 9U AA Assistant Coach | 6846006 | No |
Aurora-King | Paul Beard | 10U AA Assistant Coach | 613904 | No |
Aurora-King | Scott Saunders | 10U A Assistant Coach | 6611020 | No |
Aurora-King | Tony Grasso | 10U AA Assistant Coach | 6756834 | No |
Aurora-King | Tony Lanni | 12U A Assistant Coach | 7069966 | No |
Aurora-King | Tyler Coleman | 9U A Assistant Coach | 6875987 | No |
Aurora-King | Tyler Lane | 10U AA Assistant Coach | 6703316 | No |
Barrie | Adam Cadieux | 10U AA Assistant Coach | 6756937 | No |
Barrie | Adam Kallio | 8U A Head Coach | 6567984 | No |
Barrie | Allan Chippett | 11U DS Assistant Coach | 7038836 | No |
Barrie | Bryan Keene | 12U A Assistant Coach | 6780920 | No |
Barrie | Christian Ray | 12U AAA Head Coach | 5668341 | No |
Barrie | David Penney | 11U DS Head Coach | 5876117 | No |
Barrie | Gavin Stewart | 13U AAA Assistant Coach | 6210397 | No |
Barrie | Greg Van Bolderen | 12U A Head Coach | 6685838 | No |
Barrie | Jamie Maw | 16U A Assistant Coach | 7033149 | No |
Barrie | Jennifer Johnston | 9U A Head Coach | 7007432 | No |
Barrie | Jesse Mclean | 9U DS Assistant Coach | 7060792 | No |
Barrie | Kevin Stevens | 13U DS Assistant Coach | 6568498 | No |
Barrie | Mark Grassie | 10U A Assistant Coach | 6570895 | No |
Barrie | Mark Joseph | 15U A Head Coach | 6682387 | No |
Barrie | Matt Baldry | 12U AAA Assistant Coach | 6690593 | No |
Barrie | Matt Wicksted | 9U AA Assistant Coach | 6760383 | No |
Barrie | Mike Loftus | 14U AA Head Coach | 6363049 | No |
Barrie | Mike Mcintosh | 10U A Assistant Coach | 6755006 | No |
Barrie | Paul Kosemetzky | 9U AA Assistant Coach | 6690607 | No |
Barrie | Rob Munroe | 9U DS Head Coach | 6986519 | No |
Barrie | Ryan Ahern | 12U AAA Assistant Coach | 6610446 | No |
Barrie | Ryan Wright | 8U AA Assistant Coach | 5920082 | No |
Barrie | Sean Mchady | 10U AA Assistant Coach | 6586353 | No |
Barrie | Stephane Diamond | 10U AA Head Coach | 6771141 | No |
Barrie | Thom Lillie | 8U A Assistant Coach | 6606277 | No |
Barrie | Travis Cox | 13U AA Assistant Coach | 6282681 | No |
Beamsville | Brad Parent | 11U C Assistant Coach | 6790630 | No |
Beamsville | Justin Rogal | 11U C Assistant Coach | 6793517 | No |
Beamsville | Steve Berman | 9U D Head Coach | 7109756 | No |
Beamsville | Zachary Decker | 9U D Assistant Coach | 6307618 | No |
Binbrook | Adam Truedell | 11U HS Assistant Coach | 6510760 | No |
Binbrook | Bill Benner | 13U HS Assistant Coach | 6061475 | No |
Binbrook | Chris Broduer | 13U HS Assistant Coach | 6997654 | No |
Binbrook | Frank Bermejo | 13U HS Head Coach | 6980509 | No |
Binbrook | James Szydlowski | 15U HS Assistant Coach | 6258845 | No |
Binbrook | Jim Da Silva | 15U HS Head Coach | 6060527 | No |
Binbrook | Jim Pendlebury | 15U HS Assistant Coach | 6511130 | No |
Binbrook | Perry Rauchhaus | 11U HS Head Coach | 6865590 | No |
Binbrook | Todd Lawrie | 15U HS Assistant Coach | 6058157 | No |
Blenheim | Chris Knight | 13U D Assistant Coach | 1062848 | No |
Blenheim | Chris Knight | 11U D Assistant Coach | 1062848 | No |
Blenheim | Chris Vanneck | 11U D Assistant Coach | 6165162 | No |
Blenheim | Dan Farrow | 11U D Assistant Coach | 6049029 | No |
Blenheim | Dave Carey | 9U D Assistant coach | 6833325 | No |
Blenheim | Derek Stepniak | 13U D Assistant Coach | 6430429 | No |
Blenheim | Derek Stepniak | 15U D Assistant Coach | 6430429 | No |
Blenheim | Joe Liberty | 18U C Assistant Coach | 6218247 | No |
Blenheim | Kirk Vollans | 9U D Assistant Coach | 6833219 | No |
Blenheim | Kirk Vollans | 13U D Assistant Coach | 6833219 | No |
Blenheim | Kirk Vollans | 11U D Assistant Coach | 6833219 | No |
Blenheim | Mark Charron | 11U D Assistant Coach | 6948914 | No |
Blenheim | Matt Butzer | 18U C Head Coach | 915423 | No |
Blenheim | Matt Hall | 13U D Head Coach | 5886048 | No |
Blenheim | Noah Vanneck | 11U D Assistant Coach | 6964240 | No |
Blenheim | Owen Butzer | 15U D Assistant Coach | 6833391 | No |
Bloordale | Danny Polito | 15U HS Assistant Coach | 6940064 | No |
Bloordale | Jaime Walks | 10U A Assistant Coach | 5898847 | No |
Bloordale | Jordan Nizich | 15U HS Assistant Coach | 6910715 | No |
Bloordale | Ryan Wakelin | 15U HS Head Coach | 6121360 | No |
Bloordale | Steve Funston | 10U A Assistant Coach | 7103635 | No |
Bloordale | Wesley Freeman | 10U A Assistant Coach | 6717302 | No |
Bradford | Adam Kinaschuk | 11U A Assistant Coach | 6994728 | No |
Bradford | Andrew Lena | 9U DS Assistant Coach | 6813953 | No |
Bradford | Anthony Guarrasi | 9U DS Assistant Coach | 7078077 | No |
Bradford | Bill Gray | 9U A Head Coach | 6670530 | No |
Bradford | Craig Bezuidenhout | 18U A Assistant Coach | 6543910 | No |
Bradford | Daniel Gomes | 14U AAA Assistant Coach | 6613674 | No |
Bradford | Dave Shreeve | 9U A Assistant Coach | 6593460 | No |
Bradford | Donnie Censori | 15U AAA Head Coach | 6198749 | No |
Bradford | Donnie Censori | 18U AAA Assistant Coach | 6198749 | No |
Bradford | Faraz Khan | 18U A Assistant Coach | 6198754 | No |
Bradford | Faraz Khan | 18U A Assistant Coach | 6198754 | No |
Bradford | Jarrod Paré | 18U A Assistant Coach | 5772064 | No |
Bradford | Jeremy Bly | 14U AAA Assistant Coach | 6397552 | No |
Bradford | Mark Morrison | 15U AAA Assistant Coach | 6253438 | No |
Bradford | Martin Perry | 14U AAA Assistant Coach | 6389667 | No |
Bradford | Matt Rose | 18U AAA Assistant Coach | 5857380 | No |
Bradford | Matthew Fabiano | 18U A Head Coach | 6320779 | No |
Bradford | Myke Curphey | 18U AAA Head Coach | 870921 | No |
Bradford | Piotr Szymczak | 10U A Head Coach | 6934622 | No |
Bradford | Rajeev Bhalla | 9U DS Head Coach | 7077752 | No |
Bradford | Sean Donley | 16U A Head Coach | 6192539 | No |
Bradford | Sebastien Pasquali | 14U AAA Assistant Coach | 7065625 | No |
Bradford | Steve Foley | 15U AAA Assistant Coach | 6100556 | No |
Brampton | Harpreth Singh | 15U AAA Assistant Coach | 6387316 | No |
Brampton | Matt Houston | 17U AAA Assistant Coach | 6370787 | No |
Brampton | Phil Lankhof | 15U AAA Assistant Coach | 6231448 | No |
Brampton | Rovind Bahra | 15U AAA Assistant Coach | 7030517 | No |
Brampton | Will Lebreton | 15U AAA Assistant Coach | 5711672 | No |
Brantford | Abhish Patel | 10U A Assistant Coach | 6785364 | No |
Brantford | Al Hancock | 8U AA Head Coach | 6358085 | No |
Brantford | Brandon Bolton | 10U A Assistant Coach | 6898920 | No |
Brantford | Butch Poland | 12U AA Assistant Coach | 6667898 | No |
Brantford | Cam Dobbin | 10U AA Assistant Coach | 6785608 | No |
Brantford | Cam Wallis | 9U AA Assistant Coach | 6505903 | No |
Brantford | Chad Box | 10U AA Assistant Coach | 6803931 | No |
Brantford | Chris Stewart | 11U AA Head Coach | 6672005 | No |
Brantford | Chuck Doran | 10U A Assistant Coach | 230910 | No |
Brantford | Daniel Stauch | 13U A Head Coach | 7082217 | No |
Brantford | Dave Jensen | 11U A Assistant Coach | 6431126 | No |
Brantford | Dave Roussy | 9U AA Assistant Coach | 6322059 | No |
Brantford | Greg Stec | 10U A Assistant Coach | 6898904 | No |
Brantford | Gregg Taylor | 11U A Assistant Coach | 6964590 | No |
Brantford | Jeremy Pittman | 12U A Head Coach | 6841485 | No |
Brantford | Jon Alonzo | 12U AA Assistant Coach | 6404427 | No |
Brantford | Josh Novosedlik | 10U A Assistant Coach | 6640221 | No |
Brantford | Ken Keen | 15U A Assistant Coach | 6521508 | No |
Brantford | Laura Chambers | 11U AA Assistant Coach | 6956841 | No |
Brantford | Lukas Steele | 9U AA Assistant Coach | 6950572 | No |
Brantford | Marcus Litman | 10U AA Assistant Coach | 5852903 | No |
Brantford | Mark Paddock | 10U A Head Coach | 1032675 | No |
Brantford | Mark Tyler | 15U AA Assistant Coach | 6949063 | No |
Brantford | Matthew Chatillon | 11U A Head Coach | 6797965 | No |
Brantford | Nicholas Bax | 10U AA Head Coach | 6515186 | No |
Brantford | Paul Walker | 15U AA Assistant Coach | 6206101 | No |
Brantford | Pierre Saucier | 11U HS Head Coach | 6978169 | No |
Brantford | Rob Wojtasik | 10U AA Assistant Coach | 6615299 | No |
Brantford | Ryan Mann | 9U AA Assistant Coach | 6366034 | No |
Brantford | Scott Matthews | 15U AA Assistant Coach | 5808693 | No |
Brantford | Tim Coulter | 9U AA Head Coach | 5919813 | No |
Brantford | Tony Adderly | 11U AA Assistant Coach | 6964431 | No |
Brantford | Tony Christensen | 15U A Assistant Coach | 7063814 | No |
Brantford | Vik Nemeth | 15U A Assistant Coach | 6566355 | No |
Brantford | Wayne Forman | 10U AA Assistant Coach | 995685 | No |
Burlington | Adam Ableman | 15U AAA Assistant Coach | 6238417 | No |
Burlington | Brent Moyer | 15U AAA Assistant Coach | 6518862 | No |
Burlington | John Axford | 15U AAA Head Coach | 6537410 | No |
Burlington | Julian Parson | 16U AAA Head Coach | 7018665 | No |
Caledon | Aaron Belcourt | 12U AAA Assistant Coach | 7074909 | No |
Caledon | Allan Penney | 9U AA Head Coach | 5867768 | No |
bottom of page