top of page


2025 Coach Certification
Please select your local association below to see the coaches that have not currently met certification for the 2025 season.
​
To see what your coaches have left to complete, click here.
​
Friendly reminder - in order to remain on a roster and eligible to participate in national qualifiers and provincials, coaches must be certified according to their coaching level on Roster.
Date Updated:
August 26, 2025
Courses after this date will be on the next update.
Next Scheduled Update:
TBD
Club | Coach Name | Position / Division | NCCP # | Certified |
|---|---|---|---|---|
Ajax | Alex Foy | 18U A Assistant Coach | 6939469 | No |
Ajax | Jason Camacho | 11U A Assistant Coach | 0 | No |
Ajax | Nolan Spragg | 13U A Assistant Coach | 6920173 | No |
Ajax | Raj Gahunia | 16U AAA Assistant Coach | 6109520 | No |
Ajax | Sang Soo Lee | 11U A Assistant Coach | 0 | No |
Ajax | Scott Constance | 16U AAA Assistant Coach | 814878 | No |
Ajax | Tanvir Islam | 12U A Assistant Coach | 6690078 | No |
Alvinston | Gramham Goss | 13U DS Assistant Coach | 6696338 | No |
Alvinston | sarah Mclean | 15U DS Assistant Coach | 6858188 | No |
Amherstburg | Austyn Deschamps | 9U D Assistant Coach | 6822821 | No |
Amherstburg | Matt Fox | 9U D Assistant Coach | 6450711 | No |
Amherstburg | Scott Garvey | 9U D Assistant Coach | 6816413 | No |
Ancaster | Benoit Chapdelaine | 14U A Assistant Coach | 6109048 | No |
Ancaster | Dave Aquilina | 14U B Assistant Coach | 6950053 | No |
Ancaster | Eric Hubbs | 9u B Assistant Coach | 6723958 | No |
Ancaster | Garreth Barkey | 12U A Assistant Coach | 6261118 | No |
Ancaster | Geoffrey Angle | 9u B Assistant Coach | 6943737 | No |
Ancaster | Jon Banfield | 11U A Assistant Coach | 6439664 | No |
Ancaster | Jon Cowell | 9u B Assistant Coach | 6967630 | No |
Ancaster | Mark Brown | 13U A Assistant Coach | 6852402 | No |
Ancaster | Michael Wood | 9u B Assistant Coach | 6861821 | No |
Ancaster | Ryan Donnelly | 13U A Assistant Coach | 6369688 | No |
Annette | Matt Kanas | 13U HS Assistant Coach | 6926199 | No |
Annette | Seth Soultanidis | 18U DS Assistant Coach | 7002772 | No |
Annette | Zachary Taylor | 9U HS Assistant Coach | 6953068 | No |
Aurora-King | Aaron Preiano | 11U AA Assistant Coach | 6373033 | No |
Aurora-King | Bryan Magee | 11U A Assistant Coach | 617257 | No |
Aurora-King | Chris Dighi | 12U AAA Assistant Coach | 6752160 | No |
Aurora-King | Glen Ferguson | 9U DS Assistant Coach | 6890427 | No |
Aurora-King | Matthew Keizer | 11U AA Assistant Coach | 6896268 | No |
Aylmer | Abe Redecop | 10U B Assistant Coach | 6966280 | No |
Aylmer | Nate Langohr | 9U DS Assistant Coach | 6691267 | No |
Barrie | Graham Archer | 11U DS Assistant Coach | 5705824 | No |
Barrie | Jordan Marshall | 17U A Assistant Coach | 6245486 | No |
Beamsville | Brad Parent | 11U C Assistant Coach | 6790630 | No |
Beamsville | Dom Behroozi | 15U D Assistant Coach | 6941575 | No |
Beamsville | Gavan Banga | Senior AA Assistant Coach | 6876576 | No |
Beamsville | Jake Brennan | Senior AA Assistant Coach | 0 | No |
Beamsville | Neil Floris | 15U D Assistant Coach | 6435709 | No |
Beamsville | Tyler Rose | 13U C Assistant Coach | 7001742 | No |
Beaver Valley | Blake Hewgill | 11U HS Assistant Coach | 6704257 | No |
Binbrook | Chris Brodeur | 11U HS Assistant Coach | 0 | No |
Blenheim | Kirk Vollans | 9U D Assistant Coach | 6833219 | No |
Blenheim | Kirk Vollans | 11U D Assistant Coach | 6833219 | No |
Blenheim | Kirk Vollans | 13U D Assistant Coach | 6833219 | No |
Bloordale | Chris Gesualdi | 9U AA Assistant Coach | 6795273 | No |
Bloordale | Danny Polito | 11U HS Assistant Coach | 6940064 | No |
Bloordale | Dave Kosmayer | 9U AA Assistant Coach | 6796522 | No |
Bloordale | Dylan Lauzon | 9U AA Assistant Coach | 1072635 | No |
Bloordale | Mohamed kessentini | 9U HS Assistant Coach | 6908513 | No |
Bloordale | Nick Pitario | 11U HS Assistant Coach | 6940063 | No |
Bloordale | Richard Barnett | 13U AA Assistant Coach | 6336340 | No |
Bradford | Alex Dalimonte | 10U A Assistant Coach | 6843086 | No |
Bradford | Ben Ladoucer | 17U AAA Assistant Coach | 0 | No |
Bradford | Blair Cowie | 11U AA Assistant Coach | 6095100 | No |
Bradford | Caleb Bayliss | 10U HS Head Coach | 6695820 | No |
Bradford | Craig Bezuidenhout | 16U A Assistant Coach | 6543910 | No |
Bradford | Dave Bickers | 18U A Assistant Coach | 6282440 | No |
Bradford | David Shreeve | 9U DS Assistant Coach | 6593460 | No |
Bradford | Dejan Ostojic | 12U A Assistant Coach | 6695712 | No |
Bradford | Donnie Censori | 14U AAA Head Coach | 6198749 | No |
Bradford | Ian Sharp | 15U A Assistant Coach | 6330741 | No |
Bradford | Jeff Nazzer | 17U AAA Head Coach | 6025613 | No |
Bradford | John Brickell | 17U AAA Assistant Coach | 6044959 | No |
Bradford | Jon Kit | 11U DS Assistant Coach | 6857004 | No |
Bradford | Jose Paulino | 11U DS Assistant Coach | 6916921 | No |
Bradford | Matt Fabiano | 10U HS Assistant Coach | 0 | No |
Bradford | Myke Curphey | 16U AAA Head Coach | 870921 | No |
Bradford | Piotr Szymczak | 9U DS Assistant Coach | 6934622 | No |
Bradford | Sean Donley | 15U A Head Coach | 6192539 | No |
Bradford | Steve Foley | 11U AA Assistant Coach | 6100556 | No |
Bradford | Steve Foley | 14U AAA Assistant Coach | 6100556 | No |
Bradford | Tony Fazio | 10U HS Assistant Coach | 0 | No |
Bradford | William Gray | 9U DS Head Coach | 6670530 | No |
Brampton | Andrew Grilo | 15U AAA Assistant Coach | 6819183 | No |
Brampton | Andrew Starostecki | 12U AAA Assistant Coach | 6513724 | No |
Brampton | Arraf Kassim | 12U AA Assistant Coach | 6143723 | No |
Brampton | Bill Ioannou | 12U AAA Assistant Coach | 6606951 | No |
Brampton | Corey Renzetti | 13U AA Assistant Coach | 5776686 | No |
Brampton | Darren Cameron | 22U AAA Assistant Coach | 5607501 | No |
Brampton | Derek Campbell | 12U AAA Assistant Coach | 6438825 | No |
Brampton | Joe Varas | 11U AA Assistant Coach | 6794884 | No |
Brampton | John Chadwick | 10U AA Assistant Coach | 6951471 | No |
Brampton | Justin Horner | 14U AA Assistant Coach | 6815567 | No |
Brampton | Marcus Rowan | 11U AA Assistant Coach | 6879534 | No |
Brampton | Matt Dundee | 10U AA Assistant Coach | 6950562 | No |
Brampton | Matthew Filipuzzi | 11U DS Assistant Coach | 6589439 | No |
Brampton | Mike Hooper | 12U AA Assistant Coach | 6095952 | No |
Brampton | Raj Basdeos | 8U AAA Assistant Coach | 6988685 | No |
Brampton | Rich Kuypers | 15U AAA Assistant Coach | 6220225 | No |
Brampton | Ryan Baxter | 15U AAA Assistant Coach | 6867327 | No |
Brampton | Ryan Loseto | 8U AAA Assistant Coach | 6404304 | No |
Brampton | Ryan Pearce | 14U AAA Assistant Coach | 6368408 | No |
Brampton | Will LeBreton | 14U AAA Assistant Coach | 5711672 | No |
Brantford | Chad Box | 9U AA Assistant Coach | 6803931 | No |
Brantford | Chris Cobb | 11U A Assistant Coach | 5874461 | No |
Brantford | Chuck Doran | 9U A Assistant Coach | 230910 | No |
Brantford | Jon Mulder | 11U A Assistant Coach | 6931867 | No |
Brantford | Lee Delfino | 9U AA Assistant Coach | 6694030 | No |
Brantford | Lukas Steele | 8U AA Assistant Coach | 6950572 | No |
Brantford | Paul Szczechura | 8U AA Assistant Coach | 6545895 | No |
Brantford | Rob MacKay | 13U HS Assistant Coach | 0 | No |
Brantford | Ryan Mann | 8U AA Assistant Coach | 6366034 | No |
Brantford | Stacey Cloet | 9U HS Assistant Coach | 7000357 | No |
Brantford | Tim King | 13U HS Assistant Coach | 0 | No |
Brockton | Derek Wood | 18U B Assistant Coach | 6068590 | No |
Brockton | Jim Huber | 9U B assistant coach | 6379445 | No |
Brockton | Jordan Sutherland | 15U D Assistant Coach | 6175083 | No |
Burlington | Chris Taylor | 8U AAA Assistant Coach | 6947151 | No |
Burlington | Darren Brown | 18U DS Assistant Coach | 6945885 | No |
Burlington | Luke Petrie | 14U AAA Assistant Coach | 6943825 | No |
Burlington | Peter Lambert | Senior AAA Assistant Coach | 0 | No |
Burlington | Walter Silveira | 13U AAA Assistant Coach | 6653635 | No |
Bytown | Adam Salter | 14U A Head Coach | 1108044 | No |
Bytown | Derek Mcklusky | 16U A Assistant Coach | 5868687 | No |
Bytown | Jeffrey Gauthier | 13U A Assistant Coach | 6618878 | No |
Bytown | Michael Lamoureux | 13U A Assistant Coach | 6978952 | No |
Bytown | Sebastien Boucher-Akowe | 11U A Assistant Coach | 5669170 | No |
Caledon | Allan Penney | 8U AA Assistant Coach | 5867768 | No |
Caledon | Brett Donelly | 9U HS Assistant Coach | 6640947 | No |
Caledon | Dalton Cook | 13U AA Assistant Coach | 6743010 | No |
Caledon | Jeremy Nudds | 14U AAA Assistant Coach | 6601849 | No |
Caledon | Joey Walsh | 9U HS Assistant Coach | 6914211 | No |
Caledon | John Cooper | 9U AA Assistant Coach | 6516386 | No |
Caledon | John Cooper | 12U AA Assistant Coach | 6516386 | No |
Caledon | Kevin Farara | 9U AA Assistant Coach | 6687494 | No |
Caledon | Marco DiRoma | 8U AA Assistant Coach | 6901779 | No |
Caledon | Mark Andrunni | 14U AAA Assistant Coach | 6105598 | No |
Caledon | Mike Matterocci | 14U AAA Assistant Coach | 6308567 | No |
Caledon | Sean Mullins | 10U AAA Assistant Coach | 6319580 | No |
Caledonia | Damon Thomson | 13U C Assistant Coach | 6841758 | No |
Caledonia | Dave White | 10U B Assistant Coach | 6461442 | No |
Caledonia | Kyle Maclean | 13U C Assistant Coach | 6978981 | No |
Caledonia | Matthew Van Sickle | 13U C Assistant Coach | 729148 | No |
Cambridge | Brady Reeves | 18U AAA Assistant Coach | 6671606 | No |
Cambridge | Chris Litt | 15U A Assistant Coach | 6412229 | No |
Cambridge | Dan McArthur | 18U AAA Assistant Coach | 6218249 | No |
Cambridge | Jarron Jones | 18U AAA Assistant Coach | 6046079 | No |
Cambridge | Tyler Cobourn | 8U AAA Assistant Coach | 6798618 | No |
Chatham | Adam Vankesteren | 13U B Assistant Coach | 0 | No |
Chatham | Chad Sherman | 11U B Assistant Coach | 5708149 | No |
Chatham | Jeff Drexler | 8U B Assistant Coach | 6169334 | No |
Chatham | Mike Crow | 13U B Assistant Coach | 6412607 | No |
Chatham | Stephani Shill | 8U B Assistant Coach | 0 | No |
Clarington | Andrew Banks | 11U A Assistant Coach | 6450716 | No |
Clarington | Brennen Conquer | Senior C Assistant Coach | 0 | No |
Clarington | Cory Cavanagh | 16U AAA Assistant Coach | 1191983 | No |
Clarington | Craig Wiles | 9U DS Assistant Coach | 5811671 | No |
Clarington | Jason Herbert | 16U AAA Assistant Coach | 6178755 | No |
Clarington | Jory Bishop | 12U A Assistant Coach | 6611882 | No |
Clarington | Kevin Cruickshank | 15U AAA Assistant Coach | 218133 | No |
Clarington | Pat Merry | 10U AA Assistant Coach | 6589432 | No |
Clarington | Trevor Astill | 10U AA Assistant Coach | 6640217 | No |
Clinton | Austin Langendoen | 22U B Assistant Coach | 6729367 | No |
Clinton | Ben Dykstra | 13U D Assistant Coach | 6247626 | No |
Clinton | Jason Fleet | 13U D Assistant Coach | 6245599 | No |
Colborne | Matthew Todish | 11U HS Assistant Coach | 6726096 | No |
Collingwood | Darren Kingston | 14U A Assistant Coach | 6627227 | No |
Collingwood | Navaz Khan | 13U DS Assistant Coach | 6890049 | No |
Collingwood | Patrick Bowhey | 15U DS Assistant Coach | 6413550 | No |
Collingwood | Willy Fiegehen | 9U DS Assistant Coach | 6961789 | No |
Corunna | Adam Teschke | 9U D Assistant Coach | 5703009 | No |
Corunna | Chuck Randall | 13U D Assistant Coach | 6569961 | No |
Corunna | Marc Nead | 9U D Assistant Coach | 6487931 | No |
Corunna | Tyler Young | 9U D Assistant Coach | 1034777 | No |
Creemore | Sean Hayward | Senior C Assistant Coach | 0 | No |
Delaware Komoka Mt Brydges | Aaron Fichter | 13U DS Assistant Coach | 6207708 | No |
Delaware Komoka Mt Brydges | Brian Schepers | 11U DS Assistant Coach | 5634523 | No |
Delaware Komoka Mt Brydges | Dennis Yoo | 10U B Assistant Coach | 6937069 | No |
Delaware Komoka Mt Brydges | Josh Benoit | 9U B Assistant Coach | 6610237 | No |
Delaware Komoka Mt Brydges | Ryan Craig | 9U B Assistant Coach | 6946602 | No |
Dorchester | Chris Vandenheuvel | 8U B Assistant Coach | 6730986 | No |
Dresden | Allan Cameron | 13U D Assistant Coach | 6092898 | No |
East Toronto | Alysha Brown | 15U HS Assistant Coach | 6808877 | No |
East Toronto | Andrew Davidson | 10U HS Assistant Coach | 6833881 | No |
East Toronto | Cale Fair | 10U HS Assistant Coach | 6985258 | No |
East Toronto | Dennis Beal | 9U HS Assistant Coach | 6985092 | No |
East Toronto | Edward Ward | 18U DS Assistant Coach | 6790508 | No |
East Toronto | Fred Gerra | 11U HS Assistant Coach | 6833744 | No |
East Toronto | Heather Rollo | 15U HS Assistant Coach | 6978600 | No |
East Toronto | Jalen Lamondin | 18U DS Assistant Coach | 6812893 | No |
East Toronto | Jessie Anslow | 9U HS Assistant Coach | 6571872 | No |
East Toronto | Michael Boujos | 10U HS Assistant Coach | 6833711 | No |
East Toronto | Michael Duff | 9U HS Assistant Coach | 6985168 | No |
East York | Aaron James | 9U HS Assistant Coach | 6899800 | No |
East York | Abhay Panda | 9U HS Assistant Coach | 6966360 | No |
East York | Ahren Sternberg | 16U AAA Assistant Coach | 5642506 | No |
East York | Alex MacLeod | 9U HS Assistant Coach | 6965798 | No |
East York | Alun Ackery | 11U AAA Assistant Coach | 556536 | No |
East York | Ben Jordan | 12U AAA Assistant Coach | 6489348 | No |
East York | Bob Maharaj | 8U AA Assistant Coach | 6550990 | No |
East York | Brad Drew | 8U AA Assistant Coach | 6991173 | No |
East York | Brad Greenwood | 9U AA Assistant Coach | 6767615 | No |
East York | Brent Anderson | 8U AAA Assistant Coach | 6986134 | No |
East York | Brian Gaw | 13U AA Assistant Coach | 701691 | No |
East York | Chris Graham | 10U A Assistant Coach | 6863267 | No |
East York | Chris Santos | 15U AA Assistant Coach | 0 | No |
East York | Corinne Fox | 13U AA Assistant Coach | 0 | No |
East York | Dan Mick | 14U AAA Assistant Coach | 6576581 | No |
East York | Darryll Martin | 10U AAA Assistant Coach | 6187109 | No |
bottom of page