top of page


2025 Coach Certification In Progress
Please select your local association below to see the coaches that are "in progress" and have not currently met certification for the 2025 season.
​
To see what your coaches have left to complete, click here.
​
Friendly reminder - in order to remain on a roster and eligible to participate in eliminations and provincials, coaches must be certified according to their coaching level on Roster.
Date Updated:
July 7, 2025
Courses after this date will be on the next update.
Next Scheduled Update:
July 14, 2025
Club | Coach Name | Position / Division | NCCP # | Certified |
---|---|---|---|---|
Ajax | Alex Foy | 18U A Assistant Coach | 6939469 | No |
Ajax | Brian Chen | 12U A Assistant Coach | 6621702 | No |
Ajax | Keith Yaskovitch | 11U A Head Coach | 6961253 | No |
Ajax | Mike Carpino | 11U A Assistant Coach | 6849324 | No |
Ajax | Nolan Spragg | 13U A Assistant Coach | 6920173 | No |
Ajax | Raj Gahunia | 16U AAA Assistant Coach | 6109520 | No |
Ajax | Scott Constance | 16U AAA Assistant Coach | 814878 | No |
Ajax | Tanvir Islam | 12U A Head Coach | 6690078 | No |
Alvinston | Gramham Goss | 13U DS Assistant Coach | 6696338 | No |
Alvinston | Jason Migchels | 15U DS Head Coach | 5785614 | No |
Alvinston | Steve Aarts | 15U C Head Coach | 5887006 | No |
Amherstburg | Austyn Deschamps | 9U D Assistant Coach | 6822821 | No |
Ancaster | Benoit Chapdelaine | 14U A Assistant Coach | 6109048 | No |
Ancaster | Dave Aquilina | 14U B Assistant Coach | 6950053 | No |
Ancaster | Eric Hubbs | 9u B Assistant Coach | 6723958 | No |
Ancaster | Garreth Barkey | 12U A Assistant Coach | 6261118 | No |
Ancaster | Geoffrey Angle | 9u B Assistant Coach | 6943737 | No |
Ancaster | Jon Banfield | 11U A Assistant Coach | 6439664 | No |
Ancaster | Jon Cowell | 9u B Assistant Coach | 6967630 | No |
Ancaster | Mark Brown | 13U A Assistant Coach | 6852402 | No |
Ancaster | Michael Wood | 9u B Assistant Coach | 6861821 | No |
Ancaster | Mike Hammond | 22U A Head Coach | 6488226 | No |
Ancaster | Mike Siena | 10U A Head Coach | 6658397 | No |
Ancaster | Peter Langdon | 9u B Head Coach | 6505905 | No |
Ancaster | Ryan Donnelly | 13U A Assistant Coach | 6369688 | No |
Annette | Matt Kanas | 13U HS Assistant Coach | 6926199 | No |
Annette | Seth Soultanidis | 18U DS Assistant Coach | 7002772 | No |
Annette | Zachary Taylor | 9U HS Assistant Coach | 6953068 | No |
Aurora-King | Aaron Preiano | 11U AA Assistant Coach | 6373033 | No |
Aurora-King | Bryan Magee | 11U A Assistant Coach | 617257 | No |
Aurora-King | Chris Dighi | 12U AAA Assistant Coach | 6752160 | No |
Aurora-King | Daryl Coates | 13U A Assistant Coach | 6652847 | No |
Aurora-King | Dave Alonzi | 12U A Head Coach | 6572883 | No |
Aurora-King | Fionn Keon | 15U AAA Assistant Coach | 6786808 | No |
Aurora-King | Joshua Lee | 10U A Assistant Coach | 6764719 | No |
Aurora-King | Marcin Biskupski | 10U AA Assistant Coach | 5688680 | No |
Aurora-King | Marcus Macri | 12U AAA Assistant Coach | 6271962 | No |
Aurora-King | Matthew Keizer | 11U AA Assistant Coach | 6896268 | No |
Aurora-King | Nick Pasquale | 9U DS Head Coach | 6700901 | No |
Aurora-King | Ryan Macri | 12U AAA Head Coach | 6272605 | No |
Aurora-King | TJ Hill | 8U A Assistant Coach | 5781371 | No |
Aurora-King | Ty Azzolin | 12U AA Assistant Coach | 45351 | No |
Aurora-King | Tyler Merkley | 9U DS Assistant Coach | 6918468 | No |
Aylmer | Bernie Quiring | 10U B Assistant Coach | 6802569 | No |
Aylmer | Nate Langohr | 9U DS Assistant Coach | 6691267 | No |
Barrie | Bradley Vandevis | 12U AAA Head Coach | 5881834 | No |
Barrie | Brent Peeling | 11U A Assistant Coach | 6508343 | No |
Barrie | Brett Coulthard | 8U AA Assistant Coach | 6564079 | No |
Barrie | Dave Reid | 9U AA Assistant Coach | 823480 | No |
Barrie | Graham Archer | 11U DS Assistant Coach | 5705824 | No |
Barrie | Ian Anderson | 14U AAA Head Coach | 709341 | No |
Barrie | Jeremy Uylenbroek | 22U AAA Head Coach | 6943416 | No |
Barrie | Jordan Marshall | 17U A Assistant Coach | 6245486 | No |
Barrie | Stephane Diamond | 9U AA Head Coach | 6771141 | No |
Barrie | Tim Tremblay | 22U AAA Assistant Coach | 6682665 | No |
Beamsville | Brad Parent | 11U C Assistant Coach | 6790630 | No |
Beamsville | Neil Floris | 15U D Assistant Coach | 6435709 | No |
Beamsville | Scott Herkes | 15U D Head Coach | 6565216 | No |
Beamsville | Sean Nixon | 11U C Assistant Coach | 6364336 | No |
Beaver Valley | Darren Hill | 11U HS Head Coach | 6719821 | No |
Blenheim | Chris VanNeck | 11U D Assistant Coach | 6165162 | No |
Blenheim | Dan Farrow | 11U D Assistant Coach | 6049029 | No |
Blenheim | Kirk Vollans | 11U D Assistant Coach | 6833219 | No |
Blenheim | Kirk Vollans | 9U D Assistant Coach | 6833219 | No |
Blenheim | Kirk Vollans | 13U D Assistant Coach | 6833219 | No |
Blenheim | Noah VanNeck | 11U D Assistant Coach | 6964240 | No |
Bloordale | Chris Burans | 12U AA Assistant Coach | 6550323 | No |
Bloordale | Chris Gesualdi | 9U AA Assistant Coach | 6795273 | No |
Bloordale | Danny Polito | 11U HS Assistant Coach | 6940064 | No |
Bloordale | Dave Kosmayer | 9U AA Assistant Coach | 6796522 | No |
Bloordale | Dylan Lauzon | 9U AA Assistant Coach | 1072635 | No |
Bloordale | Mark Collis | 9U HS Assistant Coach | 6920169 | No |
Bloordale | Matthew McClure | 10U AA Assistant Coach | 6887889 | No |
Bloordale | Mike LaPlante | 12U AA Assistant Coach | 6783132 | No |
Bloordale | Mohamed kessentini | 9U HS Assistant Coach | 6908513 | No |
Bloordale | Nick Pitario | 11U HS Assistant Coach | 6940063 | No |
Bloordale | Patrick McConnell | 11U AA Head Coach | 914283 | No |
Bloordale | Richard Barnett | 13U AA Assistant Coach | 6336340 | No |
Bradford | Alex Dalimonte | 10U A Assistant Coach | 6843086 | No |
Bradford | Blair Cowie | 11U AA Assistant Coach | 6095100 | No |
Bradford | Brian Lieto | 10U A Assistant Coach | 6765496 | No |
Bradford | Caleb Bayliss | 10U HS Head Coach | 6695820 | No |
Bradford | Craig Bezuidenhout | 16U A Assistant Coach | 6543910 | No |
Bradford | Dave Bickers | 18U A Assistant Coach | 6282440 | No |
Bradford | David Shreeve | 9U DS Assistant Coach | 6593460 | No |
Bradford | Dejan Ostojic | 12U A Assistant Coach | 6695712 | No |
Bradford | Derek Resendes | 14U A Head Coach | 6663135 | No |
Bradford | Don Cline | 10U A Head Coach | 6147037 | No |
Bradford | Donnie Censori | 14U AAA Head Coach | 6198749 | No |
Bradford | Ian Sharp | 15U A Assistant Coach | 6330741 | No |
Bradford | Jeff Nazzer | 17U AAA Head Coach | 6025613 | No |
Bradford | John Brickell | 17U AAA Assistant Coach | 6044959 | No |
Bradford | Myke Curphey | 16U AAA Head Coach | 870921 | No |
Bradford | Piotr Szymczak | 9U DS Assistant Coach | 6934622 | No |
Bradford | Sean Donley | 15U A Head Coach | 6192539 | No |
Bradford | Shaun McAulay | 12U A Head Coach | 6025801 | No |
Bradford | Steve Foley | 11U AA Head Coach | 6100556 | No |
Bradford | Steve Foley | 14U AAA Assistant Coach | 6100556 | No |
Bradford | William Gray | 9U DS Head Coach | 6670530 | No |
Brampton | Andrew Grilo | 15U AAA Assistant Coach | 6819183 | No |
Brampton | Andrew Starostecki | 12U AAA Assistant Coach | 6513724 | No |
Brampton | Arraf Kassim | 12U AA Assistant Coach | 6143723 | No |
Brampton | Bill Ioannou | 12U AAA Assistant Coach | 6606951 | No |
Brampton | Boris Tasevski | 15U AA Assistant Coach | 6775184 | No |
Brampton | Brandon Dawe | 10U AAA Head Coach | 5619955 | No |
Brampton | Danny Chinapa | 18U DS Head Coach | 6933777 | No |
Brampton | Darren Cameron | 22U AAA Assistant Coach | 5607501 | No |
Brampton | Derek Campbell | 12U AAA Assistant Coach | 6438825 | No |
Brampton | Doug Robinson | 13U AA Head Coach | 6742750 | No |
Brampton | Drew Huerter | 18U AAA Head Coach | 649202 | No |
Brampton | Edwin Wice | 14U AA Assistant Coach | 6451924 | No |
Brampton | Joe Varas | 11U AA Assistant Coach | 6794884 | No |
Brampton | John Chadwick | 10U AA Head Coach | 6050045 | No |
Brampton | John Waldheim | 12U AAA Head Coach | 6412741 | No |
Brampton | Josh Kane | 10U AA Assistant Coach | 6965503 | No |
Brampton | Justin Horner | 14U AA Assistant Coach | 6815567 | No |
Brampton | Kris Cropper | 16U AAA Head Coach | 6167175 | No |
Brampton | Marcus Rowan | 11U AA Assistant Coach | 6879534 | No |
Brampton | Matt Dundee | 10U AA Assistant Coach | 6950562 | No |
Brampton | Matt Houston | 16U AAA Assistant Coach | 6370787 | No |
Brampton | Mike Hooper | 12U AA Assistant Coach | 6608191 | No |
Brampton | Nathan Morrow | 11U DS Head Coach | 6905591 | No |
Brampton | Raj Basdeos | 8U AAA Assistant Coach | 6988685 | No |
Brampton | Rich Kuypers | 15U AAA Assistant Coach | 6220225 | No |
Brampton | Ryan Baxter | 15U AAA Assistant Coach | 6754044 | No |
Brampton | Ryan Loseto | 8U AAA Assistant Coach | 6404304 | No |
Brampton | Ryan Pearce | 14U AAA Assistant Coach | 6368408 | No |
Brampton | Will LeBreton | 14U AAA Assistant Coach | 5711672 | No |
Brantford | Chad Box | 9U AA Assistant Coach | 6803931 | No |
Brantford | Chuck Doran | 9U A Assistant Coach | 230910 | No |
Brantford | Dave Meyer | 12U A Head Coach | 6185848 | No |
Brantford | Dave Roussy | 8U A Assistant Coach | 6322059 | No |
Brantford | Jason Caruana | 13U HS Head Coach | 6580539 | No |
Brantford | Lee Delfino | 9U AA Assistant Coach | 6694030 | No |
Brantford | Lukas Steele | 8U A Assistant Coach | 6950572 | No |
Brantford | Ryan Mann | 8U A Assistant Coach | 6366034 | No |
Brantford | Shawn Boyle | 12U A Assistant Coach | 945305 | No |
Brockton | Chris Kuntz | 11U D Assistant Coach | 6670532 | No |
Brockton | Derek Wood | 18U C Assistant Coach | 6068590 | No |
Brockton | Jordan Sutherland | 15U D Assistant Coach | 6175083 | No |
Brockton | Scott Fell | 13U D Assistant Coach | 5723222 | No |
Burlington | Dan Noonan | 18U DS Head Coach | 6566085 | No |
Burlington | Darren Brown | 18U DS Assistant Coach | 6945885 | No |
Burlington | Dave Heslop | 13U AAA Assistant Coach | 6376800 | No |
Burlington | Jeff Ingram | 12U AAA Head Coach | 6515576 | No |
Burlington | Matthew Lareau | 12U A Assistant Coach | 1216406 | No |
Burlington | Mike Coles | 14U A Assistant Coach | 6762357 | No |
Burlington | Ryan Austin | 13U HS Head Coach | 6934864 | No |
Burlington | Walter Silveira | 13U AAA Assistant Coach | 6653635 | No |
Bytown | Adam Salter | 14U A Head Coach | 1108044 | No |
Bytown | Jeffrey Gauthier | 13U A Assistant Coach | 6618878 | No |
Bytown | Michael Lamoureux | 13U A Assistant Coach | 6978952 | No |
Bytown | Sebastien Boucher-Akowe | 11U A Head Coach | 5669170 | No |
Caledon | Allan Penny | 8U AA Head Coach | 5867768 | No |
Caledon | Brett Donelly | 9U HS Assistant Coach | 6640947 | No |
Caledon | Dalton Cook | 13U AA Assistant Coach | 6743010 | No |
Caledon | Frank Grassa | 10U AAA Head Coach | 6582361 | No |
Caledon | Greg Wright | 10U AAA Assistant Coach | 6679552 | No |
Caledon | Jeremy Nudds | 14U AAA Assistant Coach | 6601849 | No |
Caledon | John Cooper | 9U AA Assistant Coach | 6516386 | No |
Caledon | John Cooper | 12U AA Assistant Coach | 6516386 | No |
Caledon | John Lewis | 14U AAA Head Coach | 6307716 | No |
Caledon | Kevin Farara | 9U AA Assistant Coach | 6687494 | No |
Caledon | Marco DiRoma | 8U AA Assistant Coach | 6901779 | No |
Caledon | Mark Andrunni | 14U AAA Assistant Coach | 6105598 | No |
Caledon | Mark Raso | 8U AA Assistant Coach | 6374532 | No |
Caledon | Matt Canham | 8U AA Assistant Coach | 5685797 | No |
Caledon | Mike Matterocci | 14U AAA Assistant Coach | 6308567 | No |
Caledon | Sacchoin Sharma | 8U AA Assistant Coach | 6781868 | No |
Caledon | Sean Mullins | 10U AAA Assistant Coach | 6319580 | No |
Caledon | Shane Cutler | 11U A Head Coach | 6567538 | No |
Caledon | Vince De Luca | 9U AA Assistant Coach | 6902611 | No |
Caledonia | Adam Parrott | 12U B Head Coach | 6488709 | No |
Caledonia | Bobby Bain | 9U D Assistant Coach | 6014282 | No |
Caledonia | Cody Walmsley | 13U D Assistant Coach | 6669935 | No |
Caledonia | Damon Thomson | 13U C Assistant Coach | 6841758 | No |
Caledonia | Dave Rummerfield | 13U D Assistant Coach | 6229812 | No |
Caledonia | Dave White | 10U B Assistant Coach | 6461442 | No |
Caledonia | Kyle Maclean | 13U C Assistant Coach | 6978981 | No |
Caledonia | Lucas White | 9U D Assistant Coach | 5738419 | No |
Caledonia | Matthew Van Sickle | 13U C Assistant Coach | 729148 | No |
Caledonia | Mike Hooper | 10U B Assistant Coach | 6608191 | No |
Caledonia | Mike Klassen | 9U D Assistant Coach | 6842345 | No |
Caledonia | Mike Klassen | 11U D Assistant Coach | 6842345 | No |
Caledonia | Peter VanSickle | 18U D Assistant Coach | 6437443 | No |
Caledonia | Travis Schweyer | 13U D Head Coach | 6583134 | No |
Caledonia | Trent Lamb | 12U B Assistant Coach | 6980958 | No |
Cambridge | Bryan Reeve | 18U AAA Head Coach | 5873701 | No |
Cambridge | Calvin Rouse | 9U HS Assistant Coach | 6992054 | No |
Cambridge | Chris Litt | 15U A Assistant Coach | 6412229 | No |
Cambridge | Dan McArthur | 18U AAA Assistant Coach | 6218249 | No |
Cambridge | Jarron Jones | 18U AAA Assistant Coach | 6046079 | No |
Cambridge | Jonathan Findlay | 9U AA Assistant Coach | 6890931 | No |
Cambridge | Mike Murphy | 9U HS Head Coach | 6991882 | No |
Cambridge | Ryan Grealy | 11U HS Head Coach | 6797234 | No |
Chatham | Andy Stead | 11U B Assistant Coach | 6682446 | No |
Chatham | Chad Sherman | 11U B Assistant Coach | 5708149 | No |
Chatham | Mark Matthys | 11U B Assistant Coach | 6450445 | No |
Chatham | Mike Crow | 13U B Assistant Coach | 6412607 | No |
Chatham | Paul Marchand | 8U B Assistant Coach | 6095538 | No |
bottom of page