top of page

2026 Coaches- No NCCP in Roster
Date Updated:
May 26, 2026
Courses after this date will be on the next update.
Next Scheduled Update:
June 3, 2026
The list below indicates the coaches for your local association who are on a team roster but DO NOT have their NCCP # listed , so we are not able to identify their coaching certification progress.
Step 1) Sort by your Local Association
Step 2) Follow up with Coach to get their NCCP #
Step 3) Enter the correct information into ROSTER.
Local Association | Classification | Roster Team # | Coach Name | NCCP # on Roster | Email / Notes |
|---|---|---|---|---|---|
Alvinston | 9U D Head Coach | 606252 | Kevin Tizzard | 0 | NCCP # not populated on roster |
Alvinston | 11U DS Head Coach | 644463 | Connor Reitknecht | 0 | NCCP # not populated on roster |
Amherstburg | 10U B Assistant Coach | 609059 | Scott Garvey | 6816413 | NCCP # not registered with Baseball Canada |
Aylmer | 11U D Assistant Coach | 655007 | Dustin Thiessen | 7124145 | NCCP # not registered with Baseball Canada |
Aylmer | 11U D Assistant Coach | 655007 | Henry Giesbrecht | 7124151 | NCCP # not registered with Baseball Canada |
Barrie | 15U A Assistant Coach | 612791 | Jamie Pacitto | 7031239 | NCCP # not registered with Baseball Canada |
Beamsville | 15U D Assistant Coach | 637551 | Tyler Rose | 7001742 | NCCP # not registered with Baseball Canada |
Beamsville | SENIOR AA Assistant Coach | 668718 | Jake Brennan | 0 | NCCP # not populated on roster |
Beamsville | SENIOR AA Assistant Coach | 668718 | Gavan Banga | 6876576 | NCCP # not registered with Baseball Canada |
Blenheim | 11U D Assistant Coach | 606243 | Brad Vannieuwenhuyze | 7143137 | NCCP # not registered with Baseball Canada |
Blenheim | 11U D Assistant Coach | 606243 | Matt Knights | 5612943 | NCCP # not registered with Baseball Canada |
Blenheim | 13U D Assistant Coach | 606257 | Anderson Fenton | 0 | NCCP # not populated on roster |
Blenheim | 15U D Assistant Coach | 606258 | Stu Schaafsma | 6284515 | NCCP # not registered with Baseball Canada |
Bloordale | 11U AA Assistant Coach | 618678 | Paul Stanczak | 7124477 | NCCP # not registered with Baseball Canada |
Bloordale | 9U HS Assistant Coach | 650526 | Ben Tarle | 7111938 | NCCP # not registered with Baseball Canada |
Bloordale | 9U HS Assistant Coach | 650526 | Daniel Flattery | 6742921 | NCCP # not registered with Baseball Canada |
Bradford | 9U A Assistant Coach | 617943 | Matt Laurie | 6740728 | NCCP # not registered with Baseball Canada |
Bradford | 9U A Assistant Coach | 617943 | Aaron Powell | 7091609 | NCCP # not registered with Baseball Canada |
Bradford | 16U AA Assistant Coach | 617950 | Sal SanJuan | 6739105 | NCCP # not registered with Baseball Canada |
Brampton | 15U AAA Assistant Coach | 594186 | Caymo Ghannie | 6901662 | NCCP # not registered with Baseball Canada |
Brampton | 8U AAA Assistant Coach | 638930 | Steven Woodhouse | 5667315 | NCCP # not registered with Baseball Canada |
Brampton | 11U AA Assistant Coach | 638935 | Spiros Anastasiadis | 5985058 | NCCP # not registered with Baseball Canada |
Brampton | 18U AA Assistant Coach | 638948 | Steve Dhillon | 7051185 | NCCP # not registered with Baseball Canada |
Brantford | 11U HS Assistant Coach | 622842 | Brent Keyes | 0 | NCCP # not populated on roster |
Brantford | 11U A Assistant Coach | 622843 | Joe Nixon | 7093785 | NCCP # not registered with Baseball Canada |
Brantford | 11U A Assistant Coach | 622843 | Jay Bennie | 7091740 | NCCP # not registered with Baseball Canada |
Brantford | 12U A Assistant Coach | 622845 | Seth Kirby | 7105566 | NCCP # not registered with Baseball Canada |
Brantford | 9U HS Assistant Coach | 622853 | Ryan Nelles | 7111875 | NCCP # not registered with Baseball Canada |
Brantford | 9U HS Assistant Coach | 622853 | Casey Shard | 7111625 | NCCP # not registered with Baseball Canada |
Brantford | 9U HS Assistant Coach | 622853 | Nick Wynia | 7111657 | NCCP # not registered with Baseball Canada |
Brantford | 13U A Assistant Coach | 622854 | Rob MacKay | 6998043 | NCCP # not registered with Baseball Canada |
Brighton | 11U HS Assistant Coach | 671765 | Mike Dvernichuk | 0 | NCCP # not populated on roster |
Brockton | 13U HS Assistant Coach | 670696 | Sean Bye | 6415973 | NCCP # not registered with Baseball Canada |
Burlington | 11U DS Assistant Coach | 654751 | Matt Craig | 6920384 | NCCP # not registered with Baseball Canada |
Burlington | 13U DS Assistant Coach | 654752 | Rpb McKay | 0 | NCCP # not populated on roster |
Burlington | 9U DS Head Coach | 654753 | Thomas Canning | 705455 | NCCP # not registered with Baseball Canada |
Burlington | 11U A Assistant Coach | 654757 | Mike Epp | 6794649 | NCCP # not registered with Baseball Canada |
Burlington | 14U A Assistant Coach | 654766 | Matthew Charvoustie | 0 | NCCP # not populated on roster |
Burlington | 9U AAA Assistant Coach | 654789 | Chris Matters | 6599215 | NCCP # not registered with Baseball Canada |
Burlington | 18U HS Assistant Coach | 669293 | Andrea Brown | 0 | NCCP # not populated on roster |
Burlington | SENIOR AAA Assistant Coach | 681592 | Peter Lambert | 0 | NCCP # not populated on roster |
Caledon | 14U AAA Assistant Coach | 618464 | Eddie Andreucci | 7097258 | NCCP # not registered with Baseball Canada |
Caledon | 8U AA Assistant Coach | 618473 | Jenna Lawson | 7138133 | NCCP # not registered with Baseball Canada |
Caledon | 8U AA Assistant Coach | 618473 | Frank Loberto | 6842652 | NCCP # not registered with Baseball Canada |
Caledon | 8U AA Head Coach | 618473 | Joey Walsh | 6914211 | NCCP # not registered with Baseball Canada |
Caledon | 13U HS Assistant Coach | 618475 | Brian Jacobi | 6797776 | NCCP # not registered with Baseball Canada |
Caledon | 11U DS Assistant Coach | 618476 | Bram Kaufman | 7116876 | NCCP # not registered with Baseball Canada |
Caledonia | 15U B Assistant Coach | 656127 | Scott Galbraith | 5941615 | NCCP # not registered with Baseball Canada |
Caledonia | 15U HS Assistant Coach | 656195 | Dave Cobb | 7145178 | NCCP # not registered with Baseball Canada |
Cambridge | 13U HS Assistant Coach | 607761 | Mark Kitzman | 7083032 | NCCP # not registered with Baseball Canada |
Cambridge | 11U DS Assistant Coach | 618055 | Roberto Rivas | 7118578 | NCCP # not registered with Baseball Canada |
Cambridge | 9U HS Assistant Coach | 663025 | Kristen Howard | 7128507 | NCCP # not registered with Baseball Canada |
Cambridge | 9U HS Assistant Coach | 663025 | Felicia Hughes | 7128530 | NCCP # not registered with Baseball Canada |
Cambridge | 9U HS Assistant Coach | 663025 | Jordan Cronkwright | 6844432 | NCCP # not registered with Baseball Canada |
Cambridge | 9U HS Head Coach | 663025 | Melissa Legros-Cronkwright | 6825559 | NCCP # not registered with Baseball Canada |
Chatham | 14U B Assistant Coach | 606264 | Adam Vankesteren | 0 | NCCP # not populated on roster |
Clarington | SENIOR C Assistant Coach | 640611 | Brennen Conquer | 0 | NCCP # not populated on roster |
Corunna | 9U HS Head Coach | 666180 | Gord Bayly | 7140147 | NCCP # not registered with Baseball Canada |
Corunna | 9U HS Assistant Coach | 666180 | Rob Barr | 7070673 | NCCP # not registered with Baseball Canada |
Corunna | 9U HS Assistant Coach | 666180 | Brett Matthews | 7140221 | NCCP # not registered with Baseball Canada |
Corunna | 9U HS Assistant Coach | 666180 | Bob Demers | 7140154 | NCCP # not registered with Baseball Canada |
Corunna | 9U HS Assistant Coach | 666180 | Jamie Beauchamp | 7140169 | NCCP # not registered with Baseball Canada |
Dorchester | 15U DS Assistant Coach | 662647 | Jeff Healey | 5892267 | NCCP # not registered with Baseball Canada |
Dorchester | 9U DS Assistant Coach | 662650 | Steve Tamas | 7129193 | NCCP # not registered with Baseball Canada |
Dresden | SENIOR C Assistant Coach | 606311 | Tim Bentley | 6147546 | NCCP # not registered with Baseball Canada |
East Toronto | 11U HS Assistant Coach | 671831 | Darryl Johnston | 7024654 | NCCP # not registered with Baseball Canada |
East Toronto | 11U HS Assistant Coach | 671832 | Anthony Furey | 7044293 | NCCP # not registered with Baseball Canada |
East Toronto | 11U HS Assistant Coach | 671832 | Michael Boujos | 6833711 | NCCP # not registered with Baseball Canada |
East Toronto | 15U HS Assistant Coach | 671836 | Carl Attim | 5875836 | NCCP # not registered with Baseball Canada |
East York | 14U AA Assistant Coach | 618700 | Brian Gaw | 701691 | NCCP # not registered with Baseball Canada |
East York | 14U AAA Assistant Coach | 618701 | Derrick Bouley | 6352571 | NCCP # not registered with Baseball Canada |
East York | 14U AAA Assistant Coach | 618701 | Brian Gaw | 701691 | NCCP # not registered with Baseball Canada |
East York | 13U HS Assistant Coach | 618709 | Frank Wagner | 0 | NCCP # not populated on roster |
East York | 10U AA Assistant Coach | 618716 | Mike Fenwick | 0 | NCCP # not populated on roster |
East York | 11U HS Assistant Coach | 618719 | Jocelyn Rose | 0 | NCCP # not populated on roster |
East York | 9U HS Assistant Coach | 652085 | Edi Fisher | 0 | NCCP # not populated on roster |
East York | 9U HS Assistant Coach | 652085 | Dan Bache | 0 | NCCP # not populated on roster |
Erindale | 14U A Assistant Coach | 667398 | Davis Chau | 6698012 | NCCP # not registered with Baseball Canada |
Everett | 13U HS Assistant Coach | 679320 | Rob Rutledge | TBD | NCCP # not populated on roster |
Fort Erie | 9U D Assistant Coach | 670424 | Chase Robinson | 0 | NCCP # not populated on roster |
Fort Erie | 10U B Assistant Coach | 670426 | Chris Gear | 0 | NCCP # not populated on roster |
Greater Niagara | 13U A Assistant Coach | 612407 | Mark Bocchinfuso | 6283640 | NCCP # not registered with Baseball Canada |
Greater Niagara | 15U A Assistant Coach | 612410 | Paul Fratangelo | 6743534 | NCCP # not registered with Baseball Canada |
Greater Niagara | 16U A Assistant Coach | 612411 | Henry Clement | 7116550 | NCCP # not registered with Baseball Canada |
Guelph | 16U A Assistant Coach | 650590 | Glen Hammond | 6654220 | NCCP # not registered with Baseball Canada |
Guelph | 8U A Assistant Coach | 650594 | Brandon Traynor | 6891307 | NCCP # not registered with Baseball Canada |
Guelph | 8U A Assistant Coach | 650595 | Jeff Waines | 7057970 | NCCP # not registered with Baseball Canada |
Guelph | 8U A Assistant Coach | 650595 | Yasser Abdelkader | 7057992 | NCCP # not registered with Baseball Canada |
Guelph | 11U HS Assistant Coach | 670131 | Shawn Rhodes | 7020238 | NCCP # not registered with Baseball Canada |
Guelph | 11U HS Assistant Coach | 670131 | Mike Burke | 5714388 | NCCP # not registered with Baseball Canada |
Guelph | 11U HS Assistant Coach | 670131 | Lee Piccoli | 7110651 | NCCP # not registered with Baseball Canada |
Guelph | 15U HS Assistant Coach | 670135 | Ty Emsley | 7119475 | NCCP # not registered with Baseball Canada |
Halton Hills | 8U A Assistant Coach | 651277 | Ryan Williams | 6258690 | NCCP # not registered with Baseball Canada |
Halton Hills | 8U A Assistant Coach | 651277 | Stephen Rapini | 1060810 | NCCP # not registered with Baseball Canada |
Halton Hills | 9U DS Assistant Coach | 651279 | Josh Dixon | 816808 | NCCP # not registered with Baseball Canada |
Halton Hills | 9U DS Assistant Coach | 651279 | Matthew (Matt) Cook | 7051246 | NCCP # not registered with Baseball Canada |
Halton Hills | 11U HS Assistant Coach | 671259 | Rob Sapienza | 7129998 | NCCP # not registered with Baseball Canada |
High Park | 14U AA Assistant Coach | 618737 | Krystle Welsh | 0 | NCCP # not populated on roster |
Innisfil | 12U A Assistant Coach | 618044 | Jesse Davis | 6840101 | NCCP # not registered with Baseball Canada |
Innisfil | 13U DS Assistant Coach | 618054 | Darryl King | 0 | NCCP # not populated on roster |
Junior Voyageurs | 11U DS Head Coach | 668186 | Krista Akerman | 6813778 | NCCP # not registered with Baseball Canada |
Kawartha | 8U B Assistant Coach | 628320 | Joel Bradley | 7141235 | NCCP # not registered with Baseball Canada |
Kawartha | 15U B Assistant Coach | 628321 | Jason O’Brien | 71555577 | NCCP # not registered with Baseball Canada |
Kawartha | 13U DS Assistant Coach | 632628 | Adam Kennedy | 6297373 | NCCP # not registered with Baseball Canada |
Kendal | 18U AA Assistant Coach | 624337 | Jackson Hope | 6227228 | NCCP # not registered with Baseball Canada |
Kincardine | 11U HS Assistant Coach | 667955 | Mike Caravaggio | 6387113 | NCCP # not registered with Baseball Canada |
Kincardine | 15U HS Assistant Coach | 667957 | Dan Legge | 643576 | NCCP # not registered with Baseball Canada |
Kingston | 13U A Assistant Coach | 628297 | Thomas Paddick | 6862294 | NCCP # not registered with Baseball Canada |
Kingston | 18U HS Head Coach | 677170 | Matt McDonald | 6409571 | NCCP # not registered with Baseball Canada |
Kingston | 18U HS Assistant Coach | 677170 | Jacksen McLean | 7139047 | NCCP # not registered with Baseball Canada |
Kingsville | 9U C ASSISTANT COACH | 663903 | DALE MITCHELL | 0 | NCCP # not populated on roster |
Kingsville | 8U B HEAD COACH | 663904 | MARC SANTAROSSA | 0 | NCCP # not populated on roster |
Lakeshore | 8U B Assistant Coach | 637013 | Spencer Fauteax | 6885344 | NCCP # not registered with Baseball Canada |
Lakeshore | 8U B Assistant Coach | 637013 | Scott Frezell | 6331281 | NCCP # not registered with Baseball Canada |
Lakeshore | 8U B Assistant Coach | 637013 | Jeff Thibert | 6904148 | NCCP # not registered with Baseball Canada |
Lakeshore | 8U B Assistant Coach | 637013 | Matt Stancek | 7118994 | NCCP # not registered with Baseball Canada |
Lakeshore | 8U B Assistant Coach | 637013 | Matt Tomlin | 7118907 | NCCP # not registered with Baseball Canada |
Lambton Shores | 9U DS Assistant Coach | 606274 | Matt Mason | 6992945 | NCCP # not registered with Baseball Canada |
Lambton Shores | 9U DS Assistant Coach | 606274 | Kyle Holbrook | 6438067 | NCCP # not registered with Baseball Canada |
Lambton Shores | 9U DS Assistant Coach | 606274 | Jeff Rutledge | 6772899 | NCCP # not registered with Baseball Canada |
Lambton Shores | 9U DS Assistant Coach | 606274 | Shane Vandenboer | 6891305 | NCCP # not registered with Baseball Canada |
Lambton Shores | 9U DS Assistant Coach | 606274 | Ryan Steven | 1111871 | NCCP # not registered with Baseball Canada |
Lambton Shores | 11U DS Assistant Coach | 606275 | Tyler Harries | 7150167 | NCCP # not registered with Baseball Canada |
Lasalle | 16U A Assistant Coach | 662636 | Mike McDonald | 6683510 | NCCP # not registered with Baseball Canada |
Leamington | 11U B Assistant Coach | 609088 | Thomas Matier | 6941639 | NCCP # not registered with Baseball Canada |
Leaside | 15U A Assistant Coach | 618741 | Sam Kerr | 6562546 | NCCP # not registered with Baseball Canada |
Leaside | 14U A Assistant Coach | 618746 | Anthony Macdonald | 7071823 | NCCP # not registered with Baseball Canada |
Leaside | 13U AAA Head Coach | 618748 | Connor Israel | 0 | NCCP # not populated on roster |
Leaside | 11U AAA Assistant Coach | 618754 | Tim Leroux | 6531869 | NCCP # not registered with Baseball Canada |
Leaside | 11U AA Assistant Coach | 618755 | Josh Neuman | 7048002 | NCCP # not registered with Baseball Canada |
Leaside | 9U AAA Assistant Coach | 618758 | Nick Kordic | 0 | NCCP # not populated on roster |
Leaside | 9U AA Assistant Coach | 618759 | Brad Westoby | 0 | NCCP # not populated on roster |
Leaside | 8U AA Assistant Coach | 621616 | Jeffrey Goldstein | 0 | NCCP # not populated on roster |
Leaside | 9U A Assistant Coach | 621617 | Ryan Egan | 6902732 | NCCP # not registered with Baseball Canada |
Leaside | 8U AA Assistant Coach | 655752 | Shyn Huh | 6880680 | NCCP # not registered with Baseball Canada |
London Badgers | 14U AAA Assistant Coach | 610917 | Alex Brown | 13041133 | NCCP # not registered with Baseball Canada |
London North | 13U A Assistant Coach | 610913 | Xavier Minnice | 7123433 | NCCP # not registered with Baseball Canada |
London North | 9U DS Assistant Coach | 665095 | Drew Irvine | 5633455 | NCCP # not registered with Baseball Canada |
London North | 9U DS Assistant Coach | 665095 | Jeff Keegan | 6836930 | NCCP # not registered with Baseball Canada |
Lucan-Ilderton | 10U B Assistant Coach | 610966 | Lonnie Parkin | 6282335 | NCCP # not registered with Baseball Canada |
Mahoney | 10U A Assistant Coach | 611848 | Michael Cantwell | 7147195 | NCCP # not registered with Baseball Canada |
Markham | 14U AAA Assistant Coach | 617883 | Stephen Vavoulas | 6876713 | NCCP # not registered with Baseball Canada |
Martingrove | 13U HS Assistant Coach | 618777 | Chris Buncic | 6893990 | NCCP # not registered with Baseball Canada |
Martingrove | 15U DS Assistant Coach | 657191 | Mark Harrison | 7156135 | NCCP # not registered with Baseball Canada |
Midland Penetang | 15U B Assistant Coach | 618397 | Jay Nicoll | 6088909 | NCCP # not registered with Baseball Canada |
Milton | 16U AAA Assistant Coach | 594253 | Marcus Dela Cruz | 7006388 | NCCP # not registered with Baseball Canada |
Milton | 11U DS Assistant Coach | 641049 | Ryan Hilson | 7140089 | NCCP # not registered with Baseball Canada |
Mississauga Majors | 14U AA Assistant Coach | 657227 | Nimesh Shah | 6852825 | NCCP # not registered with Baseball Canada |
Mississauga Majors | 13U AA Assistant Coach | 657240 | Pamela Mollica | 0 | NCCP # not populated on roster |
Mississauga Majors | 12U AA Assistant Coach | 657252 | Nimesh Shah | 6852825 | NCCP # not registered with Baseball Canada |
Mississauga Majors | 8U AA Assistant Coach | 657263 | Aman Gill | 7117615 | NCCP # not registered with Baseball Canada |
Mississauga Majors | 18U A Assistant Coach | 661595 | Danyelo Rafael Arias Maldonado | 0 | NCCP # not populated on roster |
Mississauga Majors | 11U A Assistant Coach | 661614 | Cheryl Davidson | 0 | NCCP # not populated on roster |
Mississauga Majors | 16U AAA Assistant Coach | 668107 | Meriel El Khoury | 0 | NCCP # not populated on roster |
Mississauga North | 16U AA Assistant Coach | 669804 | Austin Johnson | 7051022 | NCCP # not registered with Baseball Canada |
Mississauga North | 16U AA Assistant Coach | 669804 | Ryan Baxter | 6867327 | NCCP # not registered with Baseball Canada |
Mississauga North | 16U AA Assistant Coach | 669804 | Mark Vona | 7050242 | NCCP # not registered with Baseball Canada |
Mississauga North | 18U AA Assistant Coach | 669806 | Cayden Chow-McCollin | 7053569 | NCCP # not registered with Baseball Canada |
Mississauga North | 22U AAA Head Coach | 669807 | Kyle Thomas | 0 | NCCP # not populated on roster |
Mississauga SW | 14U A Assistant Coach | 624565 | Nathaniel Kerr | 1184329 | NCCP # not registered with Baseball Canada |
Mississauga SW | 22U A Assistant Coach | 624571 | Owen Del Rosario | 6721188 | NCCP # not registered with Baseball Canada |
Mississauga SW | 22U A Assistant Coach | 624571 | Robert Santos | 7048106 | NCCP # not registered with Baseball Canada |
Mitchell | 13U HS Assistant Coach | 668723 | Hayden Beuermann | 7108426 | NCCP # not registered with Baseball Canada |
Mitchell | 13U HS Assistant Coach | 668723 | Brad Beuermann | 6208427 | NCCP # not registered with Baseball Canada |
Newmarket | 11U AAA Assistant Coach | 617905 | Aiden Stewart | 0 | NCCP # not populated on roster |
Newmarket | 15U DS Assistant Coach | 617919 | Jason Slattery | 6435185 | NCCP # not registered with Baseball Canada |
Niagara Falls | 16U AAA Assistant Coach | 610973 | Brad Masters | 7112107 | NCCP # not registered with Baseball Canada |
Niagara Falls | 9U HS Assistant Coach | 674553 | Ben Stirling | 0 | NCCP # not populated on roster |
North Bay | 10U A Assistant Coach | 671855 | JOE AUGER | 6891815 | NCCP # not registered with Baseball Canada |
North Toronto | 13U A Assistant Coach | 618798 | Eli Hudspith | 6955556 | NCCP # not registered with Baseball Canada |
North Toronto | 12U A Assistant Coach | 648270 | Daniel Weinerman | 6245656 | NCCP # not registered with Baseball Canada |
North York | 16U AAA Assistant Coach | 618812 | Jordan Miller | 6572702 | NCCP # not registered with Baseball Canada |
Northumberland | 16U B Assistant Coach | 624335 | Jason Carroll | 6800561 | NCCP # not registered with Baseball Canada |
Oakville | 10U AAA Assistant Coach | 651227 | Nick Edwards | 7117745 | NCCP # not registered with Baseball Canada |
Oakville | 11U HS Assistant Coach | 681041 | Deepak Angl | 7144599 | NCCP # not registered with Baseball Canada |
Orangeville | 9U DS Assistant Coach | 618026 | Brandon Boland | 0 | NCCP # not populated on roster |
Orangeville | 9U DS Assistant Coach | 618026 | Scott Ferguson | 5836416 | NCCP # not registered with Baseball Canada |
Orillia | 9U A Assistant Coach | 618380 | Jeff Schilling | 1010882 | NCCP # not registered with Baseball Canada |
Orillia | 10U B Assistant Coach | 618381 | Owen Kaczanowski | 7125530 | NCCP # not registered with Baseball Canada |
Orillia | 11U AA Assistant Coach | 618382 | Charlie Jarvis | 7127924 | NCCP # not registered with Baseball Canada |
Orillia | 15U B Assistant Coach | 618386 | Liam Dupuis-Cundy | 7124124 | NCCP # not registered with Baseball Canada |
Orillia | 9U DS Assistant Coach | 618390 | Nick Seepa | 7111360 | NCCP # not registered with Baseball Canada |
Orillia | SENIOR C Assistant Coach | 681395 | Greg MacMillan | 0 | NCCP # not populated on roster |
Oshawa | 8U AAA Assistant Coach | 623912 | Janaye Upshaw | 6809146 | NCCP # not registered with Baseball Canada |
Oshawa | 8U AAA Assistant Coach | 623912 | Jase Upshaw | 7110606 | NCCP # not registered with Baseball Canada |
Oshawa | 16U AAA Assistant Coach | 624330 | Mark Baxter | 0 | NCCP # not populated on roster |
Oshawa | 16U AAA Assistant Coach | 624330 | Carter Arbuthnot | 0 | NCCP # not populated on roster |
Oshawa | 18U AAA Assistant Coach | 624336 | Tim Harkness | 5981817 | NCCP # not registered with Baseball Canada |
Ottawa | 15U DS Assistant Coach | 680404 | Dale Horch | 6278548 | NCCP # not registered with Baseball Canada |
Ottawa Cardinals | 18U DS Assistant Coach | 676834 | Matthew Hamer | 7147663 | NCCP # not registered with Baseball Canada |
Ottawa Valley | 9U A Assistant Coach | 673207 | Justin Trombley | 0 | NCCP # not populated on roster |
Ottawa Valley | 9U A Assistant Coach | 673207 | Steve Boileau | 0 | NCCP # not populated on roster |
Ottawa Valley | 9U A Assistant Coach | 673207 | Adam Cybulski | 0 | NCCP # not populated on roster |
Ottawa Valley | 11U DS Assistant Coach | 673208 | Steve Frost | 6950294 | NCCP # not registered with Baseball Canada |
Ottawa Valley | 11U DS Assistant Coach | 673208 | Jason Mills | 7061221 | NCCP # not registered with Baseball Canada |
Ottawa Valley | 11U DS Assistant Coach | 673208 | Dan Lavallee | 0 | NCCP # not populated on roster |
Ottawa Valley | 12U A Assistant Coach | 673209 | Mike Cavanagh | 6450762 | NCCP # not registered with Baseball Canada |
Ottawa Valley | 12U A Assistant Coach | 673209 | Rick Crout | 6373989 | NCCP # not registered with Baseball Canada |
Ottawa Valley | 12U A Assistant Coach | 673209 | Scott Stafford | 0 | NCCP # not populated on roster |
Ottawa Valley | 14U A Assistant Coach | 673210 | Brent Gould | 0 | NCCP # not populated on roster |
bottom of page
