top of page

2026 Coaches- No NCCP in Roster
Date Updated:
March 3, 2026
Courses after this date will be on the next update.
Next Scheduled Update:
March 10, 2026
The list below indicates the coaches for your local association who are on a team roster but DO NOT have their NCCP # listed , so we are not able to identify their coaching certification progress.
Step 1) Sort by your Local Association
Step 2) Follow up with Coach to get their NCCP #
Step 3) Enter the correct information into ROSTER.
Local Association | Classification | Roster Team # | Coach Name | NCCP # on Roster | Email / Notes |
|---|---|---|---|---|---|
Ajax | 8U A Head Coach | 628277 | Chris Hastings | 6866741 | NCCP # not registered with Baseball Canada |
Ajax | 8U A Assistant Coach | 628277 | Justin Jones | 5862286 | NCCP # not registered with Baseball Canada |
Ajax | 8U A Assistant Coach | 628277 | Kyle Ezard | 7108916 | NCCP # not registered with Baseball Canada |
Ajax | 12U AA Assistant Coach | 628289 | Matthew Cannon | 6588653 | NCCP # not registered with Baseball Canada |
Ajax | 12U A Assistant Coach | 628291 | Jason Camacho | 0 | NCCP# not populated on roster |
Ajax | 12U A Head Coach | 628291 | Ron Valencia | 0 | NCCP# not populated on roster |
Ajax | 13U AA Assistant Coach | 628294 | Winston Maricar | 0 | NCCP# not populated on roster |
Ajax | 22U AAA Head Coach | 628310 | Victor Munro | 0 | NCCP# not populated on roster |
Alvinston | 15U DS Assistant Coach | 606256 | Sarah Mclean | 6858188 | NCCP # not registered with Baseball Canada |
Amherstburg | 10U B Assistant Coach | 609059 | Scott Garvey | 6816413 | NCCP # not registered with Baseball Canada |
Amherstburg | 10U B Assistant Coach | 609059 | Matt Fox | 6450711 | NCCP # not registered with Baseball Canada |
Aurora-King | 8U AA Assistant Coach | 617966 | Louis Wong | 7071229 | NCCP # not registered with Baseball Canada |
Aurora-King | 9U A Assistant Coach | 617968 | Sean Colangelo | 5920368 | NCCP # not registered with Baseball Canada |
Aurora-King | 10U A Assistant Coach | 617970 | Adam Mulvenna | 7063738 | NCCP # not registered with Baseball Canada |
Aurora-King | 12U A Assistant Coach | 617974 | John Burns | 6758107 | NCCP # not registered with Baseball Canada |
Aurora-King | 13U AA Assistant Coach | 617975 | Aubrey Avertick | 6305032 | NCCP # not registered with Baseball Canada |
Aurora-King | 16U A Assistant Coach | 617980 | Ryan Nesci | 6249215 | NCCP # not registered with Baseball Canada |
Barrie | 8U AA Assistant Coach | 612774 | Adam Lynn | 6105405 | NCCP # not registered with Baseball Canada |
Barrie | 8U AA Head Coach | 612774 | Cory Turchan | 6564966 | NCCP # not registered with Baseball Canada |
Barrie | 8U A Assistant Coach | 612775 | Sean Mcpherson | 6782333 | NCCP # not registered with Baseball Canada |
Barrie | 15U A Assistant Coach | 612791 | Jamie Pacitto | 7031239 | NCCP # not registered with Baseball Canada |
Barrie | 11U DS Assistant Coach | 612798 | Mike Hansen | 6636319 | NCCP # not registered with Baseball Canada |
Barrie | 11U DS Assistant Coach | 612798 | Rory Mcdonald | 7077712 | NCCP # not registered with Baseball Canada |
Barrie | 15U DS Head Coach | 612800 | Daniel Hare | 6896330 | NCCP # not registered with Baseball Canada |
Barrie | 15U DS Assistant Coach | 612800 | Bill Forrest | 6384035 | NCCP # not registered with Baseball Canada |
Beamsville | 15U D Assistant Coach | 637551 | Tyler Rose | 7001742 | NCCP # not registered with Baseball Canada |
Bloordale | 11U HS Assistant Coach | 618659 | Allan David Gani | 0 | NCCP# not populated on roster |
Bloordale | 15U AA Assistant Coach | 618665 | Timmy Rogers | 0 | NCCP# not populated on roster |
Bloordale | 12U AA Head Coach | 618671 | Patrick Mcconnell | 0 | NCCP# not populated on roster |
Bloordale | 12U AA Assistant Coach | 618671 | Diana Lawlor | 0 | NCCP# not populated on roster |
Bloordale | 12U AA Assistant Coach | 618671 | Joe Gallello | 0 | NCCP# not populated on roster |
Bloordale | 11U AA Assistant Coach | 618678 | Zack Taylor | 0 | NCCP# not populated on roster |
Bloordale | 9U HS Head Coach | 647004 | Sean Howard | 0 | NCCP# not populated on roster |
Bradford | 9U A Assistant Coach | 617943 | Matt Laurie | 6740728 | NCCP # not registered with Baseball Canada |
Bradford | 9U A Assistant Coach | 617943 | Aaron Powell | 7091609 | NCCP # not registered with Baseball Canada |
Bradford | 16U AA Assistant Coach | 617950 | Sal Sanjuan | 6739105 | NCCP # not registered with Baseball Canada |
Brampton | 15U AAA Assistant Coach | 594186 | Caymo Ghannie | 6901662 | NCCP # not registered with Baseball Canada |
Brampton | 8U AAA Assistant Coach | 638930 | Steven Woodhouse | 5667315 | NCCP # not registered with Baseball Canada |
Brampton | 10U AAA Assistant Coach | 638932 | Ishmail Ibrahim | 6995951 | NCCP # not registered with Baseball Canada |
Brampton | 11U AA Assistant Coach | 638935 | Spiros Anastasiadis | 0 | NCCP# not populated on roster |
Brampton | 11U AA Head Coach | 638935 | Lindsay Wig | 0 | NCCP# not populated on roster |
Brampton | 11U AA Assistant Coach | 638935 | Michael Lance | 0 | NCCP# not populated on roster |
Brampton | 11U AA Assistant Coach | 638935 | Chris Judd | 0 | NCCP# not populated on roster |
Brampton | 15U AA Head Coach | 638945 | Eric Krist | 922286 | NCCP # not registered with Baseball Canada |
Brampton | 16U AA Head Coach | 638947 | Jamie Brake | 921670 | NCCP # not registered with Baseball Canada |
Brampton | 18U AA Head Coach | 638948 | Adeo Calcagni | 0 | NCCP# not populated on roster |
Brampton | 18U AA Assistant Coach | 638948 | Steve Dhillon | 7051185 | NCCP # not registered with Baseball Canada |
Brantford | 10U A Assistant Coach | 622840 | Matt Lambert | 6630099 | NCCP # not registered with Baseball Canada |
Brantford | 11U HS Assistant Coach | 622842 | Brent Keyes | 0 | NCCP# not populated on roster |
Brantford | 11U A Assistant Coach | 622843 | Jay Bennie | 7091740 | NCCP # not registered with Baseball Canada |
Brantford | 11U A Assistant Coach | 622843 | Joe Nixon | 7093785 | NCCP # not registered with Baseball Canada |
Brantford | 12U A Assistant Coach | 622845 | Seth Kirby | 7105566 | NCCP # not registered with Baseball Canada |
Brantford | 12U A Assistant Coach | 622845 | Tim Lee | 6185688 | NCCP # not registered with Baseball Canada |
Brantford | 13U A Assistant Coach | 622854 | Rob Mackay | 6998043 | NCCP # not registered with Baseball Canada |
Caledon | 16U A Assistant Coach | 618462 | Val Parete | 7096844 | NCCP # not registered with Baseball Canada |
Caledon | 15U A Assistant Coach | 618463 | David Bilof | 0 | NCCP# not populated on roster |
Caledon | 14U AAA Assistant Coach | 618464 | Eddie Andreucci | 7097258 | NCCP # not registered with Baseball Canada |
Caledon | 12U A Assistant Coach | 618468 | Jason Hayes | 6450424 | NCCP # not registered with Baseball Canada |
Caledon | 12U A Assistant Coach | 618468 | Ian Myles | 6568923 | NCCP # not registered with Baseball Canada |
Caledon | 11U AA Assistant Coach | 618470 | Stephen Arnold | 6674300 | NCCP # not registered with Baseball Canada |
Caledon | 11U AA Assistant Coach | 618470 | Adam Pileggi | 0 | NCCP# not populated on roster |
Caledon | 8U AA Assistant Coach | 618473 | Jenna Lawson | 0 | NCCP# not populated on roster |
Caledon | 8U AA Assistant Coach | 618473 | Frank Loberto | 6842652 | NCCP # not registered with Baseball Canada |
Caledon | 8U AA Assistant Coach | 618473 | Adam Pileggi | 0 | NCCP# not populated on roster |
Caledon | 8U AA Head Coach | 618473 | Joey Walsh | 6914211 | NCCP # not registered with Baseball Canada |
Caledon | 8U A Assistant Coach | 618474 | Ladewig Mark | 7056498 | NCCP # not registered with Baseball Canada |
Caledon | 8U A Assistant Coach | 618474 | Alessandro Campo Dall'Orto | 7068155 | NCCP # not registered with Baseball Canada |
Caledon | 13U DS Assistant Coach | 618475 | Brian Jacobi | 6797776 | NCCP # not registered with Baseball Canada |
Caledon | 11U DS Assistant Coach | 618476 | Bram Kaufman | 0 | NCCP# not populated on roster |
Caledon | 11U DS Assistant Coach | 618476 | Jonathan Silva | 7096330 | NCCP # not registered with Baseball Canada |
Caledon | 11U DS Assistant Coach | 618476 | Frank Di Savino | 7051180 | NCCP # not registered with Baseball Canada |
Caledon | 9U DS Head Coach | 618477 | Danny Almeida | 7058031 | NCCP # not registered with Baseball Canada |
Caledon | 9U DS Assistant Coach | 618477 | Chris Mastropietro | 7058254 | NCCP # not registered with Baseball Canada |
Caledon | 9U DS Assistant Coach | 618477 | Ranjiv Dhuga | 930603 | NCCP # not registered with Baseball Canada |
Caledon | 9U DS Assistant Coach | 618477 | Jonathan Bonilla | 7060030 | NCCP # not registered with Baseball Canada |
Cambridge | 8U AAA Assistant Coach | 607755 | Danny Abraham | 6437501 | NCCP # not registered with Baseball Canada |
Cambridge | 8U A Assistant Coach | 607756 | Brandon Thies | 7072864 | NCCP # not registered with Baseball Canada |
Cambridge | 13U HS Assistant Coach | 607761 | Mark Kitzman | 7083032 | NCCP # not registered with Baseball Canada |
Cambridge | 13U HS Assistant Coach | 607761 | Justin Linebaugh | 6745486 | NCCP # not registered with Baseball Canada |
Cambridge | 14U A Assistant Coach | 607765 | Jim Davy | 7080604 | NCCP # not registered with Baseball Canada |
Cambridge | 18U A Assistant Coach | 607769 | Jacob Smith | 0 | NCCP# not populated on roster |
Cambridge | 11U DS Assistant Coach | 618055 | Roberto Rivas | 0 | NCCP# not populated on roster |
Cambridge | 11U DS Assistant Coach | 618055 | Tony Vere | 7111890 | NCCP # not registered with Baseball Canada |
Chatham | 14U B Assistant Coach | 606264 | Adam Vankesteren | Missing NCCP Number | NCCP # not registered with Baseball Canada |
Chatham | 9U B Assistant Coach | 606268 | Stephani Shill | Missing NCCP Number | NCCP # not registered with Baseball Canada |
Chatham | 9U B Assistant Coach | 606268 | Jennifer Johnstone | 0 | NCCP# not populated on roster |
Chatham | 11U B Assistant Coach | 606280 | Brad Oickle | 0 | NCCP# not populated on roster |
Clarington | 8U AAA Assistant Coach | 623911 | Scott Radford | 0 | NCCP# not populated on roster |
Clarington | 8U A Assistant Coach | 624246 | Scott Honey | 0 | NCCP# not populated on roster |
Clarington | 8U A Assistant Coach | 624246 | Dan Sharpe | 5838291 | NCCP # not registered with Baseball Canada |
Clarington | 8U A Assistant Coach | 624246 | Curtis Pehlemann | 5724934 | NCCP # not registered with Baseball Canada |
Collingwood | 11U A Assistant Coach | 618006 | Eric Walker | 7092129 | NCCP # not registered with Baseball Canada |
Collingwood | 11U DS Assistant Coach | 618014 | Glenn Carruthers | 7093431 | NCCP # not registered with Baseball Canada |
Delaware Komoka Mt Brydges | 13U D Head Coach | 629667 | Brad Mcelroy | 5661897 | NCCP # not registered with Baseball Canada |
Essex | 11U D Assistant Coach | 609061 | Derek Buchan | 7099918 | NCCP # not registered with Baseball Canada |
Essex | 8U B Assistant Coach | 610595 | Jessi Piroski | 0 | NCCP# not populated on roster |
Etobicoke | 10U AAA Head Coach | 635862 | Mike Didier | 0 | NCCP# not populated on roster |
Georgina | 10U B Assistant Coach | 625725 | Lucas Marshall | 6903782 | NCCP # not registered with Baseball Canada |
Georgina | 11U B Assistant Coach | 625726 | Dave Coates | 0 | NCCP# not populated on roster |
Georgina | 14U A Assistant Coach | 625728 | Mack Smith | 0 | NCCP# not populated on roster |
Georgina | 9U B Assistant Coach | 625731 | Randy Nichols | 1116681 | NCCP # not registered with Baseball Canada |
Georgina | 9U B Assistant Coach | 625731 | Devin Cullen | 7010470 | NCCP # not registered with Baseball Canada |
Greater Niagara | 13U A Assistant Coach | 612407 | Mark Bocchinfuso | 6283640 | NCCP # not registered with Baseball Canada |
Greater Niagara | 15U A Assistant Coach | 612410 | Paul Fratangelo | 6743534 | NCCP # not registered with Baseball Canada |
Hamilton | 13U A Assistant Coach | 611836 | Chris Conant | 0 | NCCP# not populated on roster |
Hamilton | 10U AAA Assistant Coach | 611846 | Rob Medeiros | 0 | NCCP# not populated on roster |
High Park | 13U AA Assistant Coach | 640510 | Chris White | 0 | NCCP# not populated on roster |
Ingersoll | 9U D Assistant Coach | 614445 | Steve Hamulecki | 6785072 | NCCP # not registered with Baseball Canada |
Innisfil | 10U A Assistant Coach | 618041 | Lincoln Dolbear | 0 | NCCP# not populated on roster |
Innisfil | 10U A Assistant Coach | 618041 | Chris England England | 0 | NCCP# not populated on roster |
Innisfil | 12U A Assistant Coach | 618044 | Jesse Davis | 6840101 | NCCP # not registered with Baseball Canada |
Innisfil | 12U A Assistant Coach | 618044 | Derek Clugston | 5629983 | NCCP # not registered with Baseball Canada |
Innisfil | 16U A Assistant Coach | 618048 | Guy Lamberti | 0 | NCCP# not populated on roster |
Innisfil | 16U A Assistant Coach | 618048 | Jeff Bellamy | 0 | NCCP# not populated on roster |
Innisfil | 16U A Assistant Coach | 618048 | Christopher Lotto | 0 | NCCP# not populated on roster |
Innisfil | 16U A Head Coach | 618048 | Joe Lotto | 0 | NCCP# not populated on roster |
Innisfil | 16U A Assistant Coach | 618048 | Scott Mccarthy | 0 | NCCP# not populated on roster |
Innisfil | 11U DS Assistant Coach | 618053 | Jeff Allen | 7075423 | NCCP # not registered with Baseball Canada |
Innisfil | 13U DS Head Coach | 618054 | John Wiles | 0 | NCCP# not populated on roster |
Innisfil | 13U DS Assistant Coach | 618054 | Neil Conceicao | 0 | NCCP# not populated on roster |
Innisfil | 13U DS Assistant Coach | 618054 | Darryl King | 0 | NCCP# not populated on roster |
Innisfil | 13U DS Assistant Coach | 618054 | Michael White | 0 | NCCP# not populated on roster |
Kawartha | 10U B Assistant Coach | 628313 | Kerry Gillis | 0 | NCCP# not populated on roster |
Kawartha | 10U B Head Coach | 628313 | Mike Bryan | 0 | NCCP# not populated on roster |
Kawartha | 10U B Assistant Coach | 628313 | Kyle Graham | 0 | NCCP# not populated on roster |
Kawartha | 10U B Assistant Coach | 628313 | Adam Silver | 0 | NCCP# not populated on roster |
Kawartha | 8U B Assistant Coach | 628320 | Justin Pawlick | 0 | NCCP# not populated on roster |
Kawartha | 8U B Assistant Coach | 628320 | Joel Bradley | 0 | NCCP# not populated on roster |
Kawartha | 8U B Assistant Coach | 628320 | Jesse Parks | 0 | NCCP# not populated on roster |
Kawartha | 15U B Assistant Coach | 628321 | Crystal Cavanagh | 0 | NCCP# not populated on roster |
Kawartha | 11U DS Assistant Coach | 632627 | Ian Flaherty | 0 | NCCP# not populated on roster |
Kawartha | 11U DS Assistant Coach | 632627 | Justin Irving | 0 | NCCP# not populated on roster |
Kendal | 18U AA Assistant Coach | 624337 | Jackson Hope | 6227228 | NCCP # not registered with Baseball Canada |
Kingston | 11U A Assistant Coach | 628288 | Brad Smith | 0 | NCCP# not populated on roster |
Kingston | 12U A Assistant Coach | 628293 | Chris Dewolfe | 5807919 | NCCP # not registered with Baseball Canada |
Kingsville | 10U B ASSISTANT COACH | 609130 | Joel Markham | Missing NCCP Number | NCCP # not registered with Baseball Canada |
Kitchener | 10U A Assistant Coach | 640535 | Brennan Bell | 6912406 | NCCP # not registered with Baseball Canada |
Kitchener | 10U A Assistant Coach | 640536 | Chris Grundy | 6765884 | NCCP # not registered with Baseball Canada |
Lakeshore | 11U B Assistant Coach | 609087 | Dave Carder | 6620437 | NCCP # not registered with Baseball Canada |
Lambton Shores | 9U DS Assistant Coach | 606274 | Brent Andriash | 6310738 | NCCP # not registered with Baseball Canada |
Lambton Shores | 9U DS Assistant Coach | 606274 | Matt Mason | 6992945 | NCCP # not registered with Baseball Canada |
Lambton Shores | 11U DS Assistant Coach | 606275 | Amy Smeekens | 6564191 | NCCP # not registered with Baseball Canada |
Lasalle | 15U HS Assistant Coach | 609074 | Steve Pare | Missing NCCP Number | NCCP # not registered with Baseball Canada |
Lasalle | 15U HS Assistant Coach | 609074 | Mark Wladarski | Missing NCCP Number | NCCP # not registered with Baseball Canada |
Lasalle | 15U HS Head Coach | 609074 | Nathan Gignac | 6544834 | NCCP # not registered with Baseball Canada |
Lasalle | 15U HS Assistant Coach | 609074 | Jacob Christian | 7001809 | NCCP # not registered with Baseball Canada |
Lasalle | 15U B Assistant Coach | 609080 | Rick Bacon | 5736673 | NCCP # not registered with Baseball Canada |
Leamington | 9U B Assistant Coach | 609053 | Will Froese | 622815 | NCCP # not registered with Baseball Canada |
Leamington | 11U B Assistant Coach | 609088 | Thomas Matier | 6941639 | NCCP # not registered with Baseball Canada |
Leamington | 14U B Assistant Coach | 609105 | Kevin Gale | 5622778 | NCCP # not registered with Baseball Canada |
Leaside | 15U A Assistant Coach | 618741 | Sam Kerr | 6562546 | NCCP # not registered with Baseball Canada |
Leaside | 14U AA Head Coach | 618744 | Oneil Barnes | 6089042 | NCCP # not registered with Baseball Canada |
Leaside | 14U A Assistant Coach | 618746 | Anthony Macdonald | 7071823 | NCCP # not registered with Baseball Canada |
Leaside | 13U AAA Head Coach | 618748 | Connor Israel | 0 | NCCP# not populated on roster |
Leaside | 13U A Assistant Coach | 618749 | Dave Collis | 6991559 | NCCP # not registered with Baseball Canada |
Leaside | 11U AAA Assistant Coach | 618754 | Tim Leroux | 6531869 | NCCP # not registered with Baseball Canada |
Leaside | 11U AA Assistant Coach | 618755 | Josh Neuman | 7048002 | NCCP # not registered with Baseball Canada |
Leaside | 9U AAA Assistant Coach | 618758 | Nick Kordic | 0 | NCCP# not populated on roster |
Leaside | 9U AA Assistant Coach | 618759 | Brad Westoby | 0 | NCCP# not populated on roster |
Leaside | SENIOR AAA Assistant Coach | 618764 | Chris Goodale | 0 | NCCP# not populated on roster |
Leaside | 10U A Assistant Coach | 619573 | Charles Cao | 0 | NCCP# not populated on roster |
Leaside | 9U A Assistant Coach | 621617 | Cameron Tedford | 0 | NCCP# not populated on roster |
Leaside | 9U A Assistant Coach | 621617 | Ryan Egan | 6902732 | NCCP # not registered with Baseball Canada |
Leaside | 12U A Assistant Coach | 638453 | Matt Kim | 0 | NCCP# not populated on roster |
Leaside | 12U A Assistant Coach | 638453 | Tase Grozdanovski | 0 | NCCP# not populated on roster |
London Badgers | 14U AAA Assistant Coach | 610917 | Alex Brown | 13041133 | NCCP # not registered with Baseball Canada |
London Badgers | 18U AAA Assistant Coach | 610936 | Jared Underwood | 0 | NCCP# not populated on roster |
Mahoney | 10U A Assistant Coach | 611848 | Michael Cantwell | Missing NCCP Number | NCCP # not registered with Baseball Canada |
Markham | 15U AAA Assistant Coach | 594245 | Jun Yuki | 0 | NCCP# not populated on roster |
Markham | 9U AA Assistant Coach | 617874 | Matthew Sousa | 7045217 | NCCP # not registered with Baseball Canada |
Markham | 9U AA Assistant Coach | 617874 | Sean Brennan | 6425891 | NCCP # not registered with Baseball Canada |
Markham | 14U AA Assistant Coach | 617884 | Ryan Gregory | 6905205 | NCCP # not registered with Baseball Canada |
Markham | 11U DS Assistant Coach | 617892 | Koichi Karasawa | 7038021 | NCCP # not registered with Baseball Canada |
Markham | 13U DS Assistant Coach | 617894 | Wilson Chau | 7020632 | NCCP # not registered with Baseball Canada |
Midland Penetang | 13U DS Assistant Coach | 618396 | Sarah Dickinson | 6190517 | NCCP # not registered with Baseball Canada |
Midland Penetang | 15U B Assistant Coach | 618397 | Jay Nicoll | 6088909 | NCCP # not registered with Baseball Canada |
Milton | 9U HS Assistant Coach | 640931 | Cam Banks | 7090499 | NCCP # not registered with Baseball Canada |
Milton | 9U HS Assistant Coach | 640931 | Frank Peng | 7090932 | NCCP # not registered with Baseball Canada |
Milton | 9U A Assistant Coach | 640941 | Steve Singh | 7079524 | NCCP # not registered with Baseball Canada |
Milton | 9U A Assistant Coach | 640941 | Carmen Chiarello | 6743560 | NCCP # not registered with Baseball Canada |
Mississauga SW | 12U A Assistant Coach | 624561 | Steve Fierheller | 6845662 | NCCP # not registered with Baseball Canada |
Mississauga SW | 14U A Assistant Coach | 624565 | Nathaniel Kerr | 1184329 | NCCP # not registered with Baseball Canada |
Mississauga SW | 22U A Assistant Coach | 624571 | Owen Del Rosario | 6721188 | NCCP # not registered with Baseball Canada |
Mississauga SW | 22U A Assistant Coach | 624571 | Robert Santos | 7048106 | NCCP # not registered with Baseball Canada |
Muskoka | 9U A Assistant Coach | 628932 | Taylor Bell | 6606279 | NCCP # not registered with Baseball Canada |
New Lowell | 15U DS Assistant Coach | 618070 | Peter Polasek | 0 | NCCP# not populated on roster |
New Lowell | 15U DS Assistant Coach | 618070 | Corey Cox | 0 | NCCP# not populated on roster |
Newmarket | 8U A Head Coach | 617896 | Matt Cassidy | 7082523 | NCCP # not registered with Baseball Canada |
Newmarket | 8U A Assistant Coach | 617896 | Chris Smith | 6536277 | NCCP # not registered with Baseball Canada |
Newmarket | 8U A Assistant Coach | 617896 | Gianfranco Di Ceglie | 7072141 | NCCP # not registered with Baseball Canada |
Newmarket | 8U A Assistant Coach | 617896 | Kevin Amaral | 7082519 | NCCP # not registered with Baseball Canada |
Newmarket | 11U AAA Assistant Coach | 617905 | Aiden Stewart | 0 | NCCP# not populated on roster |
Newmarket | 15U DS Assistant Coach | 617919 | Jason Slattery | 6435185 | NCCP # not registered with Baseball Canada |
Niagara Falls | 16U AAA Assistant Coach | 610973 | Brad Masters | Missing NCCP Number | NCCP # not registered with Baseball Canada |
Orangeville | 11U A Assistant Coach | 618020 | Kevin Kleinpaste | 669193 | NCCP # not registered with Baseball Canada |
Orangeville | 13U A Head Coach | 618023 | Sean Connolly | 0 | NCCP# not populated on roster |
Orangeville | 14U B Assistant Coach | 618024 | Charran Sukhnandan | 0 | NCCP# not populated on roster |
Orangeville | 14U B Assistant Coach | 618024 | Robert Woods | 0 | NCCP# not populated on roster |
Orangeville | 18U B Assistant Coach | 618025 | Eric Tervit | 0 | NCCP# not populated on roster |
Orangeville | 9U DS Head Coach | 618026 | Antonio Pitaro | 0 | NCCP# not populated on roster |
bottom of page
