top of page

2025 Coaches- No NCCP in Roster
Date Updated:
February 11, 2025
Courses after this date will be on the next update.
Next Scheduled Update:
February 18, 2025
The list below indicates the coaches for your local association who are on a team roster but DO NOT have their NCCP # listed , so we are not able to identify their coaching certification progress.
​
Step 1) Sort by your Local Association
Step 2) Follow up with Coach to get their NCCP #
Step 3) Enter the correct information into ROSTER.
Local Association | Classification | Roster Team # | Coach Name | NCCP # on Roster | Email / Notes |
---|---|---|---|---|---|
Annette | 9U HS | 500854 | Zachary Taylor | No NCCP # On Roster | NCCP# not populated on roster |
Annette | 9U HS | 500854 | Kerri-Lynn LaPointe | No NCCP # On Roster | NCCP# not populated on roster |
Aurora-King | 16U AAA | 518736 | Matt Tassopoulos | No NCCP # On Roster | NCCP# not populated on roster |
Bradford | 18U AAA | 518759 | Ben Ladoucer | No NCCP # On Roster | NCCP# not populated on roster |
Brampton | 15U AAA | 498559 | Andrew Grilo | 6819183 | NCCP # not registered with Baseball Canada |
Brampton | 15U AAA | 498559 | Ryan Baxter | 6867327 | NCCP # not registered with Baseball Canada |
Brantford | 10U A | 499895 | Levi Blake | No NCCP # On Roster | NCCP# not populated on roster |
Brantford | 10U AA | 499896 | Adam Schouten | 6947469 | NCCP # not registered with Baseball Canada |
Brantford | 10U AA | 499896 | Tony Adderly | No NCCP # On Roster | NCCP# not populated on roster |
Brantford | 10U AA | 499896 | Laura Chambers | No NCCP # On Roster | NCCP# not populated on roster |
Brantford | 8U A | 500007 | Lukas Steele | No NCCP # On Roster | NCCP# not populated on roster |
Brantford | 8U A | 500007 | Ryan Mann | No NCCP # On Roster | NCCP# not populated on roster |
Brantford | 8U A | 500007 | Paul Szczechura | No NCCP # On Roster | NCCP# not populated on roster |
Burlington | 15U AAA | 518762 | Reese O'Farrell | 6924768 | NCCP # not registered with Baseball Canada |
Burlington | 15U AAA | 518762 | Bryce O'Farrell | 6924774 | NCCP # not registered with Baseball Canada |
Cambridge | 14U A | 499958 | Robin Buzit | 6940876 | NCCP # not registered with Baseball Canada |
Cambridge | 15U A | 499969 | Chris Litt | 6412229 | NCCP # not registered with Baseball Canada |
Cambridge | 18U AAA | 499989 | Brady Reeve | 6671606 | NCCP # not registered with Baseball Canada |
Cambridge | 9U AA | 500019 | Jonathan Findlay | 6890031 | NCCP # not registered with Baseball Canada |
Cambridge | 9U AA | 500019 | David Lamky | 6940781 | NCCP # not registered with Baseball Canada |
Cambridge | 11U A | 507744 | Matthew Birtch | 6988861 | NCCP # not registered with Baseball Canada |
Etobicoke | 18U AAA | 503782 | Eric Thrower | 6724524 | NCCP # not registered with Baseball Canada |
Fort Erie | 13U A | 503745 | Matt Daley | No NCCP # On Roster | NCCP# not populated on roster |
Fort Erie | 9U A | 503753 | Dave Adamek | 6037815 | NCCP # not registered with Baseball Canada |
Fort Erie | 9U A | 503753 | JON WILLIAMS | No NCCP # On Roster | NCCP# not populated on roster |
Fort Erie | 9U A | 503753 | BRYSON ALLEN | No NCCP # On Roster | NCCP# not populated on roster |
Fort Erie | 9U A | 503753 | JOSH KUDERIAN | No NCCP # On Roster | NCCP# not populated on roster |
Greater Niagara | 14U A | 503749 | Mike Krkljus | 6661065 | NCCP # not registered with Baseball Canada |
Greater Niagara | 8U A | 503752 | Peter Dobbin | 6549172 | NCCP # not registered with Baseball Canada |
Greater Niagara | 8U A | 503752 | Jeffrey Mulligan | 6920010 | NCCP # not registered with Baseball Canada |
Hamilton | 10U AA | 499868 | Richard Geroux | 6921232 | NCCP # not registered with Baseball Canada |
Hamilton | 11U AAA | 499870 | Cory Judson | 651092 | NCCP # not registered with Baseball Canada |
Hamilton | 11U AA | 499871 | Steve Leblanc | 6921269 | NCCP # not registered with Baseball Canada |
Hamilton | 15U AAA | 499878 | Ryan Hall | No NCCP # On Roster | NCCP# not populated on roster |
Hamilton | 10U AAA | 503093 | Rob McAlpine | No NCCP # On Roster | NCCP# not populated on roster |
Hamilton | 10U AAA | 503093 | Jordan Zalter | 6860458 | NCCP # not registered with Baseball Canada |
Hamilton | 9U AAA | 503110 | Jae Dunphy | 6326343 | NCCP # not registered with Baseball Canada |
Hamilton | 15U AAA | 503111 | Shane Armstrong | No NCCP # On Roster | NCCP# not populated on roster |
Kitchener | 10U A | 499902 | John Tambling | 573392 | NCCP # not registered with Baseball Canada |
Kitchener | 12U AAA | 499932 | Bryan Martin | 6913611 | NCCP # not registered with Baseball Canada |
Kitchener | 12U AAA | 499932 | Mark Mihelic | No NCCP # On Roster | NCCP# not populated on roster |
Kitchener | 14U AA | 499962 | Ken Chaitnarine | 6633330 | NCCP # not registered with Baseball Canada |
Kitchener | 18U AA | 499995 | Glen Hasson | 6443597 | NCCP # not registered with Baseball Canada |
Kitchener | 11U A | 507575 | Shaka Ellis | No NCCP # On Roster | NCCP# not populated on roster |
Leaside | 13U AA | 500936 | Mark Eng | No NCCP # On Roster | NCCP# not populated on roster |
Leaside | 13U AA | 500936 | Doyle Brown | No NCCP # On Roster | NCCP# not populated on roster |
Leaside | 13U DS | 500938 | Anthony MacDonald | No NCCP # On Roster | NCCP# not populated on roster |
Leaside | 12U A | 500939 | John Reid | No NCCP # On Roster | NCCP# not populated on roster |
Leaside | 12U AAA | 500941 | Andrew Tilley | No NCCP # On Roster | NCCP# not populated on roster |
Leaside | 10U AA | 500946 | Mike Fizzell | 6538578 | NCCP # not registered with Baseball Canada |
Leaside | 9U DS | 500950 | Jon Lalonde | No NCCP # On Roster | NCCP# not populated on roster |
Leaside | 9U AA | 500953 | Jordan Elbaum | 6630191 | NCCP # not registered with Baseball Canada |
Leaside | 9U AA | 500953 | Ali Ghiassi | No NCCP # On Roster | NCCP# not populated on roster |
Leaside | 10U A | 509590 | David Jeffries | No NCCP # On Roster | NCCP# not populated on roster |
Leaside | 10U A | 509590 | Matt Continenza | No NCCP # On Roster | NCCP# not populated on roster |
Leaside | 11U DS | 509765 | Rebecca Johnston | No NCCP # On Roster | NCCP# not populated on roster |
Leaside | 12U A | 509811 | Nick Bigaignon | No NCCP # On Roster | NCCP# not populated on roster |
Leaside | 12U A | 509811 | Alicia Cowan-Shihara | No NCCP # On Roster | NCCP# not populated on roster |
Leaside | 12U A | 509811 | Shaun Gratto | No NCCP # On Roster | NCCP# not populated on roster |
Leaside | 8U AA | 510629 | James New | 6875910 | NCCP # not registered with Baseball Canada |
Leaside | 8U AA | 510629 | Brandon Latham | 6943661 | NCCP # not registered with Baseball Canada |
Leaside | 8U AA | 510629 | Matt Sebesten | 776997 | NCCP # not registered with Baseball Canada |
Leaside | 8U AA | 510629 | Dan Hubert | No NCCP # On Roster | NCCP# not populated on roster |
Leaside | 8U A | 513238 | Jory Amar | 6819900 | NCCP # not registered with Baseball Canada |
Leaside | 8U A | 513238 | Tom More | No NCCP # On Roster | NCCP# not populated on roster |
Leaside | 8U A | 513238 | Jon Pezim | No NCCP # On Roster | NCCP# not populated on roster |
Leaside | 8U A | 513238 | Chris McLeish | 6816781 | NCCP # not registered with Baseball Canada |
Leaside | 9U DS | 516240 | Ryan Egan | 6902732 | NCCP # not registered with Baseball Canada |
Leaside | 9U DS | 516240 | Omar Medina | No NCCP # On Roster | NCCP# not populated on roster |
Leaside | 9U DS | 516240 | Michael Coffey | No NCCP # On Roster | NCCP# not populated on roster |
Leaside | 9U DS | 516240 | Parry Nitchos | No NCCP # On Roster | NCCP# not populated on roster |
Leaside | 9U DS | 516240 | Zavie Berenbaum | 6890683 | NCCP # not registered with Baseball Canada |
Markham | 18U AAA | 518756 | Tyler Chong | No NCCP # On Roster | NCCP# not populated on roster |
Markham | 18U AAA | 518756 | Dimitrios Stamatopoulos | No NCCP # On Roster | NCCP# not populated on roster |
Markham | 18U AAA | 518756 | Florent Bllacaku | No NCCP # On Roster | NCCP# not populated on roster |
Milton | 11U DS | 499439 | Justin Briscoe | No NCCP # On Roster | NCCP# not populated on roster |
Milton | 11U DS | 499439 | Jason Jaipargas | No NCCP # On Roster | NCCP# not populated on roster |
Milton | 11U DS | 499439 | Neel Karandikar | No NCCP # On Roster | NCCP# not populated on roster |
Milton | 11U DS | 499439 | Andy Raposo | No NCCP # On Roster | NCCP# not populated on roster |
Milton | 9U DS | 499442 | Philip Nicho | 6920068 | NCCP # not registered with Baseball Canada |
Milton | 11U A | 499477 | Dave Stoner | 6659279 | NCCP # not registered with Baseball Canada |
Milton | 14U AA | 499486 | Mark Stoetzel | 118129 | NCCP # not registered with Baseball Canada |
Mississauga SW | 10U A | 499549 | Garrett Bond | 6746394 | NCCP # not registered with Baseball Canada |
Mississauga SW | 11U A | 499550 | Steve Fierheller | 845662 | NCCP # not registered with Baseball Canada |
Mississauga SW | 12U A | 499551 | Plett Jordan | No NCCP # On Roster | NCCP# not populated on roster |
Mississauga SouthWest | 14U A | 510351 | Austin Haasz | No NCCP # On Roster | NCCP# not populated on roster |
Mississauga SouthWest | 16U A | 510352 | Brian Carey | 5714838 | NCCP # not registered with Baseball Canada |
Mississauga SouthWest | 16U A | 510352 | Brice Lewis | 6024775 | NCCP # not registered with Baseball Canada |
Mississauga SouthWest | 16U A | 510352 | Adam Andrews | No NCCP # On Roster | NCCP# not populated on roster |
Newmarket | 18U AAA | 518757 | Dalin Hamilton | No NCCP # On Roster | NCCP# not populated on roster |
North York | 15U AAA | 503771 | Joshua Thomas | No NCCP # On Roster | NCCP# not populated on roster |
Scarborough | 18U AAA | 503790 | KJ Jones | 6908290 | NCCP # not registered with Baseball Canada |
St. Catharines | 15U A | 500651 | Rocco Spano | 6788074 | NCCP # not registered with Baseball Canada |
St. Catharines | 9U A | 500660 | Bob Biamonte | 6899617 | NCCP # not registered with Baseball Canada |
St. Catharines | 9U A | 500660 | Adam Gramowski | 6899666 | NCCP # not registered with Baseball Canada |
St. Catharines | 13U A | 507772 | Joe Rogers | No NCCP # On Roster | NCCP# not populated on roster |
St. Catharines | 13U A | 507772 | Francis Balah | 6318147 | NCCP # not registered with Baseball Canada |
Thorold | 10U B | 503739 | Michael Finora | No NCCP # On Roster | NCCP# not populated on roster |
Thorold | 11U D | 503741 | Mark Doyle | No NCCP # On Roster | NCCP# not populated on roster |
Thorold | 11U D | 503741 | Tyler Goss | 6632149 | NCCP # not registered with Baseball Canada |
Thorold | 11U D | 503741 | Jeff Stout | No NCCP # On Roster | NCCP# not populated on roster |
Thorold | 12U B | 503744 | Steven Gilliam | No NCCP # On Roster | NCCP# not populated on roster |
Thorold | 13U D | 503748 | Jeff Andrulis | No NCCP # On Roster | NCCP# not populated on roster |
Thorold | 13U D | 503748 | John Grant | No NCCP # On Roster | NCCP# not populated on roster |
Thorold | 13U D | 503748 | Armando Caputo | No NCCP # On Roster | NCCP# not populated on roster |
Thorold | 9U D | 503756 | Jake Dunkley | No NCCP # On Roster | NCCP# not populated on roster |
Vaughan | 18U AAA | 518761 | Sergio De Rose | No NCCP # On Roster | NCCP# not populated on roster |
Vaughan | 18U AAA | 518761 | Lee Grey Jr. | No NCCP # On Roster | NCCP# not populated on roster |
Vaughan | 18U AAA | 518761 | Marco DiGiovanni | No NCCP # On Roster | NCCP# not populated on roster |
Welland | 11U D | 500634 | Johnny Zakaria | No NCCP # On Roster | NCCP# not populated on roster |
Welland | 12U B | 500638 | Rueben Boverhoff | 6907421 | NCCP # not registered with Baseball Canada |
Welland | 12U B | 500638 | Andrew Kidd | 6908642 | NCCP # not registered with Baseball Canada |
Welland | 13U C | 500642 | Jason Colquhoun | 6487945 | NCCP # not registered with Baseball Canada |
Welland | 8U B | 500657 | Mark Snippe | No NCCP # On Roster | NCCP# not populated on roster |
Welland | 8U B | 500657 | Jeffrey Beadle | No NCCP # On Roster | NCCP# not populated on roster |
Welland | 8U B | 500657 | Andreas Fast | No NCCP # On Roster | NCCP# not populated on roster |
Welland | 8U B | 500657 | Chris Herbert | No NCCP # On Roster | NCCP# not populated on roster |
Welland | 14U B | 515978 | Dan Dartnell | No NCCP # On Roster | NCCP# not populated on roster |
Welland | 14U B | 515978 | Sean Allen | No NCCP # On Roster | NCCP# not populated on roster |
Welland | 16U B | 515979 | Tony Zenga | No NCCP # On Roster | NCCP# not populated on roster |
Welland | 16U B | 515979 | Jackson Heculuck | No NCCP # On Roster | NCCP# not populated on roster |
Woodstock | 10U B | 499909 | Jamie Bucholtz | 6859385 | NCCP # not registered with Baseball Canada |
Woodstock | 8U B | 500015 | Greg McIntrye | 6944593 | NCCP # not registered with Baseball Canada |
Woodstock | 8U B | 500015 | Matt Davidson | 6945990 | NCCP # not registered with Baseball Canada |
Woodstock | 8U B | 500015 | Elliott Levitt | 6456486 | NCCP # not registered with Baseball Canada |
Woodstock | 18U A | 501639 | Joe Pimentel | 6890323 | NCCP # not registered with Baseball Canada |
Woodstock | 13U B | 516730 | Thomas Irwin | No NCCP # On Roster | NCCP# not populated on roster |
Woodstock | 13U B | 516730 | Matt Gilbert | No NCCP # On Roster | NCCP# not populated on roster |
Woodstock | 9U C | 517133 | Graham French | No NCCP # On Roster | NCCP# not populated on roster |
bottom of page