top of page

2026 Coaches- No NCCP in Roster
Date Updated:
April 7, 2026
Courses after this date will be on the next update.
Next Scheduled Update:
April 14, 2026
The list below indicates the coaches for your local association who are on a team roster but DO NOT have their NCCP # listed , so we are not able to identify their coaching certification progress.
Step 1) Sort by your Local Association
Step 2) Follow up with Coach to get their NCCP #
Step 3) Enter the correct information into ROSTER.
Local Association | Classification | Roster Team # | Coach Name | NCCP # on Roster | Email / Notes |
|---|---|---|---|---|---|
15U AAA | 594186 | Caymo Ghannie | 6901662 | NCCP # not registered with Baseball Canada | |
15U AAA | 594245 | Jun Yuki | 0 | NCCP # not populated on roster | |
15U AAA | 594256 | Lucas Farinha | 0 | NCCP # not populated on roster | |
15U AAA | 594256 | Keiran Martini-Wong | 0 | NCCP # not populated on roster | |
18U AAA | 594257 | Anthony Wysbloblocki | 0 | NCCP # not populated on roster | |
18U AAA | 594257 | Joshua Gencel | 6963914 | NCCP # not registered with Baseball Canada | |
15U DS | 606256 | sarah Mclean | 6858188 | NCCP # not registered with Baseball Canada | |
14U B | 606264 | Adam Vankesteren | Missing NCCP Number | ||
9U DS | 606274 | Matt Mason | 6992945 | NCCP # not registered with Baseball Canada | |
9U DS | 606274 | Brent Andriash | 6310738 | NCCP # not registered with Baseball Canada | |
11U DS | 606275 | Amy Smeekens | 6564191 | NCCP # not registered with Baseball Canada | |
15U DS | 606315 | Robbie Smythe | 7115441 | NCCP # not registered with Baseball Canada | |
8U B | 607117 | Brett Thorner | 6757215 | NCCP # not registered with Baseball Canada | |
15U DS | 607344 | Mitchell Gignac | 0 | NCCP # not populated on roster | |
8U A | 607756 | Brandon Thies | 7072864 | NCCP # not registered with Baseball Canada | |
13U HS | 607761 | Justin Linebaugh | 6745486 | NCCP # not registered with Baseball Canada | |
13U HS | 607761 | Mark Kitzman | 7083032 | NCCP # not registered with Baseball Canada | |
18U HS | 609047 | Mike Clingan | 6698078 | NCCP # not registered with Baseball Canada | |
18U HS | 609047 | Adam Morrison | 5984788 | NCCP # not registered with Baseball Canada | |
9U B | 609053 | Will Froese | 622815 | NCCP # not registered with Baseball Canada | |
10U B | 609057 | Kurt Rhodes | Missing NCCP Number | ||
10U B | 609057 | Mackenzee Chortos | 6980657 | NCCP # not registered with Baseball Canada | |
10U B | 609059 | Matt Fox | 6450711 | NCCP # not registered with Baseball Canada | |
10U B | 609059 | Andrew Motruk | 0 | NCCP # not populated on roster | |
10U B | 609059 | Scott Garvey | 6816413 | NCCP # not registered with Baseball Canada | |
11U B | 609088 | Thomas Matier | 6941639 | NCCP # not registered with Baseball Canada | |
13U B | 609100 | Adam Hillock | 6399041 | NCCP # not registered with Baseball Canada | |
14U B | 609105 | Kevin Gale | 5622778 | NCCP # not registered with Baseball Canada | |
18U AAA | 609122 | Rick Lindquist | 0 | NCCP # not populated on roster | |
22U AAA | 609124 | Dave DeThomasis | 6810299 | NCCP # not registered with Baseball Canada | |
22U AAA | 609124 | Corey Federico | NCCP # not populated on roster | ||
10U B | 609130 | JOEL MARKHAM | Missing NCCP Number | ||
10U B | 609131 | Patrick Martin | 7113094 | NCCP # not registered with Baseball Canada | |
SENIOR AA | 609135 | Todd Kerr | Missing NCCP Number | ||
9U B | 609141 | CJ Ziriada | 6946904 | NCCP # not registered with Baseball Canada | |
9U B | 609141 | Rob Ienna | 7046121 | NCCP # not registered with Baseball Canada | |
16U AAA | 609142 | Kyle Breitner | 0 | NCCP # not populated on roster | |
16U AAA | 609142 | Noah Ruttle | 0 | NCCP # not populated on roster | |
SENIOR B | 609146 | Josh Slaney | 6881550 | NCCP # not registered with Baseball Canada | |
SENIOR B | 609146 | Tyler Topolie | Missing NCCP Number | ||
11U A | 609147 | Todd Cozma | 6316324 | NCCP # not registered with Baseball Canada | |
14U A | 609149 | Chad Deblois | 6611107 | NCCP # not registered with Baseball Canada | |
10U A | 609152 | Dante Di Ponio | 5630402 | NCCP # not registered with Baseball Canada | |
8U B | 610595 | Jessi Piroski | 0 | NCCP # not populated on roster | |
11U DS | 610882 | Tom Samko | 6446702 | NCCP # not registered with Baseball Canada | |
11U DS | 610882 | Kelly McGill | 6223480 | NCCP # not registered with Baseball Canada | |
11U DS | 610882 | Nick Vander Ploeg | 6747294 | NCCP # not registered with Baseball Canada | |
14U AAA | 610917 | Alex Brown | 13041133 | NCCP # not registered with Baseball Canada | |
18U AAA | 610936 | Jared Underwood | 0 | NCCP # not populated on roster | |
9U C | 610959 | Rachel Korol | 7117278 | NCCP # not registered with Baseball Canada | |
16U AAA | 610973 | Brad Masters | Missing NCCP Number | ||
9U D | 611124 | James Ballin | Missing NCCP Number | ||
9U D | 611124 | CJ Dickson | Missing NCCP Number | ||
9U D | 611124 | Matthew Hewer | Missing NCCP Number | ||
11U D | 611126 | Stephen Dingle | 6637020 | NCCP # not registered with Baseball Canada | |
11U D | 611126 | Mike Venditti | Missing NCCP Number | ||
11U D | 611126 | Connor Manlow | Missing NCCP Number | ||
15U C | 611129 | Aaron McInnis | 992662 | NCCP # not registered with Baseball Canada | |
8U B | 611647 | Frank Pirillo | 7130636 | NCCP # not registered with Baseball Canada | |
13U A | 611836 | Chris Conant | 0 | NCCP # not populated on roster | |
10U AAA | 611846 | Rob Medeiros | 0 | NCCP # not populated on roster | |
10U A | 611848 | Michael Cantwell | Missing NCCP Number | ||
13U A | 612407 | Mark Bocchinfuso | 6283640 | NCCP # not registered with Baseball Canada | |
15U A | 612410 | Paul Fratangelo | 6743534 | NCCP # not registered with Baseball Canada | |
15U A | 612791 | Jamie Pacitto | 7031239 | NCCP # not registered with Baseball Canada | |
15U DS | 612800 | Bill Forrest | 6384035 | NCCP # not registered with Baseball Canada | |
9U DS | 613038 | Will Buckborough | 6742125 | NCCP # not registered with Baseball Canada | |
9U DS | 613038 | Aaron Daponte | 6533800 | NCCP # not registered with Baseball Canada | |
9U DS | 613038 | Scott Talbot | 6877933 | NCCP # not registered with Baseball Canada | |
9U DS | 613038 | Dave Portlock | 6489156 | NCCP # not registered with Baseball Canada | |
9U D | 614445 | Steve Hamulecki | 6785072 | NCCP # not registered with Baseball Canada | |
16U AAA | 617183 | Adam Akhalwaya | 6411935 | NCCP # not registered with Baseball Canada | |
16U AAA | 617183 | Chris Johannesson | 7110568 | NCCP # not registered with Baseball Canada | |
16U AAA | 617183 | Marcus Pronay | 7110501 | NCCP # not registered with Baseball Canada | |
SENIOR A | 617186 | Vito Festa | 826527 | NCCP # not registered with Baseball Canada | |
11U DS | 617189 | Jesse Waltman | 0 | NCCP # not populated on roster | |
13U DS | 617191 | Paul Samonte | 7110703 | NCCP # not registered with Baseball Canada | |
13U DS | 617191 | Mike Seguin | 7109285 | NCCP # not registered with Baseball Canada | |
13U DS | 617191 | Thomas Karanikolas | 7109275 | NCCP # not registered with Baseball Canada | |
13U DS | 617191 | John-Paul Sacco | 7109230 | NCCP # not registered with Baseball Canada | |
12U A | 617204 | Quentin Fogelbach | 7091878 | NCCP # not registered with Baseball Canada | |
8U A | 617210 | Jordan Miller | 6572702 | NCCP # not registered with Baseball Canada | |
9U AA | 617212 | George Papaioannou | 6905153 | NCCP # not registered with Baseball Canada | |
9U AA | 617874 | Sean Brennan | 6425891 | NCCP # not registered with Baseball Canada | |
8U A | 617896 | Matt Cassidy | 7082523 | NCCP # not registered with Baseball Canada | |
8U A | 617896 | Chris Smith | 6536277 | NCCP # not registered with Baseball Canada | |
11U AA | 617904 | JAY TURNER | 6989784 | NCCP # not registered with Baseball Canada | |
11U AAA | 617905 | Aiden Stewart | 0 | NCCP # not populated on roster | |
15U DS | 617919 | Jason Slattery | 6435185 | NCCP # not registered with Baseball Canada | |
9U A | 617943 | Matt Laurie | 6740728 | NCCP # not registered with Baseball Canada | |
9U A | 617943 | Aaron Powell | 7091609 | NCCP # not registered with Baseball Canada | |
16U AA | 617950 | Sal SanJuan | 6739105 | NCCP # not registered with Baseball Canada | |
8U AA | 617966 | Louis Wong | 7071229 | NCCP # not registered with Baseball Canada | |
10U A | 617970 | Adam Mulvenna | 7063738 | NCCP # not registered with Baseball Canada | |
12U A | 617974 | John Burns | 6758107 | NCCP # not registered with Baseball Canada | |
13U AA | 617975 | Aubrey Avertick | 6305032 | NCCP # not registered with Baseball Canada | |
16U A | 617980 | Ryan Nesci | 6249215 | NCCP # not registered with Baseball Canada | |
14U A | 617991 | Gabriel Wahl | 0 | NCCP # not populated on roster | |
15U AA | 617993 | Daniel Noon | 0 | NCCP # not populated on roster | |
9U DS | 617998 | Avi Horansky | 0 | NCCP # not populated on roster | |
9U DS | 617998 | Jordan Shifman | 0 | NCCP # not populated on roster | |
9U DS | 617998 | Adam Romain | 7110096 | NCCP # not registered with Baseball Canada | |
9U HS | 617999 | Jon Gerst | 0 | NCCP # not populated on roster | |
9U HS | 617999 | Aaron Klimitz | 0 | NCCP # not populated on roster | |
13U DS | 618001 | David Moull | 0 | NCCP # not populated on roster | |
11U A | 618020 | Kevin Kleinpaste | 669193 | NCCP # not registered with Baseball Canada | |
13U A | 618023 | Sean Connolly | 0 | NCCP # not populated on roster | |
14U B | 618024 | Robert Woods | 0 | NCCP # not populated on roster | |
14U B | 618024 | Charran Sukhnandan | 0 | NCCP # not populated on roster | |
18U B | 618025 | Eric Tervit | 0 | NCCP # not populated on roster | |
9U DS | 618026 | Antonio Pitaro | 0 | NCCP # not populated on roster | |
10U A | 618041 | Lincoln Dolbear | 0 | NCCP # not populated on roster | |
10U A | 618041 | Chris England England | 0 | NCCP # not populated on roster | |
12U A | 618044 | Jesse Davis | 6840101 | NCCP # not registered with Baseball Canada | |
16U A | 618048 | Christopher Lotto | 0 | NCCP # not populated on roster | |
16U A | 618048 | Joe Lotto | 0 | NCCP # not populated on roster | |
16U A | 618048 | Guy Lamberti | 0 | NCCP # not populated on roster | |
16U A | 618048 | Jeff Bellamy | 0 | NCCP # not populated on roster | |
16U A | 618048 | Scott McCarthy | 0 | NCCP # not populated on roster | |
11U DS | 618053 | Jeff Allen | 7075423 | NCCP # not registered with Baseball Canada | |
13U DS | 618054 | Michael White | 0 | NCCP # not populated on roster | |
13U DS | 618054 | John Wiles | 0 | NCCP # not populated on roster | |
13U DS | 618054 | Darryl King | 0 | NCCP # not populated on roster | |
13U DS | 618054 | Neil Conceicao | 0 | NCCP # not populated on roster | |
11U DS | 618055 | Roberto Rivas | 7118578 | NCCP # not registered with Baseball Canada | |
8U A | 618056 | Tyler Cochrane | 0 | NCCP # not populated on roster | |
8U A | 618056 | Michael Cipollone | 0 | NCCP # not populated on roster | |
11U A | 618058 | Robert Walker | 6860827 | NCCP # not registered with Baseball Canada | |
13U A | 618060 | Dejan Ostojic | 0 | NCCP # not populated on roster | |
18U AA | 618064 | Rob Kinghan | 6060965 | NCCP # not registered with Baseball Canada | |
9U DS | 618065 | Jeff Van Noort | 7095890 | NCCP # not registered with Baseball Canada | |
15U DS | 618070 | Corey Cox | 0 | NCCP # not populated on roster | |
15U DS | 618070 | Peter Polasek | 0 | NCCP # not populated on roster | |
9U DS | 618390 | Marc Lafortune | 7111345 | NCCP # not registered with Baseball Canada | |
9U DS | 618390 | Nick Seepa | 7111360 | NCCP # not registered with Baseball Canada | |
13U DS | 618396 | Sarah Dickinson | 6190517 | NCCP # not registered with Baseball Canada | |
15U B | 618397 | Jay Nicoll | 6088909 | NCCP # not registered with Baseball Canada | |
16U A | 618462 | Val Parete | 7096844 | NCCP # not registered with Baseball Canada | |
15U A | 618463 | David Bilof | 0 | NCCP # not populated on roster | |
14U AAA | 618464 | Eddie Andreucci | 7097258 | NCCP # not registered with Baseball Canada | |
12U A | 618468 | Jason Hayes | 6450424 | NCCP # not registered with Baseball Canada | |
12U A | 618468 | Ian Myles | 6568923 | NCCP # not registered with Baseball Canada | |
8U AA | 618473 | Joey Walsh | 6914211 | NCCP # not registered with Baseball Canada | |
8U AA | 618473 | Frank Loberto | 6842652 | NCCP # not registered with Baseball Canada | |
8U AA | 618473 | Jenna Lawson | 0 | NCCP # not populated on roster | |
8U A | 618474 | Alessandro Campo Dall'Orto | 7068155 | NCCP # not registered with Baseball Canada | |
13U DS | 618475 | Brian Jacobi | 6797776 | NCCP # not registered with Baseball Canada | |
11U DS | 618476 | Frank Di Savino | 7051180 | NCCP # not registered with Baseball Canada | |
11U DS | 618476 | Bram Kaufman | 0 | NCCP # not populated on roster | |
9U DS | 618477 | Ranjiv Dhuga | 930603 | NCCP # not registered with Baseball Canada | |
11U HS | 618659 | Allan David Gani | 0 | NCCP # not populated on roster | |
18U AA | 618663 | David Kim | 0 | NCCP # not populated on roster | |
15U AA | 618665 | Timmy Rogers | 0 | NCCP # not populated on roster | |
14U AA | 618668 | Andrew Burnell | 0 | NCCP # not populated on roster | |
13U AA | 618670 | Chris Burans | 0 | NCCP # not populated on roster | |
12U AA | 618671 | Patrick McConnell | 0 | NCCP # not populated on roster | |
12U AA | 618671 | Diana Lawlor | 0 | NCCP # not populated on roster | |
12U AA | 618671 | Joe Gallello | 0 | NCCP # not populated on roster | |
11U AA | 618678 | Zack Taylor | 0 | NCCP # not populated on roster | |
16U AA | 618694 | Ryan McDonnell | 0 | NCCP # not populated on roster | |
16U AA | 618694 | Jamie Capstick | 0 | NCCP # not populated on roster | |
18U HS | 618695 | Ty Clarke | 0 | NCCP # not populated on roster | |
14U A | 618699 | John Forbes | 0 | NCCP # not populated on roster | |
14U A | 618699 | Shane Bannerman | 0 | NCCP # not populated on roster | |
14U AA | 618700 | Brian Gaw | 701691 | NCCP # not registered with Baseball Canada | |
14U AAA | 618701 | Derrick Bouley | 6352571 | NCCP # not registered with Baseball Canada | |
14U AAA | 618701 | Brian Gaw | 701691 | NCCP # not registered with Baseball Canada | |
13U AA | 618704 | Aidan Sinclair | 0 | NCCP # not populated on roster | |
13U AA | 618704 | Mike Lawless | 0 | NCCP # not populated on roster | |
13U AA | 618704 | Ian Bigney | 0 | NCCP # not populated on roster | |
13U AAA | 618705 | Andrew Green | 0 | NCCP # not populated on roster | |
12U AA | 618707 | Ryan McDonnell | 0 | NCCP # not populated on roster | |
12U AA | 618707 | Jamie Capstick | 0 | NCCP # not populated on roster | |
12U AA | 618707 | Luke Carty | 0 | NCCP # not populated on roster | |
12U A | 618708 | Alan de Lange | 0 | NCCP # not populated on roster | |
12U A | 618708 | Marty Welsh | 0 | NCCP # not populated on roster | |
13U HS | 618709 | Peter Kissel | 0 | NCCP # not populated on roster | |
13U HS | 618709 | Frank Wagner | 0 | NCCP # not populated on roster | |
12U AAA | 618710 | Hanzen Goodfellow | 0 | NCCP # not populated on roster | |
12U AAA | 618710 | Brian Mather | 0 | NCCP # not populated on roster | |
11U A | 618712 | Robbie Borden | 0 | NCCP # not populated on roster | |
11U A | 618712 | Callum Paterson | 0 | NCCP # not populated on roster | |
11U AA | 618713 | Jeff Quinlan | 0 | NCCP # not populated on roster | |
11U AAA | 618714 | Matthias MacNamara | 0 | NCCP # not populated on roster | |
11U AAA | 618714 | Mike Ross | NCCP # not populated on roster | ||
10U AA | 618716 | Mike Fenwick | 0 | NCCP # not populated on roster | |
11U HS | 618719 | Gary Chow | 6730671 | NCCP # not registered with Baseball Canada | |
11U HS | 618719 | Jocelyn Rose | 0 | NCCP # not populated on roster | |
11U HS | 618719 | Zohaib Maladwala | 0 | NCCP # not populated on roster | |
11U HS | 618719 | Duncan Macmillan | 0 | NCCP # not populated on roster | |
9U AA | 618720 | Thomas Stachowicz | 0 | NCCP # not populated on roster | |
9U AA | 618720 | Duane Vander Meulen | 0 | NCCP # not populated on roster | |
9U AA | 618720 | Phil Vasil | 0 | NCCP # not populated on roster | |
9U AA | 618720 | Andrew Konrad | 0 | NCCP # not populated on roster | |
9U AAA | 618721 | Brent Anderson | 0 | NCCP # not populated on roster | |
9U AAA | 618721 | Kevin Murray | 0 | NCCP # not populated on roster | |
12U AAA | 618730 | Craig Smith | 0 | NCCP # not populated on roster | |
11U AAA | 618731 | Sean Ellery | 0 | NCCP # not populated on roster | |
22U AAA | 618732 | George Pimental | 0 | NCCP # not populated on roster | |
16U AA | 618735 | Jason Mangano | 0 | NCCP # not populated on roster | |
bottom of page
