top of page


2025 Coach Certification In Progress
Please select your local association below to see the coaches that are "in progress" and have not currently met certification for the 2025 season.
​
To see what your coaches have left to complete, click here.
​
Friendly reminder - in order to remain on a roster and eligible to participate in eliminations and provincials, coaches must be certified according to their coaching level on Roster.
Date Updated:
February 11, 2025
Courses after this date will be on the next update.
Next Scheduled Update:
February 18, 2025
Club | Coach Name | Position / Division | NCCP # | Certified |
---|---|---|---|---|
Ajax | Jackson Topolie | 15U AAA Assistant Coach | 6193736 | No |
Annette | Andrew Riddell | 18U DS Head Coach | 6797639 | No |
Annette | Jason Chad | 13U HS Head Coach | 6603619 | No |
Annette | Jeff Lewis | 13U HS Assistant Coach | 6928284 | No |
Annette | Matt Kanas | 13U HS Assistant Coach | 6926199 | No |
Annette | Ronny Narvaez | 9U HS Head Coach | 6939748 | No |
Aurora-King | Aaron Preiano | 16U AAA Head Coach | 6373033 | No |
Aurora-King | Eric Loeng | 16U AAA Assistant Coach | 6373918 | No |
Aurora-King | Fionn Keon | 15U AAA Assistant Coach | 6786808 | No |
Aurora-King | Kyle Gillies | 16U AAA Assistant Coach | 6437033 | No |
Bradford | Jeff Nazzer | 18U AAA Head Coach | 6025613 | No |
Bradford | John Brickell | 18U AAA Assistant Coach | 6044959 | No |
Bradford | Myke Curphey | 16U AAA Head Coach | 870921 | No |
Brampton | Anuj Suri | 15U AAA Head Coach | 6158529 | No |
Brampton | Cory Rowsell | 18U AAA Assistant Coach | 6167606 | No |
Brampton | Drew Huerter | 18U AAA Head Coach | 649202 | No |
Brampton | Kris Cropper | 16U AAA Head Coach | 6167175 | No |
Brampton | Matt Houston | 16U AAA Assistant Coach | 6370787 | No |
Brampton | Rich Kuypers | 15U AAA Assistant Coach | 6220225 | No |
Brampton | Seth Turner | 16U AAA Assistant Coach | 5622809 | No |
Brampton | Vince Passarelli | 16U AAA Assistant Coach | 6165337 | No |
Brantford | Brandon Bolton | 9U A Assistant Coach | 6898920 | No |
Brantford | Butch Poland | 11U AA Assistant Coach | 6667898 | No |
Brantford | Cam Wallis | 8U A Assistant Coach | 6505903 | No |
Brantford | Chris Stewart | 10U AA Head Coach | 6672005 | No |
Brantford | Dave Meyer | 12U A Head Coach | 6185848 | No |
Brantford | Dave Roussy | 8U A Assistant Coach | 6322059 | No |
Brantford | Greg Stec | 9U A Assistant Coach | 6898904 | No |
Brantford | Jon Alonzo | 11U AA Assistant Coach | 6404427 | No |
Brantford | Lee Delfino | 9U AA Assistant Coach | 6694030 | No |
Brantford | Mark Jones | 14U A Assistant Coach | 6294790 | No |
Brantford | Mark Paddock | 9U A Head Coach | 1032675 | No |
Brantford | Mark Tyler | 14U AA Assistant Coach | 6949063 | No |
Brantford | Matt Belanger | 11U AA Head Coach | 6743927 | No |
Brantford | Mike Anderson | 14U A Assistant Coach | 6838339 | No |
Brantford | Scott Mann | 10U AA Assistant Coach | 5862390 | No |
Cambridge | Adam Roosenboom | 12U A Head Coach | 6693317 | No |
Cambridge | Andres Nino | 10U AA Assistant Coach | 6551181 | No |
Cambridge | Andrew Batista | 9U AA Assistant Coach | 6889990 | No |
Cambridge | Andrew Fiolek | 8U AA Assistant Coach | 6891592 | No |
Cambridge | Andrew Mensink | 11U AA Assistant Coach | 6522482 | No |
Cambridge | Brady Dwyer | 8U AA Assistant Coach | 6896102 | No |
Cambridge | Bryan Reeve | 18U AAA Head Coach | 5873701 | No |
Cambridge | Chad Hall | 10U AA Assistant Coach | 1183411 | No |
Cambridge | Chris Moffat | 10U A Assistant Coach | 6383931 | No |
Cambridge | Craig Dziedziejko | 10U AA Assistant Coach | 6897322 | No |
Cambridge | Dan McArthur | 18U AAA Assistant Coach | 6218249 | No |
Cambridge | Doug McArthur | 10U A Assistant Coach | 827255 | No |
Cambridge | Dwayne Scott | 9U A Head Coach | 6130504 | No |
Cambridge | Erica McArthur | 10U A Head Coach | 899142 | No |
Cambridge | Graeme Maus | 9U A Assistant Coach | 6780292 | No |
Cambridge | Hung Pham | 11U AA Assistant Coach | 852090 | No |
Cambridge | Jacob Mckenna | 16U A Assistant Coach | 6938742 | No |
Cambridge | Jarron Jones | 18U AAA Assistant Coach | 6046079 | No |
Cambridge | Jason Swaby | 16U AAA Assistant Coach | 6665511 | No |
Cambridge | Jeremy Dorst | 12U A Assistant Coach | 6838637 | No |
Cambridge | Jim Karahalios | 9U A Assistant Coach | 6890827 | No |
Cambridge | Jody Wyman | 16U AAA Head Coach | 6222559 | No |
Cambridge | Kyle Donaldson | 10U A Assistant Coach | 6607028 | No |
Cambridge | Kyle Langille | 11U AA Assistant Coach | 864075 | No |
Cambridge | Kyle Reinders | 9U AA Assistant Coach | 6741574 | No |
Cambridge | Lindsay LeBeau | 8U A Assistant Coach | 6859081 | No |
Cambridge | Matt Yeaman | 9U AA Head Coach | 827297 | No |
Cambridge | Michael Schaffer | 9U AA Assistant Coach | 6049639 | No |
Cambridge | Nathan DeMerchant | 16U A Assistant Coach | 6894859 | No |
Cambridge | Patrick Carson | 8U A Assistant Coach | 6940712 | No |
Cambridge | Paul Attwood | 16U AAA Assistant Coach | 6620694 | No |
Cambridge | Robert Campbell | 12U A Assistant Coach | 6839675 | No |
Cambridge | Ryan Tinney | 11U AA Assistant Coach | 6574058 | No |
Cambridge | Sevag Artinian | 8U A Assistant Coach | 6940755 | No |
Cambridge | Shannon McMahon | 14U AA Head Coach | 6256597 | No |
Cambridge | Steve Domm | 10U A Assistant Coach | 551914 | No |
Cambridge | Tim McGinnis | 9U A Assistant Coach | 5652520 | No |
Cambridge | Trevor Cordeiro | 8U A Assistant Coach | 6939954 | No |
Cambridge | Tyler Cobourn | 8U AA Assistant Coach | 6798618 | No |
East York | Ahren Sternberg | 16U AAA Assistant Coach | 5642506 | No |
East York | Gibran Ally | 15U AAA Assistant Coach | 6177538 | No |
East York | Gus Cousins | 18U AAA Assistant Coach | 6347111 | No |
East York | Matthew Scarcello | 15U AAA Head Coach | 6523298 | No |
East York | Nathaniel Macnamara | 15U AAA Assistant Coach | 6485990 | No |
East York | Pary Bell | 18U AAA Assistant Coach | 6220222 | No |
Essex | Adam Esipu | 10U B Assistant Coach | 6852403 | No |
Essex | Emmit Paquette | 12U B Assistant Coach | 6568767 | No |
Essex | Graeme Park | 10U B Assistant Coach | 6469707 | No |
Essex | Heath Thompson | 14U B Assistant Coach | 6307373 | No |
Essex | Kyle Obeid | 10U B Head Coach | 6541888 | No |
Essex | Mackie Jones | 14U B Head Coach | 6500562 | No |
Essex | Tom O'Reilley | 10U B Assistant Coach | 6715637 | No |
Etobicoke | Andrew Hyde | 18U AAA Assistant Coach | 6134969 | No |
Etobicoke | Deano Giuliani | 16U AAA Assistant Coach | 6120703 | No |
Etobicoke | Geoff Cullen | 16U AAA Head Coach | 645318 | No |
Etobicoke | Justin Plut | 18U AAA Assistant Coach | 6525547 | No |
Etobicoke | Zach Prisciak | 18U AAA Head Coach | 6162262 | No |
Fort Erie | Adam Molnar | 9U A Head Coach | 5849368 | No |
Fort Erie | Dan Carter | 13U A Assistant Coach | 5920391 | No |
Greater Niagara | Bob Nicol | 15U A Assistant Coach | 6760116 | No |
Greater Niagara | Bruno Lizzotti | 14U AA Head Coach | 6295071 | No |
Greater Niagara | Eddie Kenny | 15U AAA Assistant Coach | 6277738 | No |
Greater Niagara | Evan Baglieri | 13U A Assistant Coach | 6693567 | No |
Greater Niagara | John Lizzotti | 13U A Assistant Coach | 6877850 | No |
Greater Niagara | Jordin Smith | 15U AAA Head Coach | 5861094 | No |
Greater Niagara | Kate Biggs | 14U A Assistant Coach | 6833387 | No |
Greater Niagara | Kevin Cordeiro | 8U A Assistant Coach | 6948741 | No |
Greater Niagara | Kurt Whitnell | 15U AAA Assistant Coach | 6240015 | No |
Greater Niagara | Louie Stranges | 12U AA Assistant Coach | 6526649 | No |
Greater Niagara | Mark Fusco | 11U A Assistant Coach | 6789105 | No |
Greater Niagara | Ryan Kolochuk | 14U A Head Coach | 6869096 | No |
Greater Niagara | Steve Maurice | 18U AAA Head Coach | 6736209 | No |
Greater Niagara | Steve Wiersma | 16U AAA Head Coach | 6049771 | No |
Greater Niagara | Terry Resney | 15U AAA Assistant Coach | 669545 | No |
Grimsby | Bryan Kosmack | 10U B Assistant Coach | 6775786 | No |
Grimsby | Chris McClure | 8U B Assistant Coach | 6860261 | No |
Grimsby | Craig Fowler | 9U C Assistant Coach | 6799038 | No |
Grimsby | Erin Hicks | 9U C Assistant Coach | 6654988 | No |
Grimsby | Jason Berry | 9U C Assistant Coach | 6883024 | No |
Grimsby | John Barclay | 12U A Assistant Coach | 1198121 | No |
Grimsby | John Karrandjas | 12U A Assistant Coach | 6168457 | No |
Grimsby | Justin Murray | 9U C Assistant Coach | 1122984 | No |
Grimsby | Justin Recon | 8U B Assistant Coach | 6945019 | No |
Grimsby | Justin Spasovski | 10U B Assistant Coach | 6655013 | No |
Grimsby | Marc Forbes | 10U B Assistant Coach | 6295663 | No |
Grimsby | Michael McNamara | 10U B Head Coach | 6543912 | No |
Grimsby | Nathan Penrose | 8U B Assistant Coach | 6719792 | No |
Grimsby | Owen Smith | 10U B Assistant Coach | 6667011 | No |
Grimsby | Rob Joki | 8U B Assistant Coach | 6945017 | No |
Grimsby | Steve Brisbois | 8U B Assistant Coach | 6781882 | No |
Grimsby | Tyler Porter | 9U C Assistant Coach | 6888635 | No |
Hamilton | Adam Kirilo | 16U AAA Assistant Coach | 6202794 | No |
Hamilton | Adam Vespi | 12U AA Assistant Coach | 6794512 | No |
Hamilton | Adam Vespi | 13U AAA Assistant Coach | 6794512 | No |
Hamilton | Bill Stoddart | 13U AAA Head Coach | 6135234 | No |
Hamilton | Burke Thompson | 15U AAA Assistant Coach | 6221365 | No |
Hamilton | Caleb Burse | 14U AAA Assistant Coach | 6930906 | No |
Hamilton | Christine Wood | 10U AA Head Coach | 6806324 | No |
Hamilton | Dan Wallace | 16U AAA Head Coach | 330499 | No |
Hamilton | Daniel Saucedo Martinez | 10U AA Assistant Coach | 6923018 | No |
Hamilton | Derrick Ward | 9U AA Assistant Coach | 6868558 | No |
Hamilton | George Mayo | 10U AA Assistant Coach | 6823220 | No |
Hamilton | Gerry Coates | 18U AAA Assistant Coach | 6005504 | No |
Hamilton | Grant Sylvester | 11U AA Assistant Coach | 6907431 | No |
Hamilton | Greg Restivo | 10U AAA Assistant Coach | 6772229 | No |
Hamilton | Hayden Stam | 14U AAA Head Coach | 6698862 | No |
Hamilton | James McLay | 13U AAA Assistant Coach | 6917241 | No |
Hamilton | Jason Cattle | 15U AAA Assistant Coach | 6813134 | No |
Hamilton | Jay Duncan | 10U AAA Assistant Coach | 6804516 | No |
Hamilton | Jed Burrows | 13U AA Assistant Coach | 6233866 | No |
Hamilton | John Duck | 12U AAA Head Coach | 6281286 | No |
Hamilton | John Pennisi | 16U AAA Assistant Coach | 6211756 | No |
Hamilton | Josh Newbauer | 13U AA Assistant Coach | 6790468 | No |
Hamilton | Josh Sgro | 13U AAA Assistant Coach | 6380450 | No |
Hamilton | Ken White | 8U AAA Assistant Coach | 6887777 | No |
Hamilton | Kenny Mac | 11U AAA Assistant Coach | 6589176 | No |
Hamilton | Kevin Lilliman | 12U AA Assistant Coach | 6681448 | No |
Hamilton | Lloyd Estrabillo | 13U AA Assistant Coach | 6790468 | No |
Hamilton | Matt Griffin | 11U AAA Assistant Coach | 6669298 | No |
Hamilton | Matt Griffin | 9U AA Assistant Coach | 6669298 | No |
Hamilton | Matt Lee | 15U AAA Assistant Coach | 6275153 | No |
Hamilton | Matt Olinski | 12U AA Assistant Coach | 6515426 | No |
Hamilton | Mike Hogan | 13U AA Head Coach | 6929946 | No |
Hamilton | Milan Pilipovic | 12U AAA Assistant Coach | 6815509 | No |
Hamilton | Nic Armstrong | 11U AAA Assistant Coach | 6588875 | No |
Hamilton | Preston White | 10U AA Assistant Coach | 6800032 | No |
Hamilton | Ron Page | 15U AAA Assistant Coach | 6066424 | No |
Hamilton | Scott Donn | 12U AAA Assistant Coach | 6391789 | No |
Hamilton | Sean Hall | 15U AAA Head Coach | 6291000 | No |
Hamilton | Shane Murphy | 8U AAA Assistant Coach | 6583977 | No |
Hamilton | Wade King | 15U AAA Assistant Coach | 6033857 | No |
Hamilton | Wade Speck | 12U AAA Assistant Coach | 6312233 | No |
Ivy | James Judd | 10U A Assistant Coach | 6554281 | No |
Ivy | Lincoln Dolbear | 10U A Assistant Coach | 799849 | No |
Kitchener | Al Jutzi | 13U AAA Assistant Coach | 807618 | No |
Kitchener | Andrew Millard | 12U AAA Assistant Coach | 6401497 | No |
Kitchener | Brendan Cook | 10U A Assistant Coach | 6788710 | No |
Kitchener | Cassio Furuie | 10U A Assistant Coach | 6799039 | No |
Kitchener | Chris Wilson | 13U AAA Assistant Coach | 6532297 | No |
Kitchener | Christin Ritz | 10U A Assistant Coach | 6539253 | No |
Kitchener | Craig McArthur | 13U AAA Assistant Coach | 6543407 | No |
Kitchener | Dan Gough | 11U AA Assistant Coach | 6898170 | No |
Kitchener | Dan Witzke | 11U A Assistant Coach | 6689930 | No |
Kitchener | Daniel Kim | 12U A Assistant Coach | 6940978 | No |
Kitchener | Doug Bennett | 10U AA Assistant Coach | 6617019 | No |
Kitchener | Jamieson Denault | 12U A Head Coach | 6514562 | No |
Kitchener | Jason Goodison | 10U A Assistant Coach | 6637733 | No |
Kitchener | Jeremy Nafziger | 11U A Assistant Coach | 6919588 | No |
Kitchener | Joe Schuster | 12U AAA Head Coach | 6453509 | No |
Kitchener | Ken Schilling | 11U A Assistant Coach | 235268 | No |
Kitchener | Kyle Kelly | 10U A Assistant Coach | 6573399 | No |
Kitchener | Kyle Shantz | 12U AAA Assistant Coach | 6807422 | No |
Kitchener | Mark Sgrignoli | 11U AA Assistant Coach | 6664398 | No |
Kitchener | Matt Moran | 9U AAA Assistant Coach | 6912986 | No |
Kitchener | Melissa Guidolin | 10U A Assistant Coach | 6638203 | No |
Kitchener | Michael Hietanen | 10U A Head Coach | 6530064 | No |
Kitchener | Mike Bourdon | 10U AA Assistant Coach | 6622947 | No |
Kitchener | Mike Flewwelling | 14U AA Head Coach | 6430799 | No |
Kitchener | Nadine Hodgins | 12U A Assistant Coach | 6750963 | No |
Kitchener | Phil Holman | 10U AA Assistant Coach | 6371089 | No |
Kitchener | Reid Emond | 8U A Assistant Coach | 6529430 | No |
Kitchener | Rich Adkin | 14U A Head Coach | 6295953 | No |
Kitchener | Rich Hesler | 13U AAA Assistant Coach | 6187264 | No |
Kitchener | Ruth Hogeterp | 10U A Assistant Coach | 6937302 | No |
bottom of page