top of page


2025 Coach Certification In Progress
Please select your local association below to see the coaches that are "in progress" and have not currently met certification for the 2025 season.
​
To see what your coaches have left to complete, click here.
​
Friendly reminder - in order to remain on a roster and eligible to participate in eliminations and provincials, coaches must be certified according to their coaching level on Roster.
Date Updated:
May 20, 2025
Courses after this date will be on the next update.
Next Scheduled Update:
May 27, 2025
Club | Coach Name | Position / Division | NCCP # | Certified |
---|---|---|---|---|
Ajax | Brian Chen | 12U A Assistant Coach | 6621702 | No |
Ajax | Carter Messina | 13U A Assistant Coach | 6942435 | No |
Ajax | Jackson Topolie | 15U AAA Assistant Coach | 6193736 | No |
Ajax | Keith Yaskovitch | 11U A Head Coach | 6961253 | No |
Ajax | Lucas Bronstine | 10U A Assistant Coach | 6788893 | No |
Ajax | Mike Barbara | 16U AAA Assistant Coach | 6032068 | No |
Ajax | Mike Carpino | 11U A Assistant Coach | 6849324 | No |
Ajax | Nolan Spragg | 13U A Assistant Coach | 6920173 | No |
Ajax | Raj Gahunia | 16U AAA Assistant Coach | 6109520 | No |
Ajax | Scott Constance | 16U AAA Assistant Coach | 814878 | No |
Ajax | Tanvir Islam | 12U A Head Coach | 6690078 | No |
Alvinston | Brock Shea | 11U DS Head Coach | 6679516 | No |
Alvinston | Gramham Goss | 13U DS Assistant Coach | 6696338 | No |
Alvinston | Jason Migchels | 15U DS Head Coach | 5785614 | No |
Alvinston | Steve Aarts | 15U C Head Coach | 5887006 | No |
Ancaster | Andrew Grant | 10U A Assistant Coach | 6627211 | No |
Ancaster | Benoit Chapdelaine | 14U A Assistant Coach | 6109048 | No |
Ancaster | Brian Karschti | 10U A Assistant Coach | 6834286 | No |
Ancaster | Dave Aquilina | 14U B Assistant Coach | 6950053 | No |
Ancaster | Eric Hubbs | 9u B Assistant Coach | 6723958 | No |
Ancaster | Garreth Barkey | 12U A Assistant Coach | 6261118 | No |
Ancaster | Geoffrey Angle | 9u B Assistant Coach | 6943737 | No |
Ancaster | Jon Banfield | 11U A Assistant Coach | 6439664 | No |
Ancaster | Jon Cowell | 9u B Assistant Coach | 6967630 | No |
Ancaster | Mark Brown | 13U A Assistant Coach | 6852402 | No |
Ancaster | Michael Wood | 9u B Assistant Coach | 6861821 | No |
Ancaster | Mike Hammond | 22U A Head Coach | 6488226 | No |
Ancaster | Mike Siena | 10U A Head Coach | 6658397 | No |
Ancaster | Neil Fitzpatrick | 15U B Head Coach | 6799037 | No |
Ancaster | Peter Langdon | 9u B Head Coach | 6505905 | No |
Ancaster | Ryan Donnelly | 13U A Assistant Coach | 6369688 | No |
Annette | Matt Kanas | 13U HS Assistant Coach | 6926199 | No |
Annette | Zachary Taylor | 9U HS Assistant Coach | 6953068 | No |
Aurora-King | Aaron Preiano | 11U AA Assistant Coach | 6373033 | No |
Aurora-King | Bryan Magee | 11U A Assistant Coach | 617257 | No |
Aurora-King | Chris Dighi | 12U AAA Assistant Coach | 6752160 | No |
Aurora-King | Daryl Coates | 13U A Assistant Coach | 6652847 | No |
Aurora-King | Dave Alonzi | 12U A Head Coach | 6572883 | No |
Aurora-King | Joshua Lee | 10U A Assistant Coach | 6764719 | No |
Aurora-King | Kian Janamian | 11U AA Assistant Coach | 6896094 | No |
Aurora-King | Marcin Biskupski | 10U AA Assistant Coach | 5688680 | No |
Aurora-King | Marcus Macri | 12U AAA Assistant Coach | 6271962 | No |
Aurora-King | Matthew Keizer | 11U AA Assistant Coach | 6896268 | No |
Aurora-King | Matthew Keizer | 14U AAA Assistant Coach | 6896268 | No |
Aurora-King | Nick Pasquale | 9U DS Head Coach | 6700901 | No |
Aurora-King | Nino Dodaro | 10U A Head Coach | 6690558 | No |
Aurora-King | Ryan Macri | 12U AAA Head Coach | 6272605 | No |
Aurora-King | Scott Winhall | 12U AA Head Coach | 6104214 | No |
Aurora-King | Steven Anderson | 10U AA Assistant Coach | 6603807 | No |
Aurora-King | TJ Hill | 8U A Assistant Coach | 5781371 | No |
Aurora-King | Ty Azzolin | 12U AA Assistant Coach | 45351 | No |
Aurora-King | Tyler Merkley | 9U DS Assistant Coach | 6918468 | No |
Aurora-King | Eric Loeng | 16U AAA Assistant Coach | 6373918 | No |
Aurora-King | Fionn Keon | 15U AAA Assistant Coach | 6786808 | No |
Aylmer | Bernie Quiring | 10U B Assistant Coach | 6802569 | No |
Aylmer | Nate Langohr | 9U DS Assistant Coach | 6691267 | No |
Aylmer | Tom Southwick | 13U DS Assistant Coach | 6938193 | No |
Aylmer | Tom VanKasteren | 11U D Head Coach | 6546453 | No |
Aylmer | Tyler Tracey | 11U D Assistant Coach | 6957102 | No |
Barrie | Bradley Vandevis | 12U AAA Head Coach | 5881834 | No |
Barrie | Brent Peeling | 11U A Assistant Coach | 6508343 | No |
Barrie | Brett Coulthard | 8U AA Assistant Coach | 6564079 | No |
Barrie | Daniel Boucher | 13U DS Assistant Coach | 6882349 | No |
Barrie | Dave Reid | 9U AA Assistant Coach | 823480 | No |
Barrie | Graham Archer | 11U DS Assistant Coach | 5705824 | No |
Barrie | Ian Anderson | 14U AAA Head Coach | 709341 | No |
Barrie | Jeremy Uylenbroek | 22U AAA Head Coach | 6943416 | No |
Barrie | Jordan Marshall | 18U A Assistant Coach | 6245486 | No |
Barrie | Meyer Shemtov | 22U AAA Assistant Coach | 644310 | No |
Barrie | Scott Boyer | 14U AA Assistant Coach | 6666386 | No |
Barrie | Sean Stockwell | 10U AA Head Coach | 6447957 | No |
Barrie | Stephane Diamond | 9U AA Head Coach | 6771141 | No |
Barrie | Thomas Collier | 15U A Assistant Coach | 6882676 | No |
Barrie | Tim Tremblay | 22U AAA Assistant Coach | 6682665 | No |
Barrie | ZACH BOESE | 18U AAA Head Coach | 6546869 | No |
Beamsville | Brad Parent | 11U C Assistant Coach | 6790630 | No |
Beamsville | Neil Floris | 15U C Assistant Coach | 6435709 | No |
Beamsville | Scott Herkes | 15U C Head Coach | 6565216 | No |
Beamsville | Sean Nixon | 11U C Assistant Coach | 6364336 | No |
Beaver Valley | Darren Hill | 11U HS Head Coach | 6719821 | No |
Binbrook | Adam Truedell | 9U DS Assistant Coach | 6510760 | No |
Binbrook | Albert Valdes | 15U DS Head Coach | 6054149 | No |
Binbrook | Cory Perron | 9U DS Assistant Coach | 6980521 | No |
Binbrook | Gary Mathers | 15U DS Assistant Coach | 5736114 | No |
Binbrook | Jason Drydak | 9U DS Assistant Coach | 6866146 | No |
Binbrook Select | Chris Zizzo | 13U DS Assistant Coach | 6955446 | No |
Binbrook Select | Jim DaSilva | 13U DS Assistant Coach | 6060527 | No |
Blenheim | Chris Knight | 11U D Assistant Coach | 1062848 | No |
Blenheim | Chris VanNeck | 11U D Assistant Coach | 6165162 | No |
Blenheim | Dan Farrow | 11U D Assistant Coach | 6049029 | No |
Blenheim | Kirk Vollans | 11U D Assistant Coach | 6833219 | No |
Blenheim | Kirk Vollans | 9U D Assistant Coach | 6833219 | No |
Blenheim | Kirk Vollans | 13U D Assistant Coach | 6833219 | No |
Bloordale | Chris Burans | 12U AA Assistant Coach | 6550323 | No |
Bloordale | Chris Gesualdi | 9U AA Assistant Coach | 6795273 | No |
Bloordale | Danny Polito | 11U HS Assistant Coach | 6940064 | No |
Bloordale | Dave Kosmayer | 9U AA Assistant Coach | 6796522 | No |
Bloordale | Dylan Lauzon | 9U AA Assistant Coach | 1072635 | No |
Bloordale | Mark Collis | 9U HS Assistant Coach | 6920169 | No |
Bloordale | Mark Sudeyko | 9U AA Assistant Coach | 1017549 | No |
Bloordale | Matthew Carriere | 9U AA Assistant Coach | 6489179 | No |
Bloordale | Matthew McClure | 10U AA Assistant Coach | 6887889 | No |
Bloordale | Mike LaPlante | 12U AA Assistant Coach | 6783132 | No |
Bloordale | Mohamed kessentini | 9U HS Assistant Coach | 6908513 | No |
Bloordale | Nick Pitario | 11U HS Assistant Coach | 6940063 | No |
Bloordale | Patrick McConnell | 11U AA Head Coach | 914283 | No |
Bloordale | Richard Barnett | 13U AA Assistant Coach | 6336340 | No |
Bradford | Alex Dalimonte | 10U A Assistant Coach | 6843086 | No |
Bradford | Blair Cowie | 11U AA Assistant Coach | 6095100 | No |
Bradford | Brian Lieto | 10U A Assistant Coach | 6765496 | No |
Bradford | Craig Bezuidenhout | 16U A Assistant Coach | 6543910 | No |
Bradford | Dave Bickers | 18U A Assistant Coach | 6282440 | No |
Bradford | David Shreeve | 9U DS Assistant Coach | 6593460 | No |
Bradford | Dejan Ostojic | 12U A Assistant Coach | 6695712 | No |
Bradford | Derek Resendes | 14U A Head Coach | 6663135 | No |
Bradford | Don Cline | 10U A Head Coach | 6147037 | No |
Bradford | Donnie Censori | 14U AAA Head Coach | 6198749 | No |
Bradford | Henry Carbonell | 11U DS Head Coach | 6717419 | No |
Bradford | Ian Sharp | 15U A Assistant Coach | 6330741 | No |
Bradford | Piotr Szymczak | 9U DS Assistant Coach | 6934622 | No |
Bradford | Sean Donley | 15U A Head Coach | 6192539 | No |
Bradford | Shaun McAulay | 12U A Head Coach | 6025801 | No |
Bradford | Steve Foley | 14U AAA Assistant Coach | 6100556 | No |
Bradford | Steve Foley | 11U AA Head Coach | 6100556 | No |
Bradford | William Gray | 9U DS Head Coach | 6670530 | No |
Bradford | Jeff Nazzer | 18U AAA Head Coach | 6025613 | No |
Bradford | John Brickell | 18U AAA Assistant Coach | 6044959 | No |
Bradford | Myke Curphey | 16U AAA Head Coach | 870921 | No |
Brampton | Andrew Grilo | 15U AAA Assistant Coach | 6819183 | No |
Brampton | Andrew Smith | 18U AA Assistant Coach | 486112 | No |
Brampton | Andrew Starostecki | 12U AAA Assistant Coach | 6513724 | No |
Brampton | Anuj Suri | 15U AAA Head Coach | 6158529 | No |
Brampton | Arraf Kassim | 12U AA Assistant Coach | 6143723 | No |
Brampton | Bill Ioannou | 12U AAA Assistant Coach | 6606951 | No |
Brampton | Boris Tasevski | 15U AA Assistant Coach | 6775184 | No |
Brampton | Brandon Dawe | 10U AAA Head Coach | 5619955 | No |
Brampton | Danny Chinapa | 18U DS Head Coach | 6933777 | No |
Brampton | Derek Campbell | 12U AAA Assistant Coach | 6438825 | No |
Brampton | Doug Robinson | 13U AA Head Coach | 6742750 | No |
Brampton | Drew Huerter | 18U AAA Head Coach | 649202 | No |
Brampton | Edwin Wice | 14U AA Assistant Coach | 6451924 | No |
Brampton | Joe Varas | 11U AA Assistant Coach | 6794884 | No |
Brampton | John Chadwick | 10U AA Head Coach | 6050045 | No |
Brampton | John Waldheim | 12U AAA Head Coach | 6412741 | No |
Brampton | Justin Horner | 14U AA Assistant Coach | 6815567 | No |
Brampton | Kris Cropper | 16U AAA Head Coach | 6167175 | No |
Brampton | Marcus Rowan | 11U AA Assistant Coach | 6879534 | No |
Brampton | Matt Houston | 16U AAA Assistant Coach | 6370787 | No |
Brampton | Matt Sherwin | 22U AAA Head Coach | 5808023 | No |
Brampton | Mike Hooper | 12U AA Assistant Coach | 6608191 | No |
Brampton | Nathan Morrow | 11U DS Head Coach | 6905591 | No |
Brampton | Rich Kuypers | 15U AAA Assistant Coach | 6220225 | No |
Brampton | Ryan Baxter | 15U AAA Assistant Coach | 6754044 | No |
Brampton | Ryan Loseto | 8U AAA Assistant Coach | 6404304 | No |
Brampton | Ryan Pearce | 14U AAA Assistant Coach | 6368408 | No |
Brampton | Seth Turner | 14U AAA Head Coach | 5622809 | No |
Brampton | Seth Turner | 16U AAA Assistant Coach | 5622809 | No |
Brampton | Vince Passarelli | 16U AAA Assistant Coach | 6165337 | No |
Brampton | Will LeBreton | 14U AAA Assistant Coach | 5711672 | No |
Brantford | Bret Carvalho | 10U A Assistant Coach | 6962362 | No |
Brantford | Chris Stewart | 10U AA Head Coach | 6672005 | No |
Brantford | Chuck Doran | 9U A Assistant Coach | 230910 | No |
Brantford | Dave Meyer | 12U A Head Coach | 6185848 | No |
Brantford | Dave Roussy | 8U A Assistant Coach | 6322059 | No |
Brantford | Greg Stec | 9U A Assistant Coach | 6898904 | No |
Brantford | Greg Taylor | 10U A Assistant Coach | 6964590 | No |
Brantford | Jaimie Hietala | 11U AAA Assistant Coach | 6940466 | No |
Brantford | Laura Chambers | 10U AA Assistant Coach | 6956841 | No |
Brantford | Lee Delfino | 9U AA Assistant Coach | 6694030 | No |
Brantford | Levi Blake | 10U A Head Coach | 6754701 | No |
Brantford | Lukas Steele | 8U A Assistant Coach | 6950572 | No |
Brantford | Matt Belanger | 11U AA Head Coach | 6743927 | No |
Brantford | Matt Chatillon | 10U A Assistant Coach | 6797965 | No |
Brantford | Ryan Mann | 8U A Assistant Coach | 6366034 | No |
Brantford | Ryan Parks | 11U AAA Assistant Coach | 6728777 | No |
Brantford | Scott Mann | 10U AA Assistant Coach | 5862390 | No |
Brantford | Shawn Boyle | 12U A Assistant Coach | 945305 | No |
Brantford | Tony Adderley | 10U AA Assistant Coach | 6964431 | No |
Brockton | Chris Kuntz | 11U D Assistant Coach | 6670532 | No |
Brockton | Derek Wood | 18U C Assistant Coach | 6068590 | No |
Brockton | Greg Graul | 9U D assistant coach | 6564380 | No |
Brockton | Jordan Sutherland | 15U D Assistant Coach | 6175083 | No |
Brockton | Scott Fell | 13U D Assistant Coach | 5723222 | No |
Burlington | Andrew Ellerby | 13U A Assistant Coach | 6943213 | No |
Burlington | Brandon Steele | 9U HS Assistant Coach | 6921049 | No |
Burlington | Bryce O'Farrell | 15U AAA Assistant Coach | 6924774 | No |
Burlington | Cecil Warner | 13U DS Assistant Coach | 6675578 | No |
Burlington | Damian Andrews | 13U DS Assistant Coach | 6915134 | No |
Burlington | Dan Noonan | 18U DS Head Coach | 6566085 | No |
Burlington | Darren Brown | 18U DS Assistant Coach | 6945885 | No |
Burlington | Dave Heslop | 13U AAA Assistant Coach | 6376800 | No |
Burlington | Jeff Ingram | 12U AAA Head Coach | 6515576 | No |
Burlington | Jeff Norton | 13U DS Assistant Coach | 6704562 | No |
Burlington | Matthew Lareau | 12U A Assistant Coach | 1216406 | No |
Burlington | Mike Epp | 10U A Assistant Coach | 6794609 | No |
Burlington | Mike Harrison | 15U HS Head Coach | 6945615 | No |
Burlington | Nick Poulias | 9U A Assistant Coach | 6868751 | No |
Burlington | Phil Jankulovski | 10U AAA Head Coach | 6665413 | No |
Burlington | Reese O'Farrell | 15U AAA Head Coach | 6924769 | No |
Burlington | Ryan Austin | 13U HS Head Coach | 6934864 | No |
bottom of page