top of page
2024 Coach Certification In Progress
Please select your local association below to see the coaches that are "in progress" and have not currently met certification for the 2024 season.
​
To see what your coaches have left to complete, click here.
​
Friendly reminder - in order to remain on a roster and eligible to participate in eliminations and provincials, coaches must be certified according to their coaching level on Roster.
Date Updated:
August 31
Courses after this date will be on the next update.
Next Scheduled Update:
TBD
Club | Coach Name | Position / Division | NCCP # | Certified |
---|---|---|---|---|
Ajax | Jordan Arron | 10U A Assistant Coach | 6597212 | No |
Ajax | Luke Martin | 10U A Assistant Coach | 6795593 | No |
Ajax | Robin Dhanda | 8U A Assistant Coach | 6809803 | No |
Alvinston | Kyle Sheppard | 9U D Assistant Coach | 1081279 | No |
Alvinston | Pat Sanders | 9U D Assistant Coach | 6725238 | No |
Ancaster | Mark Brown | 12U A Assistant Coach | 6852402 | No |
Ancaster | Neil Fitzpatrick | 14U B Assistant Coach | 6799037 | No |
Arthur | Paul Douglas | 11U HS Assistant Coach | 6238784 | No |
Aurora-King | Bryan Magee | 10U A Assistant Coach | 617257 | No |
Aurora-King | Kevin Charbonneau | 8U A Assistant Coach | 6287090 | No |
Aurora-King | Kevin Charbonneau | 14U AAA Assistant Coach | 6287090 | No |
Aurora-King | Kevin Charbonneau | 15U AAA Assistant Coach | 6287090 | No |
Aurora-King | Walter Guerra | 11U A Assistant Coach | 6194937 | No |
Aurora-King | Walter Guerra | 11U DS Assistant Coach | 6194937 | No |
Aurora-King | Walter Guerra | 10U A Assistant Coach | 6194937 | No |
Aurora-King | Walter Guerra | 11U AAA Assistant Coach | 6194937 | No |
Aurora-King | Walter Guerra | 10U AA Assistant Coach | 6194937 | No |
Aurora-King | Walter Guerra | 8U A Assistant Coach | 6194937 | No |
Aylmer | Bernie Quiring | 9U D Assistant Coach | 6802569 | No |
Aylmer | Trista Curtis | 15U DS Assistant Coach | 6279294 | No |
Barrie | Ben Ladouceur | 16U AAA Head Coach | 6289033 | No |
Barrie | DAN HALEY | 18U AAA Assistant Coach | 6164632 | No |
Barrie | Mike Bondi | 13U A Assistant Coach | 6654984 | No |
Barrie | Mike Doyon | 9U DS Assistant Coach | 6325052 | No |
Barrie | Rod McLeod | 10U A Assistant Coach | 6301166 | No |
Beamsville | Brad Parent | 11U B Assistant Coach | 6790630 | No |
Blenheim | Jason Vitek | 13U C Assistant Coach | 6258285 | No |
Blenheim | Kirk Vollans | 9U D Assistant Coach | 6833219 | No |
Bloordale | Konstantin Jovanov | 9U HS Assistant Coach | 6833896 | No |
Bloordale | Mike Lawrence | 18U DS Assistant Coach | 6267042 | No |
Bloordale | Peter Paul Cassar | 12U A Assistant Coach | 6778454 | No |
Bloordale | Sean Ellery | 12U AA Assistant Coach | 6546871 | No |
Bloordale | Steve Jamrich | 11U AA Assistant Coach | 6404637 | No |
Bloordale | Tyler Reid | 15U DS Assistant Coach | 6803607 | No |
Bloordale | Vic Ferreira | 12U A Assistant Coach | 6519562 | No |
Bradford | Blair Cowie | 10U A Assistant Coach | 6095100 | No |
Bradford | Craig Bezuidenhout | 15U DS Assistant Coach | 6543910 | No |
Bradford | Dave Bickers | 18U A Assistant Coach | 6282440 | No |
Bradford | Dejan Ostojic | 11U A Assistant Coach | 6695712 | No |
Bradford | Eddie Lancha | 12U AA Assistant Coach | 6770720 | No |
Bradford | Jeff Nazzer | 16U AAA Head Coach | 6025613 | No |
Bradford | Michael Dickinson | 18U AA Assistant Coach | 6131434 | No |
Bradford | Myke Curphey | 15U AAA Head Coach | 870921 | No |
Bradford | Myke Curphey | 18U AAA Head Coach | 870921 | No |
Bradford | Steve Foley | 10U A Assistant Coach | 6100556 | No |
Brampton | Arraf Kassim | 11U AA Assistant Coach | 6143723 | No |
Brampton | Bob Kelly | 11U HS Head Coach | 5817670 | No |
Brampton | Boris Tasevski | 14U AA Assistant Coach | 6775184 | No |
Brampton | Darren Zygadlo | 12U AA Assistant Coach | 6749817 | No |
Brampton | Dave Hamilton | 18U AAA Assistant Coach | 5804713 | No |
Brampton | Drew Huerter | 16U AAA Head Coach | 649202 | No |
Brampton | Dylan Jones | 9U AAA Assistant Coach | 6820046 | No |
Brampton | Fernando Bernardino | 13U AAA Assistant Coach | 5715419 | No |
Brampton | Harry Ghotra | 18U AAA Assistant Coach | 6493395 | No |
Brampton | Jason Richer | 13U DS Assistant Coach | 6707433 | No |
Brampton | Josh Fortin | 18U DS Assistant Coach | 6770763 | No |
Brampton | Justin Field | 10U A Assistant Coach | 889426 | No |
Brampton | Justin Horner | 13U AA Assistant Coach | 6815567 | No |
Brampton | Kevin Medeiros | 12U AA Assistant Coach | 6752895 | No |
Brampton | Luis Cerda | 18U AAA Assistant Coach | 1103681 | No |
Brampton | Paul Thomas | 15U DS Assistant Coach | 6622919 | No |
Brampton | Rob MacPhee | 14U AAA Assistant Coach | 6381161 | No |
Brampton | Ron Churly | 10U AAA Assistant Coach | 6508402 | No |
Brampton | Sais Sharma | 18U AA Assistant Coach | 6090398 | No |
Brampton | Zeishan Lall | 18U DS Assistant Coach | 6477813 | No |
Brantford | Adam Munce | 10U A Assistant Coach | 6758195 | No |
Brantford | Butch Polland | 10U AA Assistant Coach | 6667898 | No |
Brantford | Jesse Menard | 15U A Assistant Coach | 6794509 | No |
Brantford | John Pilatzke | 10U AA Assistant Coach | 6111572 | No |
Brantford | Jon Alonzo | 10U AA Assistant Coach | 6404427 | No |
Brantford | Josh Novosedlik | 12U B Assistant Coach | 6640221 | No |
Brantford | Lee Delfino | 11U A Assistant Coach | 6694030 | No |
Brantford | Matt Allard | 10U A Assistant Coach | 6832151 | No |
Brantford | Matt MacDonald | 14U AAA Assistant Coach | 6660976 | No |
Brockton | Chris Kuntz | 11U C Assistant Coach | 6670532 | No |
Burlington | Brandon Cleland | 13U AA Assistant Coach | 6402570 | No |
Burlington | Brent Klinck | 12U A Assistant Coach | 6817992 | No |
Burlington | Elliot Acheson | 12U AAA Assistant Coach | 6401494 | No |
Burlington | Jamie Elliott | 12U AAA Assistant Coach | 6451921 | No |
Burlington | Jason Rabjohn | 11U A Assistant Coach | 6362445 | No |
Burlington | John Marshall | 12U AAA Assistant Coach | 6409943 | No |
Burlington | Kyle Levitt | 15U A Assistant Coach | 1116285 | No |
Burlington | Mike Coles | 13U DS Assistant Coach | 6762357 | No |
Burlington | Russ Gilroy | 9U A Assistant Coach | 6817139 | No |
Burlington | Steve Tolton | 12U AA Assistant Coach | 6627873 | No |
Burlington | Tom Rodziewicz | 13U HS Assistant Coach | 6800767 | No |
Burlington | Walter Silveira | 12U AA Assistant Coach | 6653635 | No |
Bytown | Colin Ion | 10U A Assistant Coach | 6274225 | No |
Bytown | Mike MacPhee | 18U A Assistant Coach | 5646867 | No |
Bytown | Sebastien Boucher-Akowe | 10U A Assistant Coach | 5669170 | No |
Bytown | Sebastien Boucher-Akowe | 13U A Head Coach | 5669170 | No |
Caledon | Allan Penney | 8U A Assistant Coach | 5867768 | No |
Caledon | Andrew Rulli | 14U AA Assistant Coach | 6411886 | No |
Caledon | Campbell Becher | 14U AA Assistant Coach | 6790161 | No |
Caledon | Chris Sargent | 10U AA Assistant Coach | 6548308 | No |
Caledon | Dalton Cooke | 12U AA Assistant Coach | 6743010 | No |
Caledon | Frank Grassa | 9U AAA Assistant Coach | 6582361 | No |
Caledon | Greg Wright | 9U AAA Assistant Coach | 6679552 | No |
Caledon | Jay Beech | 11U AAA Assistant Coach | 6281107 | No |
Caledon | Kevin Farara | 8U A Assistant Coach | 6687494 | No |
Caledon | Matt Canham | 8U A Assistant Coach | 5685797 | No |
Caledon | Mike Rebellato | 11U AAA Assistant Coach | 6544059 | No |
Caledon | Wally Thompson | 14U AA Assistant Coach | 6458535 | No |
Caledonia | BJ Magone | 12U B Assistant Coach | 6758095 | No |
Caledonia | Jason Cowie | 13U C Assistant Coach | 6291691 | No |
Caledonia | Jordan Kett | 10U B Assistant Coach | 6005676 | No |
Caledonia | Mike Klassen | 10U B Assistant Coach | 6842345 | No |
Caledonia | Shane McMahon | 11U C Assistant Coach | 6800765 | No |
Caledonia | Tom Hutton | 9U C Assistant Coach | 6360200 | No |
Caledonia | pete vansickle | 16U A Assistant Coach | 6437443 | No |
Caledonia | travis Schweyer | 12U B Assistant Coach | 6583134 | No |
Cambridge | Chad Hall | 9U AA Assistant Coach | 1183411 | No |
Cambridge | Dan McArthur | 18U AAA Assistant Coach | 6218249 | No |
Cambridge | Graeme Maus | 8U AA Assistant Coach | 6780292 | No |
Cambridge | Jaren Jones | 18U AAA Assistant Coach | 6046079 | No |
Cambridge | Jeff Almond | 16U AAA Assistant Coach | 6403669 | No |
Cambridge | Kyle Donaldson | 9U AA Assistant Coach | 6607028 | No |
Cambridge | Kyle Reinders | 8U AA Assistant Coach | 6741574 | No |
Cambridge | Mark Paddock | 8U AA Assistant Coach | 1032675 | No |
Cambridge | Matt Soliguin | 10U A Assistant Coach | 6525055 | No |
Cambridge | Megan Topalovic | 10U A Assistant Coach | 6654993 | No |
Cambridge | Mike Allen | 8U AA Assistant Coach | 6740772 | No |
Cambridge | Rod Murray | 16U AAA Assistant Coach | 6321726 | No |
Cambridge | Shawn Bishundat | 14U A Assistant Coach | 6697153 | No |
Cambridge | Tyler Moyes | 13U A Assistant Coach | 6799403 | No |
Centre Wellington | Dale Hunt | 12U B Assistant Coach | 6650865 | No |
Chatham | Andy Stead | 10U B Assistant Coach | 6682446 | No |
Chatham | Chad Sherman | 10U B Assistant Coach | 5708149 | No |
Chatham | Scott Allen | 11U B Assistant Coach | 6556659 | No |
Chatham | Scott Robert | 14U B Assistant Coach | 6637956 | No |
Clarington | Chris Kemlo | 8U AA Assistant Coach | 6637824 | No |
Clarington | Craig Smith | 16U AAA Assistant Coach | 6450668 | No |
Clarington | Jay Henderson | 10U AA Assistant Coach | 6166014 | No |
Clarington | Richard Baker | 15U AAA Assistant Coach | 6183720 | No |
Clarington | Ryan Frendo-Cumbo | 15U AAA Assistant Coach | 6121403 | No |
Clinton | Dean O''Brien | 9U D Assistant Coach | 6572737 | No |
Collingwood | Jay Dunnett | 9U DS Assistant Coach | 6837955 | No |
Collingwood | Jaye Johnston | 9U DS Assistant Coach | 6624543 | No |
Collingwood | Kent McCarl | 14U A Assistant Coach | 5788988 | No |
Collingwood | Nathan Turner | 9U DS Head Coach | 6830548 | No |
Corunna | Chuck Randall | 13U D Assistant Coach | 6569961 | No |
Delhi | Andy Wilson | 13U D Assistant Coach | 6831303 | No |
Delhi | Garret Van Santen | 11U D Assistant Coach | 6430810 | No |
Delhi | Jeff Mair | 13U D Assistant Coach | 5712786 | No |
Dresden | Allan Cameron | 18U C Assistant Coach | 6092898 | No |
East Mountain | Ryan Dunlop | 18U HS Assistant Coach | 5933222 | No |
East Mountain | Ryan Maggio | 13U HS Head Coach | 5796238 | No |
East Side | Jake Benjamin | 14U AAA Assistant Coach | 6704193 | No |
East Toronto | Chris Badenoch | 15U DS Head Coach | 6291880 | No |
East Toronto | Dante Scholar | 9U HS Head Coach | 6252998 | No |
East Toronto | James Wang | 15U DS Assistant Coach | 6565230 | No |
East Toronto | Jerron Swan | 13U DS Assistant Coach | 6428692 | No |
East Toronto | John Santana | 13U DS Assistant Coach | 6797490 | No |
East Toronto | Tim Howell | 15U DS Assistant Coach | 6564384 | No |
East York | Andrew Fulton | 9U AA Assistant Coach | 6650044 | No |
East York | Greg Carrington | 10U AAA Assistant Coach | 6669237 | No |
East York | Gus Cousins | 18U AAA Assistant Coach | 6347111 | No |
East York | Hanzen Goodfellow | 10U AAA Assistant Coach | 6550479 | No |
East York | Jordan Kideckel | 10U AAA Assistant Coach | 6518338 | No |
East York | Julian Low | 10U AA Assistant Coach | 6594035 | No |
East York | Luke Nicholson | 8U AAA Assistant Coach | 6756687 | No |
East York | Matt Scarcello | 15U AAA Assistant Coach | 6523298 | No |
East York | Mike Deluca | 13U AAA Assistant Coach | 6315907 | No |
East York | Mike Ross | 9U AAA Assistant Coach | 6452442 | No |
East York | Owen Lock | 13U AAA Assistant Coach | 6580036 | No |
East York | Pary Bell | 18U AAA Assistant Coach | 6220222 | No |
Erindale | John McEwan | 22U AA Assistant Coach | 6791365 | No |
Erindale | Paul Leslie | 9U HS Assistant Coach | 6850182 | No |
Essex | Adam Esipu | 9U C Assistant Coach | 6852403 | No |
Essex | Derek Mastromatteo | 18U HS Head Coach | 5881247 | No |
Essex | Emmit Paquette | 11U C Assistant Coach | 6568767 | No |
Essex | Emmit Paquette | 10U B Assistant Coach | 6568767 | No |
Essex | Heath Thompson | 13U D Assistant Coach | 6307373 | No |
Essex | Jayce Paquette | 11U C Assistant Coach | 6578348 | No |
Essex | Matt Horvath | 9U C Assistant Coach | 6818752 | No |
Etobicoke | Andrew Hyde | 18U AAA Assistant Coach | 6134969 | No |
Etobicoke | Craig Smith | 10U AAA Assistant Coach | 6249472 | No |
Etobicoke | Justin Plut | 16U AAA Assistant Coach | 6525547 | No |
Etobicoke | Murray Lovett | 12U AAA Assistant Coach | 6497071 | No |
Forest Glade | Peter Aguis | 18U HS Assistant Coach | 6849711 | No |
Forest Glade | Spiro Kourealis | 18U HS Assistant Coach | 6569088 | No |
Georgina | Brandon Dowdall | 10U B Assistant Coach | 6798297 | No |
Greater Niagara | David Neal | 18U AAA Assistant Coach | 5900989 | No |
Greater Niagara | Evan Baglieri | 12U A Assistant Coach | 6693567 | No |
Greater Niagara | Joseph Covelli | 16U AAA Assistant Coach | 6219440 | No |
Greater Niagara | Kyle Smith | 15U A Assistant Coach | 6469940 | No |
Greater Niagara | Mark Cressman | 8U AA Assistant Coach | 6784232 | No |
Greater Niagara | Mike Palmer | 9U AA Assistant Coach | 6672893 | No |
Grimsby | Justin Spasovski | 9U C Assistant Coach | 6655013 | No |
Grimsby | Scott Gerryts | 11U C Assistant Coach | 6303045 | No |
Grimsby | Timothy McIntosh | 11U C Assistant Coach | 6665181 | No |
Halton Hills | Andrew Falconi | 8U AA Assistant Coach | 6447281 | No |
Halton Hills | Andrew Jefferies | 10U A Assistant Coach | 6669667 | No |
Halton Hills | Attilio Roccavilla | 10U AAA Assistant Coach | 6659638 | No |
Halton Hills | Ben MacDonald | 11U A Assistant Coach | 6162648 | No |
Halton Hills | Brendan Gingras | 9U AA Assistant Coach | 6654987 | No |
Halton Hills | Brian Kelly | 11U DS Assistant Coach | 5614329 | No |
Halton Hills | Brian Moore | 9U AA Head Coach | 6447526 | No |
Halton Hills | Chris Passmore | 14U AA Assistant Coach | 6453964 | No |
Halton Hills | Chris Sousa | 9U AA Assistant Coach | 6517140 | No |
bottom of page