top of page


2026 Coach Certification
Please select your local association below to see the coaches that have not currently met certification for the 2026 season.
To see what your coaches have left to complete, click here.
Friendly reminder - in order to remain on a roster and eligible to participate in national qualifiers and provincials, coaches must be certified according to their coaching level on Roster.
Date Updated:
May 26, 2026
Courses after this date will be on the next update.
Next Scheduled Update:
June 3, 2026
Club | Coach Name | Position / Division | NCCP # | Certified |
|---|---|---|---|---|
16U Girls | Lisa Lowe | 16U Girls Assistant Coach | 6684389 | No |
Ajax | Aaron Swanson | 14U AA Assistant Coach | 6471897 | No |
Ajax | Brian Mccaughey | 15U HS Assistant Coach | 6491524 | No |
Ajax | Courtney Small | 11U HS Assistant Coach | 7148365 | No |
Ajax | Lucas Fraser | 10U A Assistant Coach | 6092946 | No |
Ajax | Michael Davis | 16U AAA Head Coach | 6376797 | No |
Ajax | Patrick Symister | 22U AAA Assistant Coach | 6190409 | No |
Ajax | Reeshma Sud | 11U HS Assistant Coach | 7116665 | No |
Alvinston | Brock Shea | 13U DS Head Coach | 6679516 | No |
Alvinston | Paul Aarts | 18U C Assistant Coach | 5900579 | No |
Amherstburg | Andrew Motruk | 10U B Assistant Coach | 6933684 | No |
Amherstburg | Austyn Deschamps | 10U B Assistant Coach | 6822821 | No |
Amherstburg | Bj Harris | 12U B Assistant Coach | 6974250 | No |
Amherstburg | Brandon Fox | 11U D Assistant Coach | 7028090 | No |
Amherstburg | Mark Dethomasis | 9U D Assistant Coach | 743380 | No |
Amherstburg | Matt Fox | 10U B Assistant Coach | 6450711 | No |
Amherstburg | Matt Stewart | 11U D Assistant Coach | 7045809 | No |
Amherstburg | Mike Mathieson | 10U B Head Coach | 6841510 | No |
Amherstburg | Robert Allison | 12U B Assistant Coach | 7016115 | No |
Amherstburg | Troy Cox | 9U D Head Coach | 6927763 | No |
Ancaster | Andrew Nedoborski | 16U B Head Coach | 6956165 | No |
Ancaster | Brian Karschti | 11U B Assistant Coach | 6834286 | No |
Ancaster | Bryan Crawford | 14U A Head Coach | 6108568 | No |
Ancaster | Geoff Reid | 16U B Assistant Coach | 6174908 | No |
Ancaster | Greg Rose | 13U AA Assistant Coach | 6647400 | No |
Ancaster | Jason Loukides | 11U B Assistant Coach | 6800449 | No |
Ancaster | Jason Tunstead | 18U A Assistant Coach | 6163659 | No |
Ancaster | Mark Brown | 14U A Assistant Coach | 6852402 | No |
Ancaster | Matt Heaney | 14U A Assistant Coach | 6898045 | No |
Ancaster | Peter Langdon | 10U B Head Coach | 6505905 | No |
Annette | Andrew Riddell | 18U DS Head Coach | 6797639 | No |
Annette | David Reilly | 15U DS Assistant Coach | 7097931 | No |
Annette | Denny Kuruvilla | 11U HS Assistant Coach | 7071880 | No |
Annette | John Martin | 9U HS Head Coach | 6926929 | No |
Annette | Seth Soultanidis | 18U DS Assistant Coach | 7002772 | No |
Aurora-King | Adam Mulvenna | 10U A Assistant Coach | 7063738 | No |
Aurora-King | Brian Fleming | 22U A Assistant Coach | 5999205 | No |
Aurora-King | Chris Fafalios | 22U A Head Coach | 6287092 | No |
Aurora-King | Fionn Keon | 16U AAA Assistant Coach | 6786808 | No |
Aurora-King | Glen Nerona | 14U AAA Assistant Coach | 6540796 | No |
Aurora-King | Ian Macdonald | 14U AAA Assistant Coach | 6710291 | No |
Aurora-King | James Han | 10U AA Assistant Coach | 6701773 | No |
Aurora-King | Jeramy Similas | 22U A Assistant Coach | 6126944 | No |
Aurora-King | John Burns | 12U A Assistant Coach | 6758107 | No |
Aurora-King | Jon Healy | 22U A Assistant Coach | 6402319 | No |
Aurora-King | Kevin Charbonneau | 14U AAA Head Coach | 6287090 | No |
Aurora-King | Louis Wong | 8U AA Assistant Coach | 7071229 | No |
Aurora-King | Marc Terry | 16U AAA Assistant Coach | 7069962 | No |
Aurora-King | Matthew Keizer | 18U AAA Assistant Coach | 6896268 | No |
Aurora-King | Nate Windle | 16U AAA Assistant Coach | 7069931 | No |
Aurora-King | Paul Armstrong | 8U AA Head Coach | 6572646 | No |
Aurora-King | Ryan Gervais | 14U AAA Assistant Coach | 6172864 | No |
Aurora-King | Sean Colangelo | 9U A Assistant Coach | 5920368 | No |
Aurora-King | Tony Lanni | 12U A Assistant Coach | 7069966 | No |
Aurora-King | Tristan Cerrato | 14U AAA Assistant Coach | 7142388 | No |
Aylmer | Bernie Quiring | 11U D Assistant Coach | 6802569 | No |
Aylmer | Jason Thiessen | 13U D Assistant Coach | 6907713 | No |
Aylmer | Kaylee Arndt | 13U DS Assistant Coach | 7064425 | No |
Aylmer | Nate Langhohr | 9U DS Head Coach | 6691267 | No |
Aylmer | Rick Southwck | 15U DS Assistant Coach | 7124297 | No |
Aylmer | Tim Giesbrecht | 13U DS Head Coach | 6906246 | No |
Barrie | Andrew Cook | SENIOR A Assistant Coach | 5668896 | No |
Barrie | Christian Ray | 12U AAA Head Coach | 5668341 | No |
Barrie | Eric Macfadden | 22U A Assistant Coach | 5662287 | No |
Barrie | Ian Gallimore | 9U AA Assistant Coach | 7133747 | No |
Beamsville | Adam Bylsma | 13U D Assistant Coach | 7114662 | No |
Beamsville | Brad Parent | 11U C Assistant Coach | 6790630 | No |
Beamsville | Brett Hensen | 13U D Assistant Coach | 6536762 | No |
Beamsville | Charles Holman | SENIOR AA Head Coach | 1095325 | No |
Beamsville | Derek Braid | 10U B Assistant Coach | 7049972 | No |
Beamsville | Shawn Gregorasz | 13U D Assistant Coach | 6285996 | No |
Beamsville | Steve Berman | 9U D Head Coach | 7109756 | No |
Beamsville | Zachary Decker | 9U D Assistant Coach | 6307618 | No |
Beaver Valley | Darren Hill | 13U HS Head Coach | 6719821 | No |
Binbrook | Chris Brodeur | 13U HS Assistant Coach | 6997654 | No |
Binbrook | Jim Da Silva | 15U HS Head Coach | 6060527 | No |
Birchmount | Jonathan Mckenna | 18U HS Assistant Coach | 6709225 | No |
Blenheim | Brandon Broadwood | 9U D Assistant Coach | 7141400 | No |
Blenheim | Chris Cunningham | 11U D Head Coach | 6206644 | No |
Blenheim | Chris Hill | 11U D Assistant Coach | 1187725 | No |
Blenheim | Chris Knight | 15U D Head Coach | 1062848 | No |
Blenheim | Chris Knight | 13U D Assistant Coach | 1062848 | No |
Blenheim | Chris Ptaszynski | 11U D Assistant Coach | 6991392 | No |
Blenheim | Dave Carey | 11U D Assistant Coach | 6833325 | No |
Blenheim | Jeremy Osborne | 18U C Assistant Coach | 6491570 | No |
Blenheim | Kirk Vollans | 9U D Head Coach | 6833219 | No |
Blenheim | Kyle Langstaff | 9U D Assistant Coach | 6767122 | No |
Blenheim | Matt Hall | 13U D Head Coach | 5886048 | No |
Blenheim | Mike Dozois | 13U D Assistant Coach | 1054502 | No |
Blenheim | Mitch Wammes | 9U D Assistant Coach | 6935240 | No |
Blenheim | Owen Butzer | 18U C Assistant Coach | 6833391 | No |
Blenheim | Pat Savage | 15U D Assistant Coach | 5872722 | No |
Bloordale | Allan David Gani | 11U HS Assistant Coach | 7108671 | No |
Bloordale | Andrew Kerrison | 10U AA Assistant Coach | 6611525 | No |
Bloordale | Danny Polito | 11U HS Assistant Coach | 6940064 | No |
Bloordale | Darnell Rubio | 14U AA Assistant Coach | 802285 | No |
Bloordale | David Kim | 18U AA Head Coach | 6240971 | No |
Bloordale | Iain Gomme | 10U AA Assistant Coach | 6634403 | No |
Bloordale | Jaime Walks | 10U A Assistant Coach | 5898847 | No |
Bloordale | Kevin Killackey | 12U AA Assistant Coach | 7107074 | No |
Bloordale | Manuel Pineda | 18U AA Assistant Coach | 6402477 | No |
Bloordale | Mark Sudeyko | 10U AA Head Coach | 1017549 | No |
Bloordale | Matthew Spagnolo | 9U HS Assistant Coach | 6640995 | No |
Bloordale | Mike Laplante | 13U AA Assistant Coach | 6783132 | No |
Bloordale | Mohamed Kessentini | 9U HS Assistant Coach | 6908513 | No |
Bloordale | Rob Dunn | 10U AA Assistant Coach | 6914193 | No |
Bloordale | Rob Dunn | 9U HS Head Coach | 6914193 | No |
Bloordale | Steve Funston | 10U A Assistant Coach | 7103635 | No |
Bloordale | Timmy Rogers | 15U AA Assistant Coach | 6658711 | No |
Bloordale | Wesley Freeman | 10U A Assistant Coach | 6717302 | No |
Bloordale | Will Cara | 13U A Assistant Coach | 6830049 | No |
Bloordale | Zack Taylor | 11U AA Assistant Coach | 6953068 | No |
Bradford | Adam Kinaschuk | 11U A Assistant Coach | 6994728 | No |
Bradford | Andrew Lena | 9U DS Assistant Coach | 6813953 | No |
Bradford | Anthony Guarrasi | 9U DS Assistant Coach | 7078077 | No |
Bradford | Bill Gray | 9U A Head Coach | 6670530 | No |
Bradford | Craig Bezuidenhout | 18U A Assistant Coach | 6543910 | No |
Bradford | Dave Shreeve | 9U A Assistant Coach | 6593460 | No |
Bradford | Derek Phythian | 15U A Assistant Coach | 6179112 | No |
Bradford | Donnie Censori | 15U AAA Head Coach | 6198749 | No |
Bradford | Donnie Censori | 18U AAA Assistant Coach | 6198749 | No |
Bradford | Faraz Khan | 18U A Assistant Coach | 6198754 | No |
Bradford | Faraz Khan | 18U A Assistant Coach | 6198754 | No |
Bradford | Frank Zaffino | 15U A Head Coach | 6157934 | No |
Bradford | Jarrod Paré | 18U A Assistant Coach | 5772064 | No |
Bradford | Jordan Petersen | 11U A Assistant Coach | 7081620 | No |
Bradford | Martin Perry | 14U AAA Assistant Coach | 6389667 | No |
Bradford | Matt Rose | 18U AAA Assistant Coach | 5857380 | No |
Bradford | Matt Swan | 16U A Assistant Coach | 5831344 | No |
Bradford | Matthew Fabiano | 18U A Head Coach | 6320779 | No |
Bradford | Myke Curphey | 18U AAA Head Coach | 870921 | No |
Bradford | Richard Simson | 16U A Assistant Coach | 6956603 | No |
Bradford | Sean Donley | 16U A Head Coach | 6192539 | No |
Bradford | Steve Foley | 15U AAA Assistant Coach | 6100556 | No |
Brampton | Adeo Calcagni | 18U AA Head Coach | 385099 | No |
Brampton | Adolfo (Jr) Pinlac | SENIOR AAA Assistant Coach | 860265 | No |
Brampton | Andy Ruiz | 16U AA Assistant Coach | 6521139 | No |
Brampton | Anthony Griffith | 12U AAA Assistant Coach | 7052650 | No |
Brampton | Arraf Kassim | 13U AA Assistant Coach | 6143723 | No |
Brampton | Cyrus Ghannie | 22U AAA Assistant Coach | 6272888 | No |
Brampton | Daniel Taormina | 9U AAA Head Coach | 7109022 | No |
Brampton | Frankie Assibad | 18U DS Assistant Coach | 6374525 | No |
Brampton | Jamie Jameson | SENIOR AAA Assistant Coach | 1106406 | No |
Brampton | Joe Ferreira | SENIOR AAA Assistant Coach | 122739 | No |
Brampton | Joe Varas | 12U AA Assistant Coach | 6794884 | No |
Brampton | John Chadwick | 11U AAA Assistant Coach | 6951471 | No |
Brampton | Justin Horner | 15U AA Assistant Coach | 6815567 | No |
Brampton | Kyle Reiners | 10U AA Assistant Coach | 1111913 | No |
Brampton | Lindsay Wig | 11U AA Head Coach | 6901099 | No |
Brampton | Marcus Rowan | 12U AA Assistant Coach | 6879534 | No |
Brampton | Matt Houston | 17U AAA Assistant Coach | 6370787 | No |
Brampton | Michael Lance | 11U AA Assistant Coach | 6683434 | No |
Brampton | Nathan Morrow | 13U DS Head Coach | 6905591 | No |
Brampton | Navdeep Rai | 9U AAA Assistant Coach | 7109329 | No |
Brampton | Nelson Bonilla | 9U AAA Assistant Coach | 7109323 | No |
Brampton | Phil Lankhof | 15U AAA Assistant Coach | 6231448 | No |
Brampton | Rob Kaloti | 15U DS Head Coach | 6267954 | No |
Brampton | Ron Arnold | 18U DS Assistant Coach | 6475942 | No |
Brampton | Rovind Bahra | 15U AAA Assistant Coach | 7030517 | No |
Brampton | Ryan Andernacht | 12U AAA Head Coach | 6796858 | No |
Brampton | Sal Ursi | 18U DS Assistant Coach | 6754110 | No |
Brampton | Shinoy James | 9U AAA Assistant Coach | 7106199 | No |
Brampton | Todd Huether | 14U AA Assistant Coach | 7043807 | No |
Brampton | Turab Bokhari | 18U AA Assistant Coach | 6774302 | No |
Brampton | Turab Bokhari | 12U AA Assistant Coach | 6774302 | No |
Brampton | Will Lebreton | 15U AAA Assistant Coach | 5711672 | No |
Brantford | Abhish Patel | 10U A Assistant Coach | 6785364 | No |
Brantford | Al Hancock | 8U AA Head Coach | 6358085 | No |
Brantford | Brad Clahane | 11U HS Assistant Coach | 6991001 | No |
Brantford | Brody Ramey | 11U AA Assistant Coach | 5892534 | No |
Brantford | Butch Poland | 12U AA Assistant Coach | 6667898 | No |
Brantford | Cam Wallis | 8U AA Assistant Coach | 6505903 | No |
Brantford | Chris Cobb | 12U A Assistant Coach | 5874461 | No |
Brantford | Chris Orford | 13U A Assistant Coach | 6913024 | No |
Brantford | Chris Shearim | 9U A Assistant Coach | 7051049 | No |
Brantford | Chris Stewart | 11U AA Head Coach | 6672005 | No |
Brantford | Dave Jensen | 11U A Assistant Coach | 6431126 | No |
Brantford | Dave Meyer | 13U AA Assistant Coach | 6185848 | No |
Brantford | Jeff Corbett | 13U A Assistant Coach | 6103988 | No |
Brantford | Jeff Hoskin | 11U A Assistant Coach | 6618895 | No |
Brantford | Jessica Chard | 9U HS Head Coach | 7111626 | No |
Brantford | Kyle Wright | 13U A Assistant Coach | 6993071 | No |
Brantford | Marc Cormier | 15U A Assistant Coach | 1030224 | No |
Brantford | Marcus Litman | 10U AA Assistant Coach | 5852903 | No |
Brantford | Matt Lambert | 10U A Assistant Coach | 6630099 | No |
Brantford | Matt Parker | 11U HS Assistant Coach | 6012474 | No |
Brantford | Matthew Taylor | 16U AA Assistant Coach | 7091636 | No |
Brantford | Mike Anderson | 15U A Assistant Coach | 6838339 | No |
Brantford | Paul Volpe | 11U AA Assistant Coach | 5886222 | No |
Brantford | Rob Wojtasik | 10U AA Assistant Coach | 6615299 | No |
Brantford | Ryan Mann | 9U A Assistant Coach | 6366034 | No |
Brantford | Ryan Parks | 13U A Assistant Coach | 6728777 | No |
Brantford | Sarah Mcelroy | 11U HS Assistant Coach | 6993856 | No |
Brantford | Scott Hillman | 10U AA Assistant Coach | 1012136 | No |
Brantford | Shawn Kennedy | 9U A Assistant Coach | 7105517 | No |
Brantford | Steve Kukulski | 9U A Assistant Coach | 6673735 | No |
Brantford | Tim Lee | 12U A Assistant Coach | 6185688 | No |
Brantford | Vik Nemeth | 15U A Assistant Coach | 6566355 | No |
Brantford | Wayne Forman | 10U AA Assistant Coach | 995685 | No |
Brighton | Justin Verner | 11U HS Assistant Coach | 835532 | No |
bottom of page