top of page


2026 Certified Coaches
As rosters are submitted and classification identified, we will update our certification list accordingly. Coaches listed below meet the coaching certification for their position and classification they are coaching on the roster.
Date Updated:
September 1, 2026
Courses after this date will be on the next update.
Next Scheduled Update:
October 1, 2026
Coach Name | NCCP # | Position / Division | Local Association |
|---|---|---|---|
Jason Mangano | 6687662 | 16U AA Assistant Coach | High Park |
Jeff Sawchuk | 728007 | 13U AA Assistant Coach | High Park |
Jonathan Fagnola | 6264219 | 22U AAA Assistant Coach | High Park |
Kevin Macdonald | 6341804 | 22U AAA Assistant Coach | High Park |
Krystle Welsh | 6589236 | 14U AA Assistant Coach | High Park |
Larry Miller | 6814326 | 15U AA Assistant Coach | High Park |
Luke Bellus | 6147315 | 22U AAA Head Coach | High Park |
Mark Thompson | 6329525 | 16U A Assistant Coach | High Park |
Matt Macdonald | 1087787 | 22U AAA Assistant Coach | High Park |
Mike Gregotski | 6139786 | 13U AA Assistant Coach | High Park |
Nhat Le | 6541466 | 13U AA Head Coach | High Park |
Peter Kaftarian | 7109828 | 16U A Assistant Coach | High Park |
Peter Paz | 6468229 | 14U AA Head Coach | High Park |
Peter Paz | 6468229 | 16U AA Head Coach | High Park |
Pierre Ouellette | 1168974 | 15U AA Assistant Coach | High Park |
Spencer Bond | 6962855 | 16U AA Head Coach | High Park |
Adam Wettlaufer | 6670837 | 11U D Assistant Coach | Ingersoll |
Bill Graham | 7082207 | 13U DS Assistant Coach | Ingersoll |
Chad Eaton | 6642990 | 11U D Head Coach | Ingersoll |
Chris Lamers | 5791817 | 15U DS Head Coach | Ingersoll |
bottom of page