top of page


2026 Coach Certification
Please select your local association below to see the coaches that have not currently met certification for the 2026 season.
​
To see what your coaches have left to complete, click here.
​
Friendly reminder - in order to remain on a roster and eligible to participate in national qualifiers and provincials, coaches must be certified according to their coaching level on Roster.
Date Updated:
April 7, 2026
Courses after this date will be on the next update.
Next Scheduled Update:
April 14, 2026
Club | Coach Name | Position / Division | NCCP # | Certified |
|---|---|---|---|---|
Ajax | Aaron Swanson | 14U AA Assistant Coach | 6471897 | No |
Ajax | Brett Hall | 14U AA Assistant Coach | 6386975 | No |
Ajax | Chris Hastings | 8U A Head Coach | 6866741 | No |
Ajax | Ethan Warwick | 8U A Assistant Coach | 6221871 | No |
Ajax | Jeremy Jones | 16U AAA Assistant Coach | 6349524 | No |
Ajax | Justin Jones | 8U A Assistant Coach | 5862286 | No |
Ajax | Kyle Ezard | 8U A Assistant Coach | 7108916 | No |
Ajax | Lino Almonte | 18U AA Assistant Coach | 6305041 | No |
Ajax | Lucas Fraser | 10U A Assistant Coach | 6092946 | No |
Ajax | Mark-Tristan Wade | 11U AA Assistant Coach | 6665605 | No |
Ajax | Matthew Cannon | 12U AA Assistant Coach | 6588653 | No |
Ajax | Matthew Keliher | 13U HS Assistant Coach | 7123997 | No |
Ajax | Michael Davis | 16U AAA Head Coach | 6376797 | No |
Ajax | Mike Carpino | 12U AA Assistant Coach | 6849324 | No |
Ajax | Nolan Spragg | 14U A Assistant Coach | 6920173 | No |
Ajax | Raj Gahunia | 18U AAA Assistant Coach | 6109520 | No |
Ajax | Robert Johnston | 13U HS Head Coach | 7007071 | No |
Ajax | Ryan Bongelli | 16U A Assistant Coach | 7094069 | No |
Ajax | Ryan Singh | 14U AA Assistant Coach | 6526708 | No |
Alvinston | Adam Willemse | 18U C Assistant Coach | 6339870 | No |
Alvinston | Graham Goss | 13U DS Assistant Coach | 6696338 | No |
Alvinston | Paul Aarts | 18U C Head Coach | 5900579 | No |
Amherstburg | Andrew Brush | 12U B Head Coach | 6945261 | No |
Amherstburg | Austyn Deschamps | 10U B Assistant Coach | 6822821 | No |
Amherstburg | Bj Harris | 12U B Assistant Coach | 6974250 | No |
Amherstburg | Mike Mathieson | 10U B Head Coach | 6841510 | No |
Amherstburg | Samantha Brush | 12U B Assistant Coach | 6712131 | No |
Amherstburg | Stu Ellenberger | 12U B Assistant Coach | 6533865 | No |
Amherstburg | Troy Cox | 9U D Head Coach | 6927763 | No |
Ancaster | Alan Rogers | 13U A Assistant Coach | 6119781 | No |
Ancaster | Benoit Chapdelaine | 15U A Assistant Coach | 6109048 | No |
Ancaster | Brian Karschti | 11U A Assistant Coach | 6834286 | No |
Ancaster | Bryan Crawford | 14U A Head Coach | 6108568 | No |
Ancaster | Caroline Reid-Westoby | 16U B Assistant Coach | 6960457 | No |
Ancaster | Corey Eckstein | 12U A Assistant Coach | 1029272 | No |
Ancaster | Eric Hubbs | 10U B Assistant Coach | 6723958 | No |
Ancaster | Geoffrey Angle | 10U B Assistant Coach | 6943737 | No |
Ancaster | Jason Loukides | 11U A Assistant Coach | 6800449 | No |
Ancaster | Jon Banfield | 12U A Assistant Coach | 6439664 | No |
Ancaster | Jon Cowell | 10U B Assistant Coach | 6967630 | No |
Ancaster | Justin Berry | 12U A Head Coach | 5725247 | No |
Ancaster | Kyle Lasalle | 16U B Assistant Coach | 828950 | No |
Ancaster | Mark Brown | 14U A Assistant Coach | 6852402 | No |
Ancaster | Matt Heaney | 14U A Assistant Coach | 6898045 | No |
Ancaster | Mike Hammond | 22U A Head Coach | 1101655 | No |
Ancaster | Neil Fitzpatrick | 16U B Head Coach | 6799037 | No |
Ancaster | Paul Burleigh | 15U A Head Coach | 1231204 | No |
Ancaster | Peter Langdon | 10U B Head Coach | 6505905 | No |
Ancaster | Ryan Donnelly | 14U A Assistant Coach | 6369688 | No |
Ancaster | Salvatore Fuca | 15U A Assistant Coach | 492988 | No |
Ancaster | Wayne West | 15U A Assistant Coach | 5734262 | No |
Annette | Andrew Riddell | 18U DS Head Coach | 6797639 | No |
Annette | David Reilly | 15U DS Assistant Coach | 7097931 | No |
Annette | Denny Kuruvilla | 11U HS Assistant Coach | 7071880 | No |
Annette | Jay Gammy | 15U DS Head Coach | 6326356 | No |
Annette | Jeff Lewis | 15U DS Assistant Coach | 6928284 | No |
Annette | John Martin | 9U HS Head Coach | 6926929 | No |
Annette | Paul Fischer | 13U HS Assistant Coach | 6935507 | No |
Annette | Seth Soultanidis | 18U DS Assistant Coach | 7002772 | No |
Aurora-King | Fionn Keon | 16U AAA Assistant Coach | 6786808 | No |
Aurora-King | James Han | 10U AA Assistant Coach | 6701773 | No |
Aurora-King | Jon Tekela | 9U AA Assistant Coach | 7052909 | No |
Aurora-King | Kevin Charbonneau | 14U AAA Head Coach | 6287090 | No |
Aurora-King | Kian Janamian | 12U AA Assistant Coach | 6896094 | No |
Aurora-King | Manu Prabhakar | 10U A Head Coach | 6702431 | No |
Aurora-King | Matthew Keizer | 18U AAA Assistant Coach | 6896268 | No |
Aurora-King | Mike Jackson | 9U AA Assistant Coach | 6917027 | No |
Aurora-King | Patrick Brammer | 9U AA Assistant Coach | 6846006 | No |
Aurora-King | Paul Armstrong | 8U AA Head Coach | 6572646 | No |
Aurora-King | Scott Saunders | 10U A Assistant Coach | 6611020 | No |
Aurora-King | Sean Colangelo | 9U A Assistant Coach | 5920368 | No |
Aurora-King | Tony Lanni | 12U A Assistant Coach | 7069966 | No |
Aurora-King | Tyler Coleman | 9U A Assistant Coach | 6875987 | No |
Barrie | Adam Lynn | 8U AA Assistant Coach | 6105405 | No |
Barrie | Allan Chippett | 11U DS Assistant Coach | 7038836 | No |
Barrie | Christian Ray | 12U AAA Head Coach | 5668341 | No |
Barrie | Cory Turchan | 8U AA Head Coach | 6564966 | No |
Barrie | David Penney | 11U DS Head Coach | 5876117 | No |
Barrie | Jesse Mclean | 9U DS Assistant Coach | 7060792 | No |
Barrie | Mark Grassie | 10U A Assistant Coach | 6570895 | No |
Barrie | Matt Baldry | 12U AAA Assistant Coach | 6690593 | No |
Barrie | Mike Mcintosh | 10U A Assistant Coach | 6755006 | No |
Barrie | Rob Munroe | 9U DS Head Coach | 6986519 | No |
Barrie | Rory Mcdonald | 11U DS Assistant Coach | 7077712 | No |
Barrie | Ryan Ahern | 12U AAA Assistant Coach | 6610446 | No |
Barrie | Sean Mcpherson | 8U A Assistant Coach | 6782333 | No |
Barrie | Todd Piirto | 9U A Assistant Coach | 7039916 | No |
Barrie | Travis Cox | 13U AA Assistant Coach | 6282681 | No |
Beamsville | Brad Parent | 11U C Assistant Coach | 6790630 | No |
Beamsville | Steve Berman | 9U D Head Coach | 7109756 | No |
Beamsville | Zachary Decker | 9U D Assistant Coach | 6307618 | No |
Binbrook | Bill Benner | 13U HS Assistant Coach | 6061475 | No |
Binbrook | Chris Brodeur | 13U HS Assistant Coach | 6997654 | No |
Binbrook | Chris Cook | 11U HS Assistant Coach | 7114233 | No |
Binbrook | Frank Bermejo | 13U HS Head Coach | 6980509 | No |
Binbrook | James Szydlowski | 15U HS Assistant Coach | 6258845 | No |
Binbrook | Jim Da Silva | 15U HS Head Coach | 6060527 | No |
Binbrook | Jim Pendlebury | 15U HS Assistant Coach | 6511130 | No |
Binbrook | Todd Lawrie | 15U HS Assistant Coach | 6058157 | No |
Blenheim | Chris Knight | 11U D Assistant Coach | 6469033 | No |
Blenheim | Chris Vanneck | 11U D Assistant Coach | 6165162 | No |
Blenheim | Dan Farrow | 11U D Assistant Coach | 6049029 | No |
Blenheim | Dave Carey | 9U D Assistant coach | 6833325 | No |
Blenheim | Derek Stepniak | 13U D Assistant Coach | 6430429 | No |
Blenheim | Derek Stepniak | 15U D Assistant Coach | 6430429 | No |
Blenheim | Joe Liberty | 18U C Assistant Coach | 6218247 | No |
Blenheim | Kirk Vollans | 11U D Assistant Coach | 6833219 | No |
Blenheim | Kirk Vollans | 13U D Assistant Coach | 6833219 | No |
Blenheim | Kirk Vollans | 9U D Assistant Coach | 6833219 | No |
Blenheim | Mark Charron | 11U D Assistant Coach | 6948914 | No |
Blenheim | Matt Butzer | 18U C Head Coach | 915423 | No |
Blenheim | Matt Hall | 13U D Head Coach | 5886048 | No |
Blenheim | Noah Vanneck | 11U D Assistant Coach | 6964240 | No |
Blenheim | Owen Butzer | 15U D Assistant Coach | 6833391 | No |
Bloordale | Aaron Niman | 18U AA Assistant Coach | 6249467 | No |
Bloordale | Arlindo Aragao | 18U AA Assistant Coach | 6403536 | No |
Bloordale | Claire Woolford | 11U AA Head Coach | 6656301 | No |
Bloordale | Danny Polito | 11U HS Assistant Coach | 6940064 | No |
Bloordale | Darnell Rubio | 14U AA Assistant Coach | 802285 | No |
Bloordale | Dave Shepard | 15U AA Assistant Coach | 6627872 | No |
Bloordale | Derek Churchill-Smith | 12U AA Assistant Coach | 6330714 | No |
Bloordale | Jaime Walks | 10U A Assistant Coach | 5898847 | No |
Bloordale | Joe Zubac | 13U HS Assistant Coach | 6044150 | No |
Bloordale | John Valvano | 15U AA Head Coach | 5896424 | No |
Bloordale | Jordan Nascimento | 12U A Head Coach | 6656764 | No |
Bloordale | Justin Burul | 11U AA Assistant Coach | 607725 | No |
Bloordale | Ken Lien | 9U HS Assistant Coach | 6923668 | No |
Bloordale | Kevin Muise | 13U HS Head Coach | 6914674 | No |
Bloordale | Manuel Pineda | 18U AA Assistant Coach | 6402477 | No |
Bloordale | Mark Sudeyko | 10U AA Head Coach | 1017549 | No |
Bloordale | Mike Laplante | 13U AA Assistant Coach | 6783132 | No |
Bloordale | Mohamed Kessentini | 9U HS Assistant Coach | 6908513 | No |
Bloordale | Nathan Corriveau | 12U A Assistant Coach | 6927513 | No |
Bloordale | Rob Dunn | 9U HS Head Coach | 6914193 | No |
Bloordale | Steve Funston | 10U A Assistant Coach | 7103635 | No |
Bloordale | Travis Caron | 13U A Head Coach | 6310122 | No |
Bloordale | Wesley Freeman | 10U A Assistant Coach | 6717302 | No |
Bradford | Adam Kinaschuk | 11U A Assistant Coach | 6994728 | No |
Bradford | Andrew Lena | 9U DS Assistant Coach | 6813953 | No |
Bradford | Anthony Guarrasi | 9U DS Assistant Coach | 7078077 | No |
Bradford | Bill Gray | 9U A Head Coach | 6670530 | No |
Bradford | Craig Bezuidenhout | 18U A Assistant Coach | 6543910 | No |
Bradford | Dave Shreeve | 9U A Assistant Coach | 6593460 | No |
Bradford | Derek Phythian | 15U A Assistant Coach | 6179112 | No |
Bradford | Donnie Censori | 18U AAA Assistant Coach | 6198749 | No |
Bradford | Donnie Censori | 15U AAA Head Coach | 6198749 | No |
Bradford | Faraz Khan | 18U A Assistant Coach | 6198754 | No |
Bradford | Faraz Khan | 18U A Assistant Coach | 6198754 | No |
Bradford | Frank Zaffino | 15U A Head Coach | 6157934 | No |
Bradford | Jarrod Paré | 18U A Assistant Coach | 5772064 | No |
Bradford | Jeremy Bly | 14U AAA Assistant Coach | 6397552 | No |
Bradford | Jordan Petersen | 11U A Assistant Coach | 7081620 | No |
Bradford | Mark Morrison | 15U AAA Assistant Coach | 6253438 | No |
Bradford | Martin Perry | 14U AAA Assistant Coach | 6389667 | No |
Bradford | Matt Rose | 18U AAA Assistant Coach | 5857380 | No |
Bradford | Matt Swan | 16U A Assistant Coach | 5831344 | No |
Bradford | Matthew Fabiano | 18U A Head Coach | 6320779 | No |
Bradford | Myke Curphey | 18U AAA Head Coach | 870921 | No |
Bradford | Rajeev Bhalla | 9U DS Head Coach | 7077752 | No |
Bradford | Richard Simson | 16U A Assistant Coach | 6956603 | No |
Bradford | Sean Donley | 16U A Head Coach | 6192539 | No |
Bradford | Sebastien Pasquali | 14U AAA Assistant Coach | 7065625 | No |
Bradford | Steve Foley | 15U AAA Assistant Coach | 6100556 | No |
Brampton | Adam Corpes | 14U AA Assistant Coach | 7046497 | No |
Brampton | Adeo Calcagni | 18U AA Head Coach | 385099 | No |
Brampton | Andy Milne | 18U AA Assistant Coach | 6855835 | No |
Brampton | Andy Ruiz | 16U AA Assistant Coach | 6521139 | No |
Brampton | Anthony Camara | 12U AA Assistant Coach | 6797435 | No |
Brampton | Anthony Griffith | 12U AAA Assistant Coach | 7052650 | No |
Brampton | Arraf Kassim | 13U AA Assistant Coach | 6143723 | No |
Brampton | Asim Gauhar | 15U DS Assistant Coach | 6513549 | No |
Brampton | Ben Soramaki | 10U AAA Assistant Coach | 6638164 | No |
Brampton | Bobby More | 10U AAA Assistant Coach | 6179379 | No |
Brampton | Boris Tasevski | 16U AA Assistant Coach | 6775184 | No |
Brampton | Bryan Sage | 12U AAA Assistant Coach | 6868886 | No |
Brampton | Chris Judd | 11U AA Assistant Coach | 6700993 | No |
Brampton | Daniel Taormina | 9U AAA Head Coach | 7109022 | No |
Brampton | Derek Campbell | 13U AAA Assistant Coach | 6438825 | No |
Brampton | Frank Batista Perez | 10U AAA Head Coach | 6626848 | No |
Brampton | Frankie Assibad | 18U DS Assistant Coach | 6374525 | No |
Brampton | Ishmail Ibrahim | 10U AAA Assistant Coach | 6995951 | No |
Brampton | Jamie Brake | 16U AA Head Coach | 6370784 | No |
Brampton | Jason Ramcharitar | 15U DS Assistant Coach | 6653319 | No |
Brampton | Joe Varas | 12U AA Assistant Coach | 6794884 | No |
Brampton | John Chadwick | 11U AAA Assistant Coach | 6951471 | No |
Brampton | Jorge Raposo | 10U AAA Assistant Coach | 6735134 | No |
Brampton | Justin Horner | 15U AA Assistant Coach | 6815567 | No |
Brampton | Kemar Davis | 11U AAA Assistant Coach | 6901812 | No |
Brampton | Kevin Loseth | 14U AAA Head Coach | 6365631 | No |
Brampton | Kyle Reiners | 10U AA Assistant Coach | 1111913 | No |
Brampton | Marcus Rowan | 12U AA Assistant Coach | 6879534 | No |
Brampton | Matt Houston | 17U AAA Assistant Coach | 6370787 | No |
Brampton | Matthew Filipuzzi | 13U DS Assistant Coach | 6589439 | No |
Brampton | Michael Lance | 11U AA Assistant Coach | 6683434 | No |
Brampton | Nathan Morrow | 13U DS Head Coach | 6905591 | No |
Brampton | Navdeep Rai | 9U AAA Assistant Coach | 7109329 | No |
Brampton | Nelson Bonilla | 9U AAA Assistant Coach | 7109323 | No |
Brampton | Peter Gentile | 12U AA Head Coach | 6796191 | No |
Brampton | Phil Lankhof | 15U AAA Assistant Coach | 6231448 | No |
Brampton | Rob Kaloti | 15U DS Head Coach | 6267954 | No |
bottom of page